Monthly Movements: Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) |
Barry Drive (talk | contribs) |
||
Line 12: | Line 12: | ||
! class="unsortable" style="width: 10%;" | Transferred to Woden | ! class="unsortable" style="width: 10%;" | Transferred to Woden | ||
! class="unsortable" style="width: 10%;" | Transferred to Fyshwick | ! class="unsortable" style="width: 10%;" | Transferred to Fyshwick | ||
|- | |||
| <span style="display:none">2024-10</span>October 2024 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="background:#FFEFD5 | |- style="background:#FFEFD5 | ||
| <span style="display:none">2024-09</span>September 2024 | | <span style="display:none">2024-09</span>September 2024 | ||
| [[BUS 823 (2)|823]] | | [[BUS 823 (2)|823]], [[BUS 824 (2)|824]] | ||
| [[BUS 821 (2)|821]] | | [[BUS 821 (2)|821]], [[BUS 822 (2)|822]] | ||
| | | | ||
| | | |
Revision as of 16:38, 17 September 2024
Details prior to 2008 may not be fully accurate; information prior to 2000 is incomplete. Where exact dates are not known, estimated dates have been used.
2021 - 2025
Year/Month | Delivered | Entered Service | Withdrawn | Transferred to Belconnen | Transferred to Tuggeranong | Transferred to Woden | Transferred to Fyshwick |
---|---|---|---|---|---|---|---|
October 2024 | |||||||
September 2024 | 823, 824 | 821, 822 | |||||
August 2024 | T015, T018, 820, 821, 822 | 734, 819, 820 | 325, 349, 931, 976, 979 | (980, 982)[1] | |||
July 2024 | T017, 734, 818, 819 | 816, 817, 818, 218-282 | 958, 959, 960, 963 | ||||
June 2024 | 815, 816, 817 | 748, 749, 750, 751, 812, 814, 815 | 950, 951, 957 | ||||
May 2024 | 733, 813, 814 | 733, 813 | 324, 344, 944, 953 | (931)[1] | |||
April 2024 | 732, 218-282 | 732 | 322, 326, 933 | ||||
March 2024 | 812[2] | 342, 218-366 | (962)[1] | ||||
February 2024 | 731 | 731 | 932, 934, 345 | (962)[1] | |||
January 2024 | 365 | ||||||
December 2023 | |||||||
November 2023 | 750, 751 | ||||||
October 2023 | 748[3], 749 | 730 | 927 | ||||
September 2023 | 730 | 729 | |||||
August 2023 | 729 | 728 | 938, 217-191 | ||||
July 2023 | 728 | 935, 939 | |||||
June 2023 | 726, 727 | 726, 727 | 952 | (930, 962)[1] | |||
May 2023 | 725 | 955 | |||||
April 2023 | 725, 218-366[4] | 723, 724, 801, 803, 804, 805 | 929, 943, 961, 971, 972 | (976)[1] | |||
March 2023 | 723, 724, 803, 804, 805 | 802, 806, 807, 810 | 969, 970, 973, 977, 978, 981 | 217-499 | |||
February 2023 | 722[5], 801, 802, 806, 810 | 722, 809, 811 | 956 | ||||
January 2023 | 807, 808, 809, 811 | 800, 808 | 975 | ||||
December 2022 | 800[6] | 974 | |||||
November 2022 | |||||||
October 2022 | |||||||
September 2022 | |||||||
August 2022 | |||||||
July 2022 | 217-499 | ||||||
June 2022 | |||||||
May 2022 | |||||||
April 2022 | |||||||
March 2022 | |||||||
February 2022 | |||||||
January 2022 | |||||||
December 2021 | |||||||
November 2021 | 217-499 | ||||||
October 2021 | |||||||
September 2021 | |||||||
August 2021 | 927 | ||||||
July 2021 | 307 | ||||||
June 2021 | 925, 927, 928 | 217-499 | |||||
May 2021 | 927, 928 | ||||||
April 2021 | |||||||
March 2021 | |||||||
February 2021 | 911, 926, 215-210, 215-213 | 927, 928 | |||||
January 2021 | 490 |
Notes
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 Training bus only
- ↑ Mar 2024 - 812: first of 90 Yutong ZK6131HG1 delivered
- ↑ Oct 2023 - 748: first of 4 leased Custom Denning Element 2 delivered
- ↑ Apr 2023 - 218-366 BCI Proma E for SNT
- ↑ Feb 2023 - 722: first of 26 leased Scania K320UB delivered
- ↑ Dec 2022 - 800: first of 12 leased Yutong ZK6131HG1 delivered
2016 - 2020
Year/Month | Delivered | Entered Service | Withdrawn | Transferred to Belconnen | Transferred to Tuggeranong | Transferred to Woden | Transferred to Fyshwick |
---|---|---|---|---|---|---|---|
December 2020 | |||||||
November 2020 | 213-036 | ||||||
October 2020 | |||||||
September 2020 | 213-038, 215-211 | ||||||
August 2020 | 717, 719, 720, 721, 217-492, 217-499 | 908 | |||||
July 2020 | 717, 718, 719, 720, 721 | 711, 713, 714, 715, 716, 718 | 116, 909, 910, 913 | ||||
June 2020 | 709, 710, 711, 712, 713, 714, 715, 716 | 707, 708, 709, 710, 712 | 111, 112, 113, 114, 115, 117, 215-246, 215-247, 215-248 | ||||
May 2020 | 704, 705, 706, 707, 708 | 704, 705, 706 | 108, 109, 110, 965, 966, 967, 213-037, 213-039, 215-209, 215-212, 215-216 | ||||
April 2020 | 700, 701, 702, 703 | 698, 699, 700, 701, 702, 703 | 107, 968 | ||||
March 2020 | 695, 696, 697, 698, 699 | 100[1], 101, 490[2], 692, 693, 694, 695, 696, 697 | 920, 921, 936, 940, 945, 946, 948, 949, 964 | (943, 944[3]) | |||
February 2020 | 691, 692, 693, 694 | 687, 688, 689, 690, 691 | 937, 942 | ||||
January 2020 | 687, 688, 689, 690, 100 | 682, 683, 684, 685, 686 | |||||
December 2019 | 682, 683, 684, 685, 686 | 121, 122, 123, 124, 125 | |||||
November 2019 | 490 | ||||||
October 2019 | |||||||
September 2019 | |||||||
August 2019 | |||||||
July 2019 | |||||||
June 2019 | |||||||
May 2019 | |||||||
April 2019 | T001, T002, T003, T004, T005, T006, T007, T008, T009, T010, T011, T012, T013, T014[4] | 135, 145, 147, 148, 151 | 908, 909 | 936, 937, 940 | |||
March 2019 | 150, 909, 940[5] | 523 | |||||
February 2019 | 908, 936, 937[6], 954, 711 | 515, 523[7], 908, 909, 935, 936, 937, 940 | 515[8] | ||||
January 2019 | 910, 911 | ||||||
December 2018 | 681 | 900, 901 | 511, 512 | ||||
November 2018 | 680, 681 | 675, 676, 677, 678, 679, 680 | 710, 712, 940, 941 | 513, 514, 515, 516 | |||
October 2018 | 676, 677, 678, 679 | 650, 651, 672, 673, 674 | 909, 910, 911, 912, 936, 937 | ||||
September 2018 | T012, T013, T014, 650, 651, 673, 674, 675 | 646, 648, 649, 664, 666, 667, 668, 669, 670, 671 | 908, 935 | ||||
August 2018 | T011, 646, 648, 669, 670, 671, 672 | 642, 643, 644, 645, 647, 658, 659, 660, 661, 662, 663, 665 | 100, 101, 103, 105, 106, 119, 120 | ||||
July 2018 | T008, T009, T010, 642, 643, 644, 645, 647, 649, 661, 662, 663, 664, 665, 666, 667, 668 | 652[9], 653, 654, 655, 656, 657 | 915 | (924) | |||
June 2018 | T007, 655, 656, 657, 658, 659, 660 | 711 | 104 | (923) | |||
May 2018 | T003, T004, T005, T006, 653, 654 | ||||||
April 2018 | T002 | (923, 924[10]) | |||||
March 2018 | 652, 711 | ||||||
February 2018 | |||||||
[11] | January 2018935 | ||||||
December 2017 | T001[12] | ||||||
November 2017 | |||||||
October 2017 | 938 | ||||||
September 2017 | 947 | 939 | 938 | ||||
August 2017 | 638, 639, 640, 641, 710, 712 | 922, 923, 924 | |||||
[13] | July 2017634, 635, 636, 637, 638, 639, 640, 641, 710 | 621[14], 632, 633, 634, 635, 636, 637 | 882 | (921[3]) | C59351, 050, 211-346, 211-347, 213-036, 213-037, 213-038, 213-039, 215-209, 215-210, 215-211, 215-212, 215-213, 215-214, 215-216, 215-217, 215-246, 215-247, 215-248, 215-249, 215-349 | ||
June 2017 | 621, 632, 633, 712 | ||||||
May 2017 | 631 | 627, 628, 629, 630, 631 | 902, 904, 905, 906, 907 | ||||
April 2017 | 627, 628, 629, 630 | 626 | 903 | ||||
March 2017 | 625, 626 | 623, 624, 625 | 894, 898, 999 | ||||
February 2017 | 623, 624 | 998 | |||||
January 2017 | 622[15] | ||||||
December 2016 | 622 | 620 | 131 | ||||
November 2016 | 620 | 618, 619 | 118, 126, 129, 919 | (920[3]) | |||
October 2016 | 617, 618, 619 | 614, 615, 616, 617 | 102, 891, 918 | 117 | |||
September 2016 | 614, 615, 616 | 612, 613 | 916, 917 | ||||
August 2016 | 611, 612, 613 | 608, 609, 610, 611 | (891[3]) | 117 | |||
July 2016 | 607, 608, 609, 610 | 603, 604, 605, 606, 607 | 883, 890, 996, 997 | 135, 148, 150, 151, 598, 599 | |||
June 2016 | 603, 604, 605, 606 | 599, 600, 601, 602, | 490 | 533 | 533[16] | ||
May 2016 | 598, 599, 600, 601, 602 | 594, 595, 596, 597, 598 | 994 | ||||
April 2016 | 594, 595, 596, 597 | 593 | 144 | ||||
March 2016 | 592, 593 | 592 | 146 | ||||
February 2016 | 490 | 993 | |||||
January 2016 | 591 | 588, 589, 590, 591 | 881, 892, 895, 896, 897 |
Notes
- ↑ 100 - Mar 2020: commencement of Ginninderry shuttle service
- ↑ 490 - Mar 2020: Yutong ZK6131HG1 demonstrator
- ↑ 3.0 3.1 3.2 3.3 Training bus only
- ↑ Apr 2019: commencement of Canberra Metro Light Rail
- ↑ Mar 2019 - 909, 940: short term reinstatement
- ↑ Feb 2019 - 908, 936, 937: short term reinstatement
- ↑ Feb 2019 - 523: on loan from Tuggeranong
- ↑ Feb 2019 - 515 short term loan from Tuggeranong to Belconnen and back
- ↑ 652 - Jul 2018: class leader of Scania K320UB 4x2 | Volgren Optimus
- ↑ 923, 924: non-service bus only
- ↑ January 2018: withdrawn buses moved to Fyshwick from Woden
- ↑ 001 - Dec 2017: delivery of class leader of CAF Urbos 100
- ↑ July 2017: Special Needs Transport & Heritage fleet moved to Fyshwick from Woden
- ↑ 621 - July 2017: class leader of Scania K360UA 6x2/2 | Volgren Optimus
- ↑ 622 - January 2017: class leader of Scania K320UB 4x2 | Bustech VST
- ↑ June 2016: Bus 533 short term loan from Tuggeranong to Belconnen and back
2011 - 2015
Notes
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 Training bus only
- ↑ 300 - Aug 2015: first withdrawal of Irisbus Agora Line
- ↑ 853 - July 2015: withdrawal of last Renault PR100.2 Mk1 (675) class in service
- ↑ 539 - July 2014: class leader of Scania K320UB 4x2 | Custom CB80
- ↑ 506 - Sep 2012: class leader of Scania K360UA 6x2/2 | Custom CB80
- ↑ 804/808/843 short term re-instatement (Feb 2012)
- ↑ 436/437/438/474 entered service temporarily (Feb 2011)
2006 - 2010
Year/Month | Delivered | Entered Service | Withdrawn | Transferred to Belconnen | Transferred to Tuggeranong | Transferred to Woden |
---|---|---|---|---|---|---|
December 2010 | 442, 443, 444 | 472 | 773 | |||
November 2010 | 437, 438, 440, 441 | 428, 429, 430, 431 | 770 | 145, 401 | 126, 127, 128, 129, 130, 131, 878, 879, 880, 881 | |
October 2010 | 439, 475 | 426, 427, 469, 470, 471 | 765, 768 | 876, 877 | ||
September 2010 | 433, 435, 436, 473, 474 | 423, 424, 425, 467 | 873, 874, 875 | |||
August 2010 | 430, 431, 432, 434, 472 | 416, 420, 421, 422, 466, 468 | 752, 763, 764 | 872 | ||
July 2010 | 428, 429, 471 | 415, 417, 418, 419 | 754, 760, 762 | 050 | ||
June 2010 | 427, 470 | 413, 414, 465 | 755, 756, 758 | 870, 871 | ||
May 2010 | 425, 426 | 411, 412 | 949 | |||
April 2010[4] | 419, 420, 421, 422, 423, 424, 467, 468, 469 | 408, 409, 410, 464[3] | 947, 948 | 004, 006, 007, 008, 009, 010, 014, 015, 016, 021, 211-338, 211-339, 211-340, 211-341, 211-346, 211-347, 211-348, 211-349, C59351 | ||
March 2010 | 411, 412, 413, 414, 415, 416, 417, 418, 465, 466 | 404, 405, 406, 407, 490 | 946 | |||
February 2010 | 406, 407, 408, 409, 410, 464, 490 | |||||
January 2010 | 404, 405 | 403 | ||||
December 2009 | 402 | |||||
November 2009 | 401, 402, 403 | 392, 393, 394, 395, 396, 397, 398, 399, 400, 401 | ||||
October 2009 | 394, 395, 396, 397, 398, 399, 400 | 391 | ||||
September 2009 | 391, 392, 393 | 390[2] | ||||
August 2009 | 390 | |||||
July 2009 | ||||||
June 2009 | 862, 863, 903 | |||||
May 2009 | 144, 862, 863, 864, 865, 866, 867, 868, 869, 870, 895. 896, 897, 898, 899, 900, 901, 902, 903 | |||||
April 2009 | ||||||
March 2009 | ||||||
February 2009 | ||||||
January 2009 | 144, 145, 786, 787, 788, 789, 790 | |||||
December 2008 | 385, 387, 388, 389 | 385, 387, 388, 389 | ||||
November 2008 | 381, 382, 383, 384, 386 | 380, 381, 382, 383, 384, 386 | ||||
October 2008 | 956, 957, 958, 959, 960 | |||||
September 2008 | 376, 377, 378, 379, 380 | 376, 377, 378, 379 | ||||
August 2008 | 375 | |||||
July 2008 | 375 | 374[1] | ||||
June 2008 | 374 | 979 | 323, 324, 325 | |||
May 2008 | 323, 324, 325 | 320, 321, 326 | ||||
April 2008 | ||||||
March 2008 | ||||||
February 2008 | 914 | |||||
January 2008 | ||||||
December 2007 | ||||||
November 2007 | ||||||
October 2007 | ||||||
September 2007 | ||||||
August 2007 | ||||||
July 2007 | ||||||
June 2007 | ||||||
May 2007 | ||||||
April 2007 | ||||||
March 2007 | 120 | |||||
February 2007 | ||||||
January 2007 | 373 | |||||
December 2006 | 373 | 871, 872, 873, 874, 875, 876, 877, 878, 879 | ||||
November 2006 | 366, 368, 369, 370, 371, 372 | |||||
October 2006 | ||||||
September 2006 | ||||||
August 2006 | 362, 365, 367 | |||||
July 2006 | ||||||
June 2006 | 364 | 703 | 326 | 322 | ||
May 2006 | 320, 321, 322 | |||||
April 2006 | 363 | 778 | ||||
March 2006 | ||||||
February 2006 | 358, 359, 360, 361 | |||||
January 2006 |
Notes
1 - 374 - Jul 2008: class leader of MAN A69 18.310 (CNG)
2 - 390 - Sep 2009: class leader of MAN A69 18.320
3 - 464 - Apr 2010: class leader of Scania K320UB 6x2*4 | Custom Coaches CB60 Evo II
4 - Apr 2010: Woden Depot resumed operations for SNT & inactive buses
2001 - 2005
Year/Month | Delivered | Entered Service | Withdrawn | Transferred to Belconnen | Transferred to Tuggeranong |
---|---|---|---|---|---|
December 2005 | 692, 693, 698, 750, 751, 757, 759, 761, 766, 767, 769, 771, 772, 774, 775, 776, 782 | ||||
November 2005 | 352, 353, 354, 355, 357 | 852, 853, 854, 855, 856, 857, 858 | |||
October 2005 | 356 | ||||
September 2005 | 350, 351 | ||||
August 2005 | |||||
July 2005 | |||||
June 2005 | 348, 349 | ||||
May 2005 | |||||
April 2005 | 346, 347 | 113, 126, 127, 128, 129. 130, 131, 145, 146, 147, 148, 709 | 121, 122, 123, 765, 767, 768, 769, 770, 771, 772, 773, 774 | ||
March 2005 | 343, 344, 345 | 850 | 125 | ||
February 2005 | |||||
January 2005 | 687, 688, 689, 690, 691, 694, 695, 696 | ||||
December 2004 | |||||
November 2004 | 342 | ||||
October 2004 | 339, 340, 341 | ||||
September 2004 | 336, 337, 338 | ||||
August 2004 | 333, 334, 335 | ||||
July 2004 | 320[2], 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332 | ||||
June 2004 | 320, 321 | ||||
May 2004 | |||||
April 2004 | |||||
March 2004 | |||||
February 2004 | 300[1], 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319 | ||||
January 2004 | 697, 699, 753, 794, 797, 798, 800, 801, 806, 807, 813, 819, 820, 828, 833, 834 | ||||
December 2003 | |||||
November 2003 | |||||
October 2003 | |||||
September 2003 | |||||
August 2003 | |||||
July 2003 | |||||
June 2003 | |||||
May 2003 | |||||
April 2003 | |||||
March 2003 | |||||
February 2003 | |||||
January 2003 | |||||
December 2002 | |||||
November 2002 | |||||
October 2002 | |||||
September 2002 | |||||
August 2002 | |||||
July 2002 | |||||
June 2002 | |||||
May 2002 | |||||
April 2002 | |||||
March 2002 | |||||
February 2002 | |||||
January 2002 | |||||
December 2001 | |||||
November 2001 | |||||
October 2001 | |||||
September 2001 | |||||
August 2001 | |||||
July 2001 | |||||
June 2001 | |||||
May 2001 | |||||
April 2001 | |||||
March 2001 | |||||
February 2001 | |||||
January 2001 |
Notes
1 - 300 - Feb 2004: class leader of Irisbus Agora Line
2 - 320 - Jul 2004: class leader of Scania L94UB
1996 - 2000
Year/Month | Delivered | Entered Service | Withdrawn | Transferred to Belconnen | Transferred to Tuggeranong | Transferred to Woden |
---|---|---|---|---|---|---|
December 2000 | ||||||
November 2000 | ||||||
October 2000 | ||||||
September 2000 | ||||||
August 2000 | ||||||
July 2000 | ||||||
June 2000 | ||||||
May 2000 | 674, 675, 676, 679, 680, 681, 682, 683, 684, 685, 686 | |||||
April 2000 | 677, 678 | |||||
March 2000 | ||||||
February 2000 | ||||||
January 2000 | ||||||
December 1999 | ||||||
November 1999 | 662, 664, 665, 666, 667, 668, 669, 670 | |||||
October 1999 | ||||||
September 1999 | ||||||
August 1999 | ||||||
July 1999 | ||||||
June 1999 | ||||||
May 1999 | ||||||
April 1999 | ||||||
March 1999 | ||||||
February 1999 | ||||||
January 1999 | ||||||
December 1998 | 659, 661, 663 | |||||
November 1998 | ||||||
October 1998 | ||||||
September 1998 | ||||||
August 1998 | ||||||
July 1998 | ||||||
June 1998 | 613 | |||||
May 1998 | ||||||
April 1998 | ||||||
March 1998 | ||||||
February 1998 | 156 | 152, 153, 154, 155, 156 | ||||
January 1998 | ||||||
December 1997 | 147, 148, 149, 150, 151 | |||||
November 1997 | 142, 143, 144, 145, 146 | 646, 647, 653, 654, 655, 656, 657, 658, 660 | ||||
October 1997 | 616, 617, 638, 639, 640, 641, 642, 644, 645, 648, 649, 650 | |||||
September 1997 | ||||||
August 1997 | ||||||
July 1997 | 643, 651, 652 | |||||
June 1997 | 137, 138, 139, 140, 141 | 620, 621, 622, 623, 624, 626, 627 | ||||
May 1997 | 132 | 132[1], 133, 134, 135, 136 | 618, 619, 628, 630, 631, 632, 633, 634, 635, 636, 637 | |||
April 1997 | 625, 629 | |||||
March 1997 | ||||||
February 1997 | ||||||
January 1997 | ||||||
December 1996 | ||||||
November 1996 | ||||||
October 1996 | 592, 593, 596, 597, 602, 605, 608, 609, 612 | |||||
September 1996 | 129, 130, 131 | |||||
August 1996 | 126, 127, 128 | |||||
July 1996 | ||||||
June 1996 | ||||||
May 1996 | ||||||
April 1996 | ||||||
March 1996 | ||||||
February 1996 | 589 | |||||
January 1996 |
Notes
- ↑ 132 - May 1997: class leader of Dennis Dart SLF
1991 - 1995
Year/Month | Delivered | Entered Service | Withdrawn | Transferred to Belconnen | Transferred to Tuggeranong | Transferred to Woden | Transferred to Kingston |
---|---|---|---|---|---|---|---|
December 1995 | 586, 611 | ||||||
November 1995 | 585, 587, 588, 590, 591, 594, 595, 598, 599, 600, 601, 603, 604, 606, 607, 610 | ||||||
October 1995 | |||||||
September 1995 | |||||||
August 1995 | 113 | ||||||
July 1995 | |||||||
June 1995 | |||||||
May 1995 | |||||||
April 1995 | |||||||
March 1995 | |||||||
February 1995 | 569, 570 | ||||||
January 1995 | 125 | 125 | 571, 572, 573, 574, 575, 576, 577, 578, 579, 580, 582, 584 | ||||
December 1994 | 528, 581, 583 | ||||||
November 1994 | 520, 553, 554, 555, 556, 557, 558, 559, 560, 561, 562, 563, 564, 565, 567, 568 | ||||||
October 1994 | |||||||
September 1994 | |||||||
August 1994 | 517, 518, 519, 525, 526, 527, 529, 530, 531 | ||||||
July 1994 | |||||||
June 1994 | |||||||
May 1994 | 516, 522 | ||||||
April 1994 | 515, 521, 524, 614, 615 | ||||||
March 1994 | |||||||
February 1994 | 990 | 990 | |||||
January 1994 | 511, 512, 513, 514 | ||||||
December 1993 | 995 | 995 | |||||
November 1993 | |||||||
October 1993 | |||||||
September 1993 | 509 | ||||||
August 1993 | 992 | 992 | |||||
July 1993 | 991 | 991 | 504, 505, 506, 507, 508, 671, 672, 673 | ||||
June 1993 | 982, 983, 989 | 982, 983, 989 | |||||
May 1993 | 503 | ||||||
April 1993 | 494, 498, 500, 501, 502 | ||||||
March 1993 | |||||||
February 1993 | 493, 495, 496, 497, 499 | ||||||
January 1993 | |||||||
December 1992 | 481, 482, 483, 484, 490, 491, 492 | ||||||
November 1992 | |||||||
October 1992 | |||||||
September 1992 | 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 473 | ||||||
August 1992 | 453, 454, 455, 456, 458 | ||||||
July 1992[1] | 469, 470, 471, 472, 474, 475, 476, 477, 478, 479, 485, 486, 487, 488, 489, 732 | 508, 509, 511, 512, 513, 760, 761, 762, 763, 764, 765, 766, 767, 768, 769, 808, 896, 931, 932, 933, 934 | 501, 514, 515, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 698, 699, 713, 714, 715, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 770, 771, 772, 773, 774, 775, 776, 777, 778, 779, 780, 781, 850, 851, 852, 853, 854, 855, 856, 857, 858, 859, 940, 942, 943 | 502, 503, 504, 505, 506, 507, 798, 835, 840, 848, 849, 921, 922, 923, 924, 925, 941 | |||
June 1992 | |||||||
May 1992 | 950 | 950 | |||||
April 1992 | 945, 946, 947, 948, 949 | 945, 946, 947, 948, 949 | 441, 443, 444, 445, 446, 447, 448, 449, 451, 452 | ||||
March 1992 | 941, 942, 943, 944 | 941, 942, 943, 944 | |||||
February 1992 | 939, 940 | 939, 940 | 419, 425, 426, 427, 428, 429, 430, 431, 432, 433, 434, 435, 436, 437, 438, 439, 440, 523, | ||||
January 1992 | |||||||
December 1991 | 936, 937, 938 | 936, 937, 938 | 411, 412, 413, 414, 415, 416, 417, 418, 420, 421, 422, 423, 424 | ||||
November 1991 | 932, 933, 934, 935 | 932, 933, 934, 935 | 542 | ||||
October 1991 | 927, 928, 929, 930, 931 | 927, 928, 929, 930, 931 | |||||
September 1991 | 924, 925, 926 | 924, 925, 926 | |||||
August 1991 | 920, 921, 922, 923 | 920, 921, 922, 923 | |||||
July 1991 | 915, 917, 918, 919 | 915, 917, 918, 919 | 510, 532, 533, 534, 537, 540, 541, 543, 544, 545, 546, 548, 550, 551 | ||||
June 1991 | 909, 913, 914, 916 | 909, 913, 914, 916 | |||||
May 1991 | 907, 908, 910, 911, 912 | 907, 908, 910, 911, 912 | |||||
April 1991 | 905, 906 | 905, 906 | |||||
March 1991 | 903, 904 | 903, 904 | |||||
February 1991 | 900, 901, 902 | 900, 901, 902 | |||||
January 1991 | 898, 899 | 898, 899 |
Notes
1 - Kingston Depot was permanently closed on 5 July 1992
1986 - 1990
Year/Month | Delivered | Entered Service | Withdrawn | Transferred to Belconnen | Transferred to Tuggeranong | Transferred to Woden | Transferred to Kingston |
---|---|---|---|---|---|---|---|
December 1990 | 894, 895, 896, 897 | 894, 895, 896, 897 | |||||
November 1990 | 887, 888, 889, 890, 891, 892, 893 | 887, 888, 889, 890, 891, 892, 893 | 269, 294, 365, 371, 374, 379, 380, 381, 382, 383, 384, 385, 386, 388, 395, 399, 535, 536, 539, 547, 549 | ||||
October 1990 | 880, 881, 882, 883, 884, 885, 886 | 880, 881, 882, 883, 884, 885, 886 | |||||
September 1990 | 875, 876, 877, 878, 879 | 875, 876, 877, 878, 879 | |||||
August 1990 | 870, 871, 872, 873, 874 | 870, 871, 872, 873, 874 | |||||
July 1990 | 867, 868, 869 | 867, 868, 869 | |||||
June 1990 | 858, 859, 860, 861, 862, 863, 864, 865, 866 | 858, 859, 860, 861, 862, 863, 864, 865, 866 | |||||
May 1990 | 850, 851, 852, 854, 855, 856, 857 | 850, 851, 852, 854, 855, 856, 857 | |||||
April 1990 | 847, 848, 849, 853 | 847, 848, 849, 853 | |||||
March 1990 | 844, 845, 846 | 844, 845, 846 | |||||
February 1990 | 839, 840, 841, 842, 843 | 839, 840, 841, 842, 843 | |||||
January 1990 | 838 | 838 | |||||
December 1989 | 832, 833, 834, 835, 836, 837 | 832, 833, 834, 835, 836, 837 | |||||
November 1989 | 829, 830, 831 | 829, 830, 831 | |||||
October 1989 | 821, 822, 823, 824, 825, 826, 827, 828 | 821, 822, 823, 824, 825, 826, 827, 828 | |||||
September 1989 | 815, 816, 817, 818, 819, 820 | 815, 816, 817, 818, 819, 820 | 716, 717, 718, 719 | ||||
August 1989 | 726, 811, 812, 813, 814 | 726, 811, 812, 813, 814 | |||||
July 1989 | 808, 809, 810 | 808, 809, 810 | |||||
June 1989 | 803, 804, 805, 806, 807 | 803, 804, 805, 806, 807 | |||||
May 1989 | 798, 799, 800, 801, 802 | 798, 799, 800, 801, 802 | |||||
April 1989 | 797 | 797 | |||||
March 1989 | 792, 793, 794, 795, 796 | 792, 793, 794, 795, 796 | |||||
February 1989 | 789, 790, 791 | 789, 790, 791 | |||||
January 1989 | 785, 786, 787, 788 | 785, 786, 787, 788 | |||||
December 1988 | 725, 783, 784 | ||||||
November 1988 | 721, 722, 723, 724, 778, 779, 780, 781, 782 | ||||||
October 1988 | 720, 775, 776, 777 | ||||||
September 1988 | 773, 774 | ||||||
August 1988 | 719, 768, 769, 770, 771, 772 | 800 | |||||
July 1988 | 717, 718 | 717, 718, 764, 765, 766, 767, 800[1] | |||||
June 1988 | 714, 715, 716 | 714, 715, 716, 761, 762, 763 | |||||
May 1988 | 710, 711, 712, 713, 758, 759, 760 | ||||||
April 1988 | 708, 709 | 708, 709, 755, 756, 757 | |||||
March 1988 | 701, 705, 706, 707 | 691, 701, 704, 705, 706, 707, 751, 753, 754 | 372, 377 | ||||
February 1988 | 702, 703 | 698, 699, 700, 702, 703, 750, 752 | |||||
January 1988 | |||||||
December 1987 | 695, 696, 697 | 695, 696, 697 | |||||
November 1987 | 692, 693, 694 | 692, 693, 694 | |||||
October 1987 | 688, 689, 690 | 688, 689, 690 | |||||
September 1987 | 686, 687 | 686, 687 | |||||
August 1987 | 683, 684, 685 | 683, 684, 685 | |||||
July 1987 | 681, 682 | 681, 682 | |||||
June 1987 | 677, 678, 679, 680 | 677, 678, 679, 680 | |||||
May 1987 | 676 | 676 | |||||
April 1987 | 675 | 675 | |||||
March 1987 | |||||||
February 1987 | |||||||
January 1987 | |||||||
December 1986 | |||||||
November 1986 | |||||||
October 1986 | |||||||
September 1986 | |||||||
August 1986 | |||||||
July 1986 | |||||||
June 1986 | 337, 340, 351, 354, 357, 368, 372 | 366, 375, 376 | |||||
May 1986 | 671 | 373 | 291 | ||||
April 1986 | 673 | ||||||
March 1986 | |||||||
February 1986 | 672 | 293 | 427 | ||||
January 1986 | 237, 238, 239 |
Notes
- ↑ Jul 1988 - 800: demonstrator Mercedes O.405
1977 - 1985
Year/Month | Delivered | Entered Service | Withdrawn | Transferred to Belconnen | Transferred to Tuggeranong | Transferred to Woden | Transferred to Kingston |
---|---|---|---|---|---|---|---|
December 1985 | |||||||
November 1985 | |||||||
October 1985 | 671 | ||||||
September 1985 | |||||||
August 1985 | |||||||
July 1985 | 672[1] | 261 | 294 | ||||
June 1985 | 671[2] | ||||||
May 1985 | 669 | ||||||
April 1985 | 667, 668, 670 | 427 | |||||
March 1985 | 665, 666 | ||||||
February 1985 | 660, 661, 662, 663, 664 | ||||||
January 1985 | |||||||
December 1984 | 655, 656, 657, 658, 659 | ||||||
November 1984 | 652, 653, 654 | ||||||
October 1984 | 651 | 236 | |||||
September 1984 | 649, 650 | 269, 312, 320 | 261 | ||||
August 1984 | 647, 648 | 671 | 293, 312, 320 | ||||
July 1984 | 643, 644, 645, 646 | 370, 372, 374 | |||||
June 1984 | 639, 640, 641, 642 | 368, 369 | |||||
May 1984 | |||||||
April 1984 | |||||||
March 1984 | 671[3] | ||||||
February 1984 | |||||||
January 1984 | |||||||
December 1983 | |||||||
November 1983 | |||||||
October 1983 | 630, 631 | 353, 354 | |||||
September 1983 | 628, 629 | ||||||
August 1983 | 624, 625, 626, 627 | 352 | |||||
