The following is a guide to the amount of passengers that ACTION buses are licensed to carry, a notice of which is displayed on the rear of each vehicle in accordance with the Road Transport (Public Passenger Services) Regulation 2002.
Numbers in brackets indicate the fleet numbers of the bus.
Current Bus Fleet
Bus Model | Seated | Standing | Total |
---|---|---|---|
Renault PR100.2 Mk2 [931 – 982] | 43 | 26 | 69 |
Irisbus Agora Line [301 – 319] | 46 | 31 | 77 |
Scania L94UB [320 – 373] | 45 | 17 | 62 |
MAN A69 18.310 CNG [374 – 389] | 45 | 15 | 60 |
MAN A69 18.310/18.320 Diesel [390-463 491-505] | 45 | 22 | 67 |
Scania K320UB 6×2*4 [464 – 489] | 53 | 48 | 101 |
Scania K360UA 6×2/2 (CB80) [506 – 538] | 65 | 42 | 107 |
Scania K320UB 4×2 (CB80) [539 – 620] | 48 | 18 | 66 |
Scania K360UA 6×2/2 (Optimus) [621 672-681] | 63 | 46 | 109 |
Scania K320UB 4×2 (VST) [622-651 682-721] | 47 | 20 | 67 |
Scania K320UB 4×2 (Optimus) [652-671] | 43 | 28 | 71 |
Scania K320UB 4×2 (VST) [722-747] | 45 | 20 | 65 |
Custom Denning Element [748-751] | 40 | 22 | 62 |
Yutong ZK6131HG1 [800-902] | 44 | 20 | 64 |
Withdrawn Buses
Bus Model | Seated | Standing | Total |
---|---|---|---|
Renault PR100.2 Mk1 [675-869] | 42 | 27 | 69 |
Renault PR100.3 [990-999 100-125] | 49 | 26 | 75 |
This page was last updated on 6 April 2024