Search results
Jump to navigation
Jump to search
- | 19 June 2018 * It was fitted with a Sportworks DL2 bike rack in the week of 15 August 2011. ...2 KB (217 words) - 17:20, 29 September 2024
- | August 1991 | August 2017 ...2 KB (265 words) - 22:40, 8 July 2022
- | 30 August 2018 * It was fitted with a Sportworks DL2 bike rack on 11 August 2011 ...1 KB (167 words) - 16:21, 31 August 2024
- | August 1990 * It was first registered on 31 August 1990 ...2 KB (228 words) - 22:15, 8 July 2022
- | 30 August 2018 [[Category:Withdrawn August 2018]] ...1 KB (186 words) - 16:19, 31 August 2024
- | ~16 August 2024 * In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44. ...2 KB (239 words) - 04:01, 29 August 2024
- | August 2017 ...purposes of timing proposed routes. It returned to Fyshwick Depot in July 2018. ...2 KB (281 words) - 22:52, 8 July 2022
- | 30 August 2018 [[Category:Withdrawn August 2018]] ...2 KB (203 words) - 16:14, 31 August 2024
- | 24 December 2018 * In March 2018 its bike rack was replaced with a new DL2 (black handle) model. ...2 KB (235 words) - 23:25, 8 July 2022
- | 30 August 2018 [[Category:Withdrawn August 2018]] ...2 KB (205 words) - 17:32, 29 September 2024
- | 30 August 2018 [[Category:Withdrawn August 2018]] ...2 KB (208 words) - 16:11, 31 August 2024
- | 30 August 2018 [[Category:Withdrawn August 2018]] ...2 KB (211 words) - 16:15, 31 August 2024
- * Between March and August 2018 it was stripped for parts at Belconnen Depot. | Jan 2018 ...2 KB (247 words) - 23:25, 8 July 2022
- | 27 August 2018 * Bus 101 suffered an engine fire at Lawrence Wackett Cr Theodore on 23 August 2012, whilst it was operating Route 11 to Woden. ...2 KB (281 words) - 16:11, 31 August 2024
- | 5 August 2024 * In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44. ...2 KB (247 words) - 01:21, 5 August 2024
- | 24 December 2018 * Between May 2019 and August 2019, Bus 900 was scrapped for parts at Tuggeranong Depot. ...2 KB (238 words) - 23:02, 8 July 2022
- | 14 August 2020 * Bus 908 was temporarily removed from service on 28 September 2018. ...2 KB (232 words) - 01:34, 4 February 2023
- | 20 August 2015 ...00 suffered an engine bay fire at Clarey Cres, Spence. It was subsequently withdrawn since it was not cost effective to repair. ...2 KB (291 words) - 23:21, 8 July 2022
- | 29 August 2017 | ~9 November 2018 ...4 KB (546 words) - 19:46, 11 May 2024
- * In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44. * In August 2019, its DL2 bike rack was replaced with a new DL2 (black handle) model. ...2 KB (202 words) - 00:02, 14 April 2024