ACTION Fleet - Current
See Also:
- Current AOA List for a list of current All Over Advertising buses
- Fleet Summary for an overview of the current fleet.
- Monthly Movements for fleet changes by month.
- ACTION Fleet - Disposals Summary for an overview of former vehicles.
- ACTION Fleet - Disposals for a list of former vehicles
Information based on sightings and reports made on ACT Bus Forum. Not all vehicles shown may be in service due to repairs and maintenance. All information subject to verification and change.
Spotted an error or omission? Want to submit information or notify us of a change? Let us know by filling in our contact form.
Symbols: | ||
wheelchair accessible | ||
climate control installed | ||
fitted with bike rack | ||
equipped with CBRfree Wi-Fi | ||
all over advertising / special livery | ||
no photo for this vehicle | ||
video media exists for this vehicle | ||
click icon for photos of this vehicle | ||
powered by Compressed Natural Gas | ||
battery electric bus (plug-in) |
Buses
Fleet # | Rego # | Chassis | VIN | Body | Body # | Body Date | Configuration | Depot/Status | |
---|---|---|---|---|---|---|---|---|---|
051 | 217 177 | Fuso Rosa | JLFBE64DJ0RK31488 | Mitsubishi Fuso | - | 2019-09 | B17CL | Fyshwick (SNT) | |
052 | 217 180 | Fuso Rosa | JLFBE64DJ0RK31375 | Mitsubishi Fuso | - | 2019-11 | B17CL | Fyshwick (SNT) | |
053 | 217 181 | Fuso Rosa | JLFBE64DJ0RK31373 | Mitsubishi Fuso | - | 2019-11 | B17CL | Fyshwick (SNT) | |
054 | 217 183 | Fuso Rosa | JLFBE64DJ0RK31502 | Mitsubishi Fuso | - | 2019-11 | B17CL | Fyshwick (SNT) | |
055 | 217 184 | Fuso Rosa | JLFBE64DJ0RK31520 | Mitsubishi Fuso | - | 2019-11 | B17CL | Fyshwick (SNT) | |
056 | 217 185 | Fuso Rosa | JLFBE64DJ0RK31529 | Mitsubishi Fuso | - | 2019-11 | B17CL | Fyshwick (SNT) | |
057 | 217 186 | Fuso Rosa | JLFBE64DJ0RK31523 | Mitsubishi Fuso | - | 2019-11 | B17CL | Fyshwick (SNT) | |
058 | 217 187 | Fuso Rosa | JLFBE64DJ0RK31526 | Mitsubishi Fuso | - | 2019-11 | B17CL | Fyshwick (SNT) | |
059 | 217 188 | Fuso Rosa | JLFBE64DJ0RK31530 | Mitsubishi Fuso | - | 2019-11 | B17CL | Fyshwick (SNT) | |
060 | 217 189 | Fuso Rosa | JLFBE64DJ0RK31531 | Mitsubishi Fuso | - | 2019-11 | B17CL | Fyshwick (SNT) | |
061 | 217 190 | Fuso Rosa | JLFBE64DJ0RK31533 | Mitsubishi Fuso | - | 2019-11 | B17CL | Fyshwick (SNT) | |
063 | 217 192 | Fuso Rosa | JLFBE64DJ0RK31536 | Mitsubishi Fuso | - | 2019-11 | B17CL | Fyshwick (SNT) | |
064 | 218 293 | Fuso Rosa | JLFBE64DJ0RK31538 | Mitsubishi Fuso | - | 2019-11 | B17CL | Fyshwick (SNT) | |
065 | 217 194 | Fuso Rosa | JLFBE64DJ0RK31539 | Mitsubishi Fuso | - | 2019-11 | B17CL | Fyshwick (SNT) | |
066 | 217 195 | Fuso Rosa | JLFBE64DJ0RK31540 | Mitsubishi Fuso | - | 2019-11 | B17CL | Fyshwick (SNT) | |
067 | 217 196 | Fuso Rosa | JLFBE64DJ0RK31588 | Mitsubishi Fuso | - | 2020-02 | B17CL | Fyshwick (SNT) | |
070 | 218 282 | Fuso Rosa | JLFBE741J0RM10828 | Mitsubishi Fuso | - | 2023-10 | B17CL | Fyshwick (SNT) | |
098 | 217 492 | Hino Poncho | JHDHX9JLKXXX40061 | Hino | - | 2020-03 | DP12FW | Fyshwick (SNT) | |
099 | 217 499 | Hino Poncho | JHDHX9JLKXXX40060 | Hino | - | 2020-03 | DP12FW | Fyshwick (SNT) | |
100 | BUS 100 | Hino Poncho | JHDHX9JLKXXX40053 | Hino | - | 2019-10 | B18FW | Belconnen | |
101 | BUS 101 | Hino Poncho | JHDHX9JLKXXX40054 | Hino | - | 2019-10 | B18FW | Belconnen | |
301 | BUS 301 | Irisbus Agora Line | VNEPS09B700200421 | Custom Coaches CB60 | 01-138 | 2002-03 | B46FW | Belconnen | |
302 | BUS 302 | Irisbus Agora Line | VNEPS09B700200422 | Custom Coaches CB60 | 01-139 | 2002-03 | B46FW | Belconnen | |
303 | BUS 303 | Irisbus Agora Line | VNEPS09B700200424 | Custom Coaches CB60 | 01-141 | 2002-04 | B46FW | Belconnen | |
304 | BUS 304 | Irisbus Agora Line | VNEPS09B700200433 | Custom Coaches CB60 | 01-142 | 2002-04 | B46FW | Belconnen | |
305 | BUS 305 | Irisbus Agora Line | VNEPS09B700200439 | Custom Coaches CB60 | 01-143 | 2002-04 | B46FW | Belconnen | |
306 | BUS 306 | Irisbus Agora Line | VNEPS09B700200483 | Custom Coaches CB60 | 01-144 | 2002-04 | B46FW | Belconnen | |
308 | BUS 308 | Irisbus Agora Line | VNEPS09B700200423 | Custom Coaches CB60 | 01-140 | 2002-03 | B46FW | Belconnen | |
309 | BUS 309 | Irisbus Agora Line | VNEPS09B700200447 | Custom Coaches CB60 | 01-229 | 2002-06 | B46FW | Belconnen | |
310 | BUS 310 | Irisbus Agora Line | VNEPS09B700200494 | Custom Coaches CB60 | 01-230 | 2002-08 | B46FW | Belconnen | |
311 | BUS 311 | Irisbus Agora Line | VNEPS09B700200438 | Custom Coaches CB60 | 01-146 | 2002-08 | B46FW | Belconnen | |
312 | BUS 312 | Irisbus Agora Line | VNEPS09B700200468 | Custom Coaches CB60 | 01-147 | 2002-09 | B46FW | Belconnen | |
313 | BUS 313 | Irisbus Agora Line | VNEPS09B700200473 | Custom Coaches CB60 | 02-044 | 2002-11 | B46FW | Belconnen | |
314 | BUS 314 | Irisbus Agora Line | VNEPS09B700200474 | Custom Coaches CB60 | 02-045 | 2002-10 | B46FW | Belconnen | |
315 | BUS 315 | Irisbus Agora Line | VNEPS09B700200492 | Custom Coaches CB60 | 02-081 | 2002-11 | B46FW | Belconnen | |
316 | BUS 316 | Irisbus Agora Line | VNEPS09B700200485 | Custom Coaches CB60 | 02-082 | 2003-03 | B46FW | Belconnen | |
317 | BUS 317 | Irisbus Agora Line | VNEPS09B700200493 | Custom Coaches CB60 | 02-041 | 2003-06 | B46FW | Belconnen | |
318 | BUS 318 | Irisbus Agora Line | VNEPS09B700200499 | Custom Coaches CB60 | 02-042 | 2003-06 | B46FW | Belconnen | |
319 | BUS 319 | Irisbus Agora Line | VNEPS09B700200500 | Custom Coaches CB60 | 02-043 | 2003-06 | B46FW | Belconnen | |
320 | BUS 320 | Scania L94UB | YS2L4X20001845546 | Custom Coaches CB60 | ACT004 | 2003-12 | B44DW | Tuggeranong | |
321 | BUS 321 | Scania L94UB | YS2L4X20001845716 | Custom Coaches CB60 | ACT006 | 2004-01 | B44DW | Tuggeranong | |
323 | BUS 323 | Scania L94UB | YS2L4X20001845515 | Custom Coaches CB60 | ACT003 | 2004-01 | B44DW | Tuggeranong | |
325 | BUS 325 | Scania L94UB | YS2L4X20001845757 | Custom Coaches CB60 | ACT009 | 2004-02 | B44DW | Withdrawn | |
327 | BUS 327 | Scania L94UB | YS2L4X20001845913 | Custom Coaches CB60 | ACT012 | 2004-03 | B44DW | Tuggeranong | |
328 | BUS 328 | Scania L94UB | YS2L4X20001845677 | Custom Coaches CB60 | ACT005 | 2004-03 | B44DW | Tuggeranong | |
329 | BUS 329 | Scania L94UB | YS2L4X20001845768 | Custom Coaches CB60 | ACT010 | 2004-02 | B44DW | Tuggeranong | |
330 | BUS 330 | Scania L94UB | YS2L4X20001845923 | Custom Coaches CB60 | ACT013 | 2004-04 | B44DW | Tuggeranong | |
331 | BUS 331 | Scania L94UB | YS2L4X20001845933 | Custom Coaches CB60 | ACT014 | 2004-04 | B44DW | Tuggeranong | |
332 | BUS 332 | Scania L94UB | YS2L4X20001845944 | Custom Coaches CB60 | ACT015 | 2004-04 | B44DW | Tuggeranong | |
333 | BUS 333 | Scania L94UB | YS2L4X20001846254 | Custom Coaches CB60 | ACT017 | 2004-05 | B44DW | Tuggeranong | |
334 | BUS 334 | Scania L94UB | YS2L4X20001845703 | Custom Coaches CB60 | ACT016 | 2004-04 | B44DW | Tuggeranong | |
335 | BUS 335 | Scania L94UB | YS2L4X20001846271 | Custom Coaches CB60 | ACT018 | 2004-04 | B44DW | Tuggeranong | |
336 | BUS 336 | Scania L94UB | YS2L4X20001846446 | Custom Coaches CB60 | ACT020 | 2004-06 | B44DW | Tuggeranong | |
337 | BUS 337 | Scania L94UB | YS2L4X20001844479 | Custom Coaches CB60 | ACT002 | 2004-03 | B44DW | Tuggeranong | |
338 | BUS 338 | Scania L94UB | YS2L4X20001846345 | Custom Coaches CB60 | ACT019 | 2004-06 | B44DW | Tuggeranong | |
339 | BUS 339 | Scania L94UB | YS2L4X20001844482 | Custom Coaches CB60 | ACT001 | 2004-06 | B44DW | Tuggeranong | |
340 | BUS 340 | Scania L94UB | YS2L4X20001846640 | Custom Coaches CB60 | ACT021 | 2004-07 | B44DW | Tuggeranong | |
341 | BUS 341 | Scania L94UB | YS2L4X20001846623 | Custom Coaches CB60 | ACT022 | 2004-07 | B44DW | Tuggeranong | |
343 | BUS 343 | Scania L94UB | YS2L4X20001846986 | Custom Coaches CB60 | ACT024 | 2005-02 | B44DW | Tuggeranong | |
346 | BUS 346 | Scania L94UB | YS2L4X20001847383 | Custom Coaches CB60 | ACT027 | 2005-02 | B44DW | Withdrawn | |
347 | BUS 347 | Scania L94UB | YS2L4X20001847680 | Custom Coaches CB60 | ACT028 | 2005-03 | B44DW | Tuggeranong | |
348 | BUS 348 | Scania L94UB | YS2L4X20001849357 | Custom Coaches CB60 | ACT029 | 2005-05 | B44DW | Tuggeranong | |
349 | BUS 349 | Scania L94UB | YS2L4X20001849383 | Custom Coaches CB60 | ACT030 | 2005-05 | B44DW | Tuggeranong | |
350 | BUS 350 | Scania L94UB | YS2L4X20001849738 | Custom Coaches CB60 | ACT031 | 2005-08 | B44DW | Tuggeranong | |
351 | BUS 351 | Scania L94UB | YS2L4X20001849712 | Custom Coaches CB60 | ACT032 | 2005-08 | B44DW | Tuggeranong | |
353 | BUS 353 | Scania L94UB | YS2L4X20001850846 | Custom Coaches CB60 | ACT034 | 2005-08 | B44DW | Tuggeranong | |
354 | BUS 354 | Scania L94UB | YS2L4X20001850864 | Custom Coaches CB60 | ACT035 | 2005-08 | B44DW | Tuggeranong | |
355 | BUS 355 | Scania L94UB | YS2L4X20001850963 | Custom Coaches CB60 | ACT036 | 2005-09 | B44DW | Tuggeranong | |
356 | BUS 356 | Scania L94UB | YS2L4X20001851009 | Custom Coaches CB60 | ACT037 | 2005-09 | B44DW | Tuggeranong | |
357 | BUS 357 | Scania L94UB | YS2L4X20001851064 | Custom Coaches CB60 | ACT038 | 2005-09 | B44DW | Tuggeranong | |
358 | BUS 358 | Scania L94UB | YS2L4X20001851133 | Custom Coaches CB60 | ACT039 | 2005-11 | B44DW | Tuggeranong | |
359 | BUS 359 | Scania L94UB | YS2L4X20001851210 | Custom Coaches CB60 | ACT040 | 2005-09 | B44DW | Tuggeranong | |
360 | BUS 360 | Scania L94UB | YS2L4X20001850977 | Custom Coaches CB60 | ACT041 | 2005-11 | B44DW | Tuggeranong | |
361 | BUS 361 | Scania L94UB | YS2L4X20001851342 | Custom Coaches CB60 | ACT042 | 2005-10 | B44DW | Tuggeranong | |
362 | BUS 362 | Scania L94UB | YS2L4X20001852671 | Custom Coaches CB60 | ACT043 | 2006-05 | B44DW | Tuggeranong | |
363 | BUS 363 | Scania L94UB | YS2L4X20001851376 | Custom Coaches CB60 | ACT044 | 2006-04 | B44DW | Tuggeranong | |
364 | BUS 364 | Scania L94UB | YS2L4X20001851043 | Custom Coaches CB60 | ACT045 | 2006-04 | B44DW | Tuggeranong | |
366 | BUS 366 | Scania L94UB | YS2L4X20001851389 | Custom Coaches CB60 | ACT047 | 2006-06 | B44DW | Tuggeranong | |
367 | BUS 367 | Scania L94UB | YS2L4X20001854168 | Custom Coaches CB60 | ACT048 | 2006-08 | B44DW | Tuggeranong | |
368 | BUS 368 | Scania L94UB | YS2L4X20001854175 | Custom Coaches CB60 | ACT049 | 2006-07 | B44DW | Tuggeranong | |
369 | BUS 369 | Scania L94UB | YS2L4X20001854227 | Custom Coaches CB60 | ACT050 | 2006-08 | B44DW | Tuggeranong | |
370 | BUS 370 | Scania L94UB | YS2L4X20001854238 | Custom Coaches CB60 | ACT051 | 2006-01 | B44DW | Tuggeranong | |
371 | BUS 371 | Scania L94UB | YS2L4X20001854249 | Custom Coaches CB60 | ACT052 | 2006-08 | B44DW | Tuggeranong | |
372 | BUS 372 | Scania L94UB | YS2L4X20001854191 | Custom Coaches CB60 | ACT053 | 2006-08 | B44DW | Tuggeranong | |
373 | BUS 373 | Scania L94UB | YS2L4X20001854215 | Custom Coaches CB60 | ACT054 | 2006-09 | B44DW | Tuggeranong | |
374 | BUS 374 | MAN A69 18.310 | WMAA69ZZ48C010634 | Custom Coaches CB60 Evo II | 08/019A | 2008-05 | B45DW | Tuggeranong | |
375 | BUS 375 | MAN A69 18.310 | WMAA69ZZ18C011210 | Custom Coaches CB60 Evo II | 08/020A | 2008-08 | B45DW | Tuggeranong | |
376 | BUS 376 | MAN A69 18.310 | WMAA69ZZ08C011389 | Custom Coaches CB60 Evo II | 08/021A | 2008-08 | B45DW | Tuggeranong | |
377 | BUS 377 | MAN A69 18.310 | WMAA69ZZ98C011200 | Custom Coaches CB60 Evo II | 08/022A | 2008-08 | B45DW | Tuggeranong | |
378 | BUS 378 | MAN A69 18.310 | WMAA69ZZ18C011403 | Custom Coaches CB60 Evo II | 08/023A | 2008-08 | B45DW | Tuggeranong | |
379 | BUS 379 | MAN A69 18.310 | WMAA69ZZX8C011397 | Custom Coaches CB60 Evo II | 08/024A | 2008-08 | B45DW | Tuggeranong | |
380 | BUS 380 | MAN A69 18.310 | WMAA69ZZ98C011407 | Custom Coaches CB60 Evo II | 08/025A | 2008-08 | B45DW | Tuggeranong | |
381 | BUS 381 | MAN A69 18.310 | WMAA69ZZ98C011391 | Custom Coaches CB60 Evo II | 08/026A | 2008-08 | B45DW | Tuggeranong | |
382 | BUS 382 | MAN A69 18.310 | WMAA69ZZ88C011382 | Custom Coaches CB60 Evo II | 08/027A | 2008-09 | B45DW | Tuggeranong | |
383 | BUS 383 | MAN A69 18.310 | WMAA69ZZ88C011401 | Custom Coaches CB60 Evo II | 08/028A | 2008-09 | B45DW | Tuggeranong | |
384 | BUS 384 | MAN A69 18.310 | WMAA69ZZ58C011467 | Custom Coaches CB60 Evo II | 08/029A | 2008-09 | B45DW | Tuggeranong | |
385 | BUS 385 | MAN A69 18.310 | WMAA69ZZ08C011439 | Custom Coaches CB60 Evo II | 08/030A | 2008-09 | B45DW | Tuggeranong | |
386 | BUS 386 | MAN A69 18.310 | WMAA69ZZ58C011436 | Custom Coaches CB60 Evo II | 08/031A | 2008-09 | B45DW | Tuggeranong | |
387 | BUS 387 | MAN A69 18.310 | WMAA69ZZ88C011463 | Custom Coaches CB60 Evo II | 08/032A | 2008-09 | B45DW | Tuggeranong | |
388 | BUS 388 | MAN A69 18.310 | WMAA69ZZ68C011445 | Custom Coaches CB60 Evo II | 08/033A | 2008-09 | B45DW | Tuggeranong | |
389 | BUS 389 | MAN A69 18.310 | WMAA69ZZ28C011197 | Custom Coaches CB60 Evo II | 08/034A | 2008-09 | B45DW | Tuggeranong | |
390 | BUS 390 | MAN A69 18.320 | WMAA69ZZ19C013699 | Custom Coaches CB60 Evo II | ACTM001 | 2009-08 | B45DW | Belconnen | |
391 | BUS 391 | MAN A69 18.320 | WMAA69ZZ09C013712 | Custom Coaches CB60 Evo II | ACTM002 | 2009-08 | B45DW | Belconnen | |
392 | BUS 392 | MAN A69 18.310 | WMAA69ZZ59C013401 | Custom Coaches CB60 Evo II | ACTME42 | 2009-08 | B45DW | Belconnen | |
393 | BUS 393 | MAN A69 18.310 | WMAA69ZZ09C013399 | Custom Coaches CB60 Evo II | ACTME41 | 2009-08 | B45DW | Belconnen | |
394 | BUS 394 | MAN A69 18.320 | WMAA69ZZ89C013716 | Custom Coaches CB60 Evo II | ACTM003 | 2009-09 | B45DW | Belconnen | |
395 | BUS 395 | MAN A69 18.320 | WMAA69ZZ59C013768 | Custom Coaches CB60 Evo II | ACTM004 | 2009-09 | B45DW | Belconnen | |
396 | BUS 396 | MAN A69 18.320 | WMAA69ZZ09C013788 | Custom Coaches CB60 Evo II | ACTM005 | 2009-09 | B45DW | Belconnen | |
397 | BUS 397 | MAN A69 18.320 | WMAA69ZZ69C013830 | Custom Coaches CB60 Evo II | ACTM006 | 2009-09 | B45DW | Belconnen | |
398 | BUS 398 | MAN A69 18.320 | WMAA69ZZ09C013810 | Custom Coaches CB60 Evo II | ACTM007 | 2009-09 | B45DW | Belconnen | |
399 | BUS 399 | MAN A69 18.320 | WMAA69ZZ29C013808 | Custom Coaches CB60 Evo II | ACTM008 | 2009-09 | B45DW | Belconnen | |
400 | BUS 400 | MAN A69 18.320 | WMAA69ZZ79C013867 | Custom Coaches CB60 Evo II | ACTM009 | 2009-10 | B45DW | Tuggeranong | |
401 | BUS 401 | MAN A69 18.320 | WMAA69ZZ59C013883 | Custom Coaches CB60 Evo II | ACTM010 | 2009-10 | B45DW | Tuggeranong | |
402 | BUS 402 | MAN A69 18.320 | WMAA69ZZ19C013895 | Custom Coaches CB60 Evo II | ACTM011 | 2009-11 | B45DW | Tuggeranong | |
403 | BUS 403 | MAN A69 18.320 | WMAA69ZZ59C013916 | Custom Coaches CB60 Evo II | ACTM012 | 2009-11 | B45DW | Belconnen | |
404 | BUS 404 | MAN A69 18.320 | WMAA69ZZ89C013974 | Custom Coaches CB60 Evo II | ACTM013 | 2009-12 | B45DW | Belconnen | |
405 | BUS 405 | MAN A69 18.320 | WMAA69ZZ79C013982 | Custom Coaches CB60 Evo II | ACTM014 | 2009-12 | B45DW | Belconnen | |
406 | BUS 406 | MAN A69 18.320 | WMAA69ZZ29C014022 | Custom Coaches CB60 Evo II | ACTM015 | 2010-01 | B45DW | Belconnen | |
407 | BUS 407 | MAN A69 18.320 | WMAA69ZZ69C014041 | Custom Coaches CB60 Evo II | ACTM016 | 2010-01 | B45DW | Belconnen | |
408 | BUS 408 | MAN A69 18.320 | WMAA69ZZ89C014087 | Custom Coaches CB60 Evo II | ACTM017 | 2010-01 | B45DW | Belconnen | |
409 | BUS 409 | MAN A69 18.320 | WMAA69ZZ49C014054 | Custom Coaches CB60 Evo II | ACTM018 | 2010-02 | B45DW | Belconnen | |
410 | BUS 410 | MAN A69 18.320 | WMAA69ZZ4AC014124 | Custom Coaches CB60 Evo II | ACTM019 | 2010-02 | B45DW | Belconnen | |
411 | BUS 411 | MAN A69 18.320 | WMAA69ZZ2AC014171 | Custom Coaches CB60 Evo II | ACTM020 | 2010-02 | B45DW | Belconnen | |
412 | BUS 412 | MAN A69 18.320 | WMAA69ZZ2AC014185 | Custom Coaches CB60 Evo II | ACTM021 | 2010-02 | B45DW | Belconnen | |
413 | BUS 413 | MAN A69 18.320 | WMAA69ZZ9AC014233 | Custom Coaches CB60 Evo II | ACTM022 | 2010-02 | B45DW | Belconnen | |
414 | BUS 414 | MAN A69 18.320 | WMAA69ZZ7AC014277 | Custom Coaches CB60 Evo II | ACTM023 | 2010-02 | B45DW | Belconnen | |
415 | BUS 415 | MAN A69 18.320 | WMAA69ZZ2AC014235 | Custom Coaches CB60 Evo II | ACTM024 | 2010-02 | B45DW | Belconnen | |
416 | BUS 416 | MAN A69 18.320 | WMAA69ZZ6AC014237 | Custom Coaches CB60 Evo II | ACTM025 | 2010-02 | B45DW | Belconnen | |
417 | BUS 417 | MAN A69 18.320 | WMAA69ZZ8AC014241 | Custom Coaches CB60 Evo II | ACTM026 | 2010-02 | B45DW | Belconnen | |
418 | BUS 418 | MAN A69 18.320 | WMAA69ZZ5AC014245 | Custom Coaches CB60 Evo II | ACTM027 | 2010-03 | B45DW | Belconnen | |
419 | BUS 419 | MAN A69 18.320 | WMAA69ZZ0AC014248 | Custom Coaches CB60 Evo II | ACTM028 | 2010-03 | B45DW | Belconnen | |
420 | BUS 420 | MAN A69 18.320 | WMAA69ZZ2AC014250 | Custom Coaches CB60 Evo II | ACTM029 | 2010-03 | B45DW | Belconnen | |
421 | BUS 421 | MAN A69 18.320 | WMAA69ZZ4AC014253 | Custom Coaches CB60 Evo II | ACTM030 | 2010-03 | B45DW | Belconnen | |
422 | BUS 422 | MAN A69 18.320 | WMAA69ZZ3AC014258 | Custom Coaches CB60 Evo II | ACTM031 | 2010-03 | B45DW | Belconnen | |
423 | BUS 423 | MAN A69 18.320 | WMAA69ZZ1AC014260 | Custom Coaches CB60 Evo II | ACTM032 | 2010-04 | B45DW | Belconnen | |
424 | BUS 424 | MAN A69 18.320 | WMAA69ZZ5AC014262 | Custom Coaches CB60 Evo II | ACTM033 | 2010-04 | B45DW | Belconnen | |
425 | BUS 425 | MAN A69 18.320 | WMAA69ZZ9AC014264 | Custom Coaches CB60 Evo II | ACTM034 | 2010-05 | B45DW | Belconnen | |
426 | BUS 426 | MAN A69 18.320 | WMAA69ZZ7AC014389 | Custom Coaches CB60 Evo II | ACTM035 | 2010-05 | B45DW | Belconnen | |
427 | BUS 427 | MAN A69 18.320 | WMAA69ZZ8AC014448 | Custom Coaches CB60 Evo II | ACTM036 | 2010-05 | B45DW | Belconnen | |
428 | BUS 428 | MAN A69 18.320 | WMAA69ZZ5AC014522 | Custom Coaches CB60 Evo II | ACTM037 | 2010-07 | B45DW | Belconnen | |
429 | BUS 429 | MAN A69 18.320 | WMAA69ZZ5AC014536 | Custom Coaches CB60 Evo II | ACTM038 | 2010-07 | B45DW | Belconnen | |
430 | BUS 430 | MAN A69 18.320 | WMAA69ZZXAC014533 | Custom Coaches CB60 Evo II | ACTM039 | 2010-07 | B45DW | Belconnen | |
431 | BUS 431 | MAN A69 18.320 | WMAA69ZZ5AC014603 | Custom Coaches CB60 Evo II | ACTM040 | 2010-07 | B45DW | Belconnen | |
432 | BUS 432 | MAN A69 18.320 | WMAA69ZZ9AC014605 | Custom Coaches CB60 Evo II | ACTM041 | 2010-07 | B45DW | Belconnen | |
433 | BUS 433 | MAN A69 18.320 | WMAA69ZZ6AC014609 | Custom Coaches CB60 Evo II | ACTM042 | 2010-07 | B45DW | Belconnen | |
434 | BUS 434 | MAN A69 18.320 | WMAA69ZZ0AC014699 | Custom Coaches CB60 Evo II | ACTM043 | 2010-08 | B45DW | Belconnen | |
435 | BUS 435 | MAN A69 18.320 | WMAA69ZZ5AC014701 | Custom Coaches CB60 Evo II | ACTM044 | 2010-08 | B45DW | Belconnen | |
436 | BUS 436 | MAN A69 18.320 | WMAA69ZZ9AC014703 | Custom Coaches CB60 Evo II | ACTM045 | 2010-08 | B45DW | Belconnen | |
437 | BUS 437 | MAN A69 18.320 | WMAA69ZZXAC014788 | Custom Coaches CB60 Evo II | ACTM046 | 2010-08 | B45DW | Belconnen | |
438 | BUS 438 | MAN A69 18.320 | WMAA69ZZ1AC014792 | Custom Coaches CB60 Evo II | ACTM047 | 2010-09 | B45DW | Belconnen | |
439 | BUS 439 | MAN A69 18.320 | WMAA69ZZ5AC014794 | Custom Coaches CB60 Evo II | ACTM048 | 2010-09 | B45DW | Belconnen | |
440 | BUS 440 | MAN A69 18.320 | WMAA69ZZ2AC014865 | Custom Coaches CB60 Evo II | ACTM049 | 2010-09 | B45DW | Belconnen | |
441 | BUS 441 | MAN A69 18.320 | WMAA69ZZ6AC014867 | Custom Coaches CB60 Evo II | ACTM050 | 2010-10 | B45DW | Tuggeranong | |
442 | BUS 442 | MAN A69 18.320 | WMAA69ZZ8AC014871 | Custom CB60 Evo II | ACTM051 | 2010-10 | B45DW | Tuggeranong | |
443 | BUS 443 | MAN A69 18.320 | WMAA69ZZ5AC015010 | Custom CB60 Evo II | ACTM052 | 2010-10 | B45DW | Tuggeranong | |
444 | BUS 444 | MAN A69 18.320 | WMAA69ZZ9AC015012 | Custom CB60 Evo II | ACTM053 | 2010-11 | B45DW | Tuggeranong | |
445 | BUS 445 | MAN A69 18.320 | WMAA69ZZ9AC015026 | Custom CB60 Evo II | ACTM054 | 2010-12 | B45DW | Tuggeranong | |
446 | BUS 446 | MAN A69 18.320 | WMAA69ZZ1AC015148 | Custom CB60 Evo II | ACTM055 | 2010-12 | B45DW | Belconnen | |
447 | BUS 447 | MAN A69 18.320 | WMAA69ZZ0AC015156 | Custom CB60 Evo II | ACTM056 | 2010-12 | B45DW | Belconnen | |
448 | BUS 448 | MAN A69 18.320 | WMAA69ZZ2AC015384 | Custom CB60 Evo II | ACTM057 | 2011-01 | B45DW | Belconnen | |
449 | BUS 449 | MAN A69 18.320 | WMAA69ZZ7AC015302 | Custom CB60 Evo II | ACTM058 | 2011-01 | B45DW | Belconnen | |
450 | BUS 450 | MAN A69 18.320 | WMAA69ZZ8AC015308 | Custom CB60 Evo II | ACTM059 | 2011-01 | B45DW | Belconnen | |
451 | BUS 451 | MAN A69 18.320 | WMAA69ZZ5AC015315 | Custom CB60 Evo II | ACTM060 | 2011-01 | B45DW | Belconnen | |
452 | BUS 452 | MAN A69 18.320 | WMAA69ZZ6BC015521 | Custom CB60 Evo II | ACTM061 | 2011-02 | B45DW | Belconnen | |
453 | BUS 453 | MAN A69 18.320 | WMAA69ZZXBC015523 | Custom CB60 Evo II | ACTM062 | 2011-03 | B45DW | Belconnen | |
454 | BUS 454 | MAN A69 18.320 | WMAA69ZZXAC015388 | Custom CB60 Evo II | ACTM063 | 2011-03 | B45DW | Belconnen | |
455 | BUS 455 | MAN A69 18.320 | WMAA69ZZ6AC015386 | Custom CB60 Evo II | ACTM064 | 2011-03 | B45DW | Belconnen | |
456 | BUS 456 | MAN A69 18.320 | WMAA69ZZXBC015635 | Custom CB60 Evo II | ACTM065 | 2011-04 | B45DW | Belconnen | |
457 | BUS 457 | MAN A69 18.320 | WMAA69ZZ3BC015637 | Custom CB60 Evo II | ACTM066 | 2011-04 | B45DW | Belconnen | |
458 | BUS 458 | MAN A69 18.320 | WMAA69ZZ6BC015731 | Custom CB60 Evo II | ACTM067 | 2011-04 | B45DW | Belconnen | |
459 | BUS 459 | MAN A69 18.320 | WMAA69ZZ3BC015735 | Custom CB60 Evo II | ACTM068 | 2011-04 | B45DW | Belconnen | |
460 | BUS 460 | MAN A69 18.320 | WMAA69ZZ3BC015640 | Custom CB60 Evo II | ACTM069 | 2011-04 | B45DW | Belconnen | |
461 | BUS 461 | MAN A69 18.320 | WMAA69ZZ6BC015681 | Custom CB60 Evo II | ACTM070 | 2011-04 | B45DW | Belconnen | |
462 | BUS 462 | MAN A69 18.320 | WMAA69ZZXBC015683 | Custom CB60 Evo II | ACTM071 | 2011-04 | B45DW | Belconnen | |
463 | BUS 463 | MAN A69 18.320 | WMAA69ZZ3BC015685 | Custom CB60 Evo II | ACTM072 | 2011-05 | B45DW | Belconnen | |
464 | BUS 464 | Scania K320UB 6x2*4 | YS2K6X20001865178 | Custom Coaches CB60 Evo II | ACTS001 | 2010-02 | B53DW | Belconnen | |
465 | BUS 465 | Scania K320UB 6x2*4 | YS2K6X20001865806 | Custom Coaches CB60 Evo II | ACTS002 | 2010-02 | B53DW | Belconnen | |
466 | BUS 466 | Scania K320UB 6x2*4 | YS2K6X20001865831 | Custom Coaches CB60 Evo II | ACTS003 | 2010-03 | B53DW | Belconnen | |
467 | BUS 467 | Scania K320UB 6x2*4 | YS2K6X20001865955 | Custom Coaches CB60 Evo II | ACTS004 | 2010-03 | B53DW | Belconnen | |
