Bus Advertising
All advertising on ACTION Buses is managed by Go Transit Australia.
This page is an attempt to list the advertisements currently on each ACTION Bus.
Please note that due to the large number of vehicles and the fluidity of the advertising market we are unable to guarantee accuracy. Updates can be reported by using the 'Contact Us' link on the left of this page.
Fleet # | Left | Right | Back | Notes |
---|---|---|---|---|
100 | Ginninderry/Transport Canberra | Ginninderry/Transport Canberra | Ginninderry/Transport Canberra | Special livery |
101 | Ginninderry/Transport Canberra | Ginninderry/Transport Canberra | Ginninderry/Transport Canberra | Special livery |
301 | Nil | Nil | ||
302 | Nil | Nil | ||
303 | Nil | Nil | Nil | |
304 | Nil | Nil | ||
305 | Nil | |||
306 | Nil | |||
307 | Nil | Nil | ||
308 | Nil | Nil | ||
309 | Nil | |||
310 | Nil | Nil | ||
311 | Nil | Nil | ||
312 | Nil | Nil | Nil | |
313 | Nil | Nil | ||
314 | Nil | Nil | ||
315 | Catholic Care | Catholic Care | Catholic Care | All over advertisement |
316 | Nil | Nil | ||
317 | Nil | Nil | ||
318 | Nil | |||
319 | ||||
320 | Nil | Nil | ||
321 | Nil | Nil | ||
322 | Nil | Nil | ||
323 | Nil | Nil | ||
324 | Nil | Nil | ||
325 | Nil | Nil | ||
326 | Nil | Nil | ||
327 | Nil | Nil | ||
328 | Nil | Nil | ||
329 | Nil | Nil | ||
330 | Nil | Nil | ||
331 | "Community Rewards" (Canberra Southern Cross Club) | "Community Rewards" | "Community Rewards" | All over advertisement |
332 | Nil | Nil | ||
333 | Nil | Nil | ||
334 | Nil | Nil | ||
335 | Nil | Nil | ||
336 | Nil | Nil | ||
337 | Nil | Nil | ||
338 | Nil | Nil | ||
339 | Nil | Nil | ||
340 | Nil | Nil | ||
341 | Nil | Nil | ||
342 | Nil | Nil | ||
343 | Nil | Nil | ||
344 | Nil | Nil | ||
345 | Nil | Nil | ||
346 | Nil | Nil | ||
347 | Nil | Nil | ||
348 | Nil | Nil | ||
349 | Nil | Nil | ||
350 | Nil | Nil | ||
351 | Nil | Nil | ||
352 | Nil | |||
353 | Nil | Nil | ||
354 | ||||
355 | ||||
356 | Nil | Nil | ||
357 | Nil | Nil | ||
358 | Nil | Nil | ||
359 | Canberra Outlet Centre | Canberra Outlet Centre | Canberra Outlet Centre | All over advertisement |
360 | Nil | Nil | ||
361 | Nil | Nil | ||
362 | Nil | Nil | ||
363 | Nil | Nil | ||
364 | Nil | Nil | ||
365 | Nil | Nil | ||
366 | Nil | Nil | ||
367 | Defence Bank | Defence Bank | Defence Bank | All over advertisement |
368 | Nil | Nil | ||
369 | Nil | Nil | ||
370 | Nil | Nil | ||
371 | Defence Bank | Defence Bank | Defence Bank | All over advertisement |
372 | Nil | Nil | ||
373 | Nil | Nil | ||
374 | Nil | Nil | ||
375 | Nil | Nil | ||
376 | Nil | Nil | ||
377 | Nil | Nil | ||
378 | Nil | Nil | ||
379 | "You've arrived" (Transport Canberra) | "You've arrived" | "You've arrived" | All over advertisement |
380 | Nil | Nil | ||
381 | Nil | Nil | ||
382 | Nil | Nil | ||
383 | Whitlam (Suburban Land Agency) | Whitlam | Whitlam | All over advertisement |
384 | "Aboriginal Reconciliation" (Transport Canberra) | "Aboriginal Reconciliation" | "Aboriginal Reconciliation" | All over advertisement |
385 | Nil | Nil | ||
386 | Nil | Nil | ||
387 | Nil | Nil | ||
388 | Nil | Nil | ||
389 | Nil | Nil | ||
390 | ||||
391 | Nil | |||
392 | Nil | Nil | ||
393 | Nil | |||
394 | Baptist Care | Baptist Care | Baptist Care | All over advertisement |
395 | Nil | Nil | ||
396 | Nil | Nil | ||
397 | Nil | Nil | ||
398 | Bridgestone Select | Autoco | Bridgestone Select/Autoco | All over advertisement |
399 | Nil | Nil | ||
400 | "You've arrived" (Transport Canberra) | "You've arrived" | "You've arrived" | All over advertisement |
401 | Nil | Nil | ||
402 | Nil | Nil | ||
403 | Nil | Nil | Nil | |
404 | Nil | Nil | ||
405 | Nil | Nil | ||
406 | Blue Gum Community School | Blue Gum Community School | Blue Gum Community School | All over advertisement |
407 | Nil | Nil | ||
408 | Nil | Nil | ||
409 | Nil | Nil | Nil | |
410 | Nil | Nil | ||
411 | Nil | Nil | ||
412 | Nil | Nil | ||
413 | Nil | Nil | ||
414 | Nil | Nil | ||
415 | Nil | Nil | ||
416 | Nil | Nil | ||
417 | Nil | Nil | ||
418 | Nil | |||
419 | Nil | Nil | ||
420 | Nil | Nil | ||
421 | Nil | Nil | ||
422 | Nil | Nil | ||
423 | Nil | Nil | ||
424 | Nil | Nil | ||
425 | Nil | Nil | ||
426 | Nil | Nil | Nil | |
427 | Nil | Nil | ||
428 | Nil | Nil | ||
429 | Nil | Nil | ||
430 | Nil | |||
431 | Nil | Nil | Nil | |
432 | Nil | Nil | ||
433 | Nil | Nil | ||
434 | Nil | Nil | ||
435 | Nil | |||
436 | Nil | Nil | Nil | |
437 | Nil | Nil | ||
438 | Nil | Nil | ||
439 | Nil | Nil | ||
440 | Nil | Nil | ||
441 | Nil | Nil | ||
442 | Nil | Nil | ||
443 | Nil | Nil | ||
444 | Nil | Nil | ||
445 | Nil | Nil | ||
446 | Nil | Nil | ||
447 | Nil | Nil | Nil | |
448 | Nil | Nil | ||
449 | Nil | Nil | ||
450 | Nil | Nil | Nil | |
451 | Nil | Nil | Nil | |
452 | Nil | Nil | Nil | |
453 | Nil | Nil | Nil | |
454 | Nil | Nil | Nil | |
455 | Nil | Nil | Nil | |
456 | Nil | Nil | Nil | |
457 | Nil | Nil | ||
458 | Nil | Nil | Nil | |
459 | Nil | Nil | Nil | |
460 | Nil | Nil | Nil | |
461 | Nil | Nil | Nil | |
462 | Nil | Nil | Nil | |
463 | Nil | Nil | ||
464 | Nil | Nil | Nil | |
465 | Nil | Nil | Nil | |
466 | Nil | Nil | Nil | |
467 | Nil | Nil | Nil | |
468 | Nil | Nil | Nil | |
469 | Nil | Nil | Nil | |
470 | Nil | Nil | Nil | |
471 | Nil | Nil | Nil | |
472 | Nil | Nil | Nil | |
473 | Nil | Nil | Nil | |
474 | Nil | Nil | Nil | |
475 | Nil | Nil | Nil | |
476 | Nil | Nil | Nil | |
477 | Nil | Nil | Nil | |
478 | Nil | Nil | Nil | |
479 | Nil | Nil | Nil | |
480 | Nil | Nil | Nil | |
481 | Nil | Nil | Nil | |
482 | Nil | Nil | Nil | |
483 | Nil | Nil | Nil | |
484 | Nil | Nil | Nil | |
485 | Nil | Nil | Nil | |
486 | Nil | Nil | Nil | |
487 | Nil | Nil | Nil | |
488 | Nil | Nil | Nil | |
489 | Nil | Nil | ||
491 | Nil | Nil | ||
492 | Nil | Nil | Nil | |
493 | Nil | Nil | Nil | |
494 | Nil | Nil | Nil | |
495 | Nil | Nil | Nil | |
496 | Nil | Nil | Nil | |
497 | Nil | Nil | Nil | |
498 | Nil | Nil | Nil | |
499 | Nil | Nil | Nil | |
500 | Nil | Nil | Nil | |
501 | Nil | Nil | Nil | |
502 | Nil | Nil | Nil | |
503 | Nil | Nil | Nil | |
504 | Nil | Nil | Nil | |
505 | Nil | Nil | Nil | |
506 | Nil | Nil | Nil | |
507 | Nil | Nil | Nil | |
508 | ||||
509 | Nil | Nil | Nil | |
510 | Nil | Nil | Nil | |
511 | Nil | Nil | Nil | |
512 | Nil | Nil | Nil | |
513 | Nil | Nil | Nil | |
514 | Nil | Nil | Nil | |
515 | Nil | Nil | Nil | |
983 | Nil | Nil | Nil | |
984 | Nil | Nil | Nil | |
985 | Nil | Nil | Nil | |
986 | ||||
987 | ||||
988 | Nil | Nil | Nil | |
989 | Nil | Nil | Nil | |
990 | Aboriginal Reconciliation | Aboriginal Reconciliation | Aboriginal Reconciliation | Special Livery |
991 | ||||
992 | Nara Japan | Nara Japan | Nara Japan | Special Livery |
993 | Nil | Nil | IMB | |
994 | ||||
995 | Nil | Nil | Nil | |
996 | ||||
997 | ||||
998 | Wokitup! | |||
999 | ActewAGL | |||
102 | Watson Blinds and Awnings | |||
103 | ||||
104 | Nil | Nil | Nil | |
105 | Nil | Nil | ||
106 | Nil | Nil | Wokitup! | |
107 | Nil | Nil | Finite Recruitment | |
108 | ActewAGL/TransACT | ActewAGL/TransACT | ActewAGL/TransACT | All over Advertisement |
109 | ||||
110 | Nil | Nil | ||
111 | Peter Blackshaw RE Belconnen | |||
112 | Nil | Nil | ||
113 | ||||
114 | Nil | Nil | Nil | |
115 | ||||
116 | ||||
117 | ||||
118 | Nil | Nil | ||
119 | Bags to Go | |||
120 | Stored Bus | |||
121 | Stored Bus | |||
122 | Bags to go | Stored Bus | ||
123 | Stored Bus | |||
124 | Stored Bus | |||
125 | Stored Bus | |||
126 | ||||
127 | ||||
128 | ||||
129 | ||||
130 | Nil | |||
131 | ||||
132 | Quitnow | Nil | Nil | Stored Bus |
133 | Nil | Swap it Don't stop it | Nil | Stored Bus |
134 | Nil | Stored Bus | ||
135 | Quitnow | Nil | Nil | Stored Bus |
136 | Nil | Nil | Stored Bus | |
137 | Nil | Quitnow | Nil | Stored Bus |
138 | Nil | Stored Bus | ||
139 | Nil | Nil | Stored Bus | |
140 | Nil | Nil | Nil | Stored Bus |
141 | Nil | Quitnow | Nil | Stored Bus |
142 | Nil | Quitnow | Nil | Stored Bus |
143 | Nil | Nil | ||
144 | Quitnow | Nil | Nil | |
145 | Quitnow | Nil | Euro Tag | |
146 | ||||
147 | ||||
148 | Nil | Nil | Nil | |
149 | ||||
150 | Stored Bus | |||
151 | ||||
152 | ||||
153 | Nil | Nil | Nil | |
154 | ||||
155 | ||||
156 | Midi Bus: service plus | Nil | Nil | |
300 | Nil | Nil | ||
700 | ||||
701 | ||||
702 | Nil | |||
708 | Nil | Nil | Nil | |
709 | Nil | Nil | Nil | |
710 | ||||
711 | ||||
712 | ||||
713 | ||||
714 | ||||
715 | ||||
716 | ||||
717 | ||||
718 | ||||
719 | ||||
721 | ||||
722 | ||||
723 | ||||
725 | ||||
726 | ||||
781 | Training Bus | |||
849 | Nil | Nil | Stored bus | |
850 | Finite recruitment | Stored bus | ||
851 | Nil | Nil | Nil | |
852 | Nil | Nil | Nil | |
853 | ||||
854 | Nil | Nil | ||
855 | Nil | |||
856 | Nil | Nil | ||
857 | Stored bus | |||
858 | Stored bus | |||
859 | Stored bus | |||
860 | Masterton Homes | Stored bus | ||
861 | Training bus | |||
862 | Stored bus | |||
863 | Stored bus | |||
864 | Nil | Nil | Nil | |
865 | Nil | Calisthenics ACT | ||
866 | Bus Advertising | Jabal Halal Markets | ||
867 | ||||
870 | ||||
871 | Nil | Subway | Nil | |
872 | ACT Health | ACT Health | ACT Health | All over Advertisement |
873 | ||||
874 | ||||
875 | ||||
876 | ||||
877 | Nil | Nil | ||
878 | ||||
879 | ||||
880 | Nil | Nil | ||
881 | ||||
882 | ||||
883 | ||||
884 | ||||
885 | ||||
886 | ||||
887 | ||||
888 | Nil | ACU | Nil | |
889 | Nil | IMB | Finite Recruitment | |
890 | Nil | University of Canberra | ||
891 | ||||
892 | ||||
893 | Nil | Nil | ||
894 | Nil | Finite recruitment | ||
895 | ||||
896 | ||||
897 | ||||
898 | Nil | Nil | Wine Roses & All that Jazz Festival | |
899 | IMB | |||
900 | ACU | Calisthenics ACT | ||
901 | Belconnen Hair Design | Canturf | ||
902 | ||||
581 | Whitlam (Suburban Land Agency) | Whitlam | Whitlam | All over advertisement |
903 | Nil | Anytime fitness | ONYA Bike Tugg/Phillip | |
904 | ||||
905 | ||||
906 | Nil | Nil | Nil | |
907 | ACU | |||
908 | ||||
909 | ||||
910 | Mooseheads | |||
911 | Nil | Tom's Superfruits | Nil | |
912 | Nil | Nil | ||
913 | Nil | ActewAGL | ||
915 | ||||
916 | ||||
917 | ||||
918 | ||||
919 | ||||
920 | ||||
921 | ||||
922 | ||||
923 | ||||
924 | ||||
925 | ||||
927 | ||||
928 | ||||
929 | ||||
930 | ||||
931 | Nil | Nil | ||
932 | Nil | Nil | ||
933 | Nil | |||
934 | Nil | Nil | ||
935 | ||||
938 | ||||
939 | ||||
950 | ||||
951 | Nil | |||
952 | ||||
953 | Nil | |||
955 | Nil | |||
956 | Nil | |||
957 | Nil | |||
958 | Nil | |||
959 | Nil | |||
960 | Nil | |||
961 | Nil | Nil | ||
962 | ||||
963 | ACTION - Fossil Fuels | ACTION - Fossil Fuels | ACTION - Fossil Fuels | Special livery |
969 | Nil | |||
970 | Nil | Nil | ||
971 | ACTION - Fossil Fuels | ACTION - Fossil Fuels | ACTION - Fossil Fuels | Special livery |
972 | Nil | |||
973 | ||||
974 | ||||
975 | ||||
976 | ||||
977 | ||||
978 | ||||
979 | ||||
980 | Nil | Nil | ||
981 | Nil | |||
982 |