Bus Advertising
All advertising on ACTION Buses is managed by Go Transit Australia.
This page is an attempt to list the advertisements currently on each ACTION Bus.
Please note that due to the large number of vehicles and the fluidity of the advertising market we are unable to guarantee accuracy. Updates can be reported by using the 'Contact Us' link on the left of this page.
Fleet # | Left | Right | Back | Notes |
---|---|---|---|---|
100 | Ginninderry/Transport Canberra | Ginninderry/Transport Canberra | Ginninderry/Transport Canberra | Special livery |
101 | Ginninderry/Transport Canberra | Ginninderry/Transport Canberra | Ginninderry/Transport Canberra | Special livery |
301 | ||||
302 | ||||
303 | ||||
304 | ||||
305 | ||||
306 | ||||
307 | ||||
308 | ||||
309 | ||||
310 | ||||
311 | ||||
312 | ||||
313 | ||||
314 | ||||
315 | Catholic Care | Catholic Care | Catholic Care | All over advertisement |
316 | ||||
317 | ||||
318 | ||||
319 | ||||
320 | ||||
321 | ||||
322 | ||||
323 | ||||
324 | ||||
325 | ||||
326 | ||||
327 | ||||
328 | ||||
329 | ||||
330 | ||||
331 | "Community Rewards" (Canberra Southern Cross Club) | "Community Rewards" | "Community Rewards" | All over advertisement |
332 | ||||
333 | ||||
334 | ||||
335 | ||||
336 | ||||
337 | ||||
338 | ||||
339 | ||||
340 | ||||
341 | ||||
342 | ||||
343 | ||||
344 | ||||
345 | ||||
346 | ||||
347 | ||||
348 | ||||
349 | ||||
350 | ||||
351 | ||||
352 | ||||
353 | ||||
354 | ||||
355 | ||||
356 | ||||
357 | ||||
358 | ||||
359 | Canberra Outlet Centre | Canberra Outlet Centre | Canberra Outlet Centre | All over advertisement |
360 | ||||
361 | ||||
362 | ||||
363 | ||||
364 | ||||
365 | ||||
366 | ||||
367 | Defence Bank | Defence Bank | Defence Bank | All over advertisement |
368 | ||||
369 | ||||
370 | ||||
371 | Defence Bank | Defence Bank | Defence Bank | All over advertisement |
372 | ||||
373 | ||||
374 | ||||
375 | ||||
376 | "Aboriginal Reconciliation" (Transport Canberra) | "Aboriginal Reconciliation" | "Aboriginal Reconciliation" | All over advertisement |
377 | ||||
378 | ||||
379 | "You've arrived" (Transport Canberra) | "You've arrived" | "You've arrived" | All over advertisement |
380 | ||||
381 | ||||
382 | ||||
383 | Whitlam (Suburban Land Agency) | Whitlam | Whitlam | All over advertisement |
384 | "Aboriginal Reconciliation" (Transport Canberra) | "Aboriginal Reconciliation" | "Aboriginal Reconciliation" | All over advertisement |
385 | ||||
386 | ||||
387 | ||||
388 | ||||
389 | ||||
390 | ||||
391 | ||||
392 | ||||
393 | ||||
394 | Baptist Care | Baptist Care | Baptist Care | All over advertisement |
395 | ||||
396 | ||||
397 | ||||
398 | Bridgestone Select | Autoco | Bridgestone Select/Autoco | All over advertisement |
399 | ||||
400 | "You've arrived" (Transport Canberra) | "You've arrived" | "You've arrived" | All over advertisement |
401 | ||||
402 | ||||
403 | ||||
404 | ||||
405 | ||||
406 | Blue Gum Community School | Blue Gum Community School | Blue Gum Community School | All over advertisement |
407 | ||||
408 | ||||
409 | ||||
410 | University of Canberra | University of Canberra | University of Canberra | All over advertisement |
411 | ||||
412 | Canberra Outlet Centre | Canberra Outlet Centre | Canberra Outlet Centre | All over advertisement |
413 | ||||
414 | ||||
415 | ||||
416 | ||||
417 | ||||
418 | Blue Gum Community School | Blue Gum Community School | Blue Gum Community School | All over advertisement |
419 | ||||
420 | ||||
421 | ||||
422 | ||||
423 | ||||
424 | ||||
425 | ||||
426 | ||||
427 | ||||
428 | ||||
429 | ||||
430 | ||||
431 | ||||
432 | ||||
433 | ||||
434 | ||||
435 | Burning Log | Burning Log | Burning Log | All over advertisement |
436 | Gerald Slaven Ford | Gerald Slaven Ford | Gerald Slaven Ford | All over advertisement |
437 | Blue Gum Community School | Blue Gum Community School | Blue Gum Community School | All over advertisement |
438 | ||||
439 | ||||
440 | ||||
441 | ||||
442 | ||||
443 | ||||
444 | ||||
445 | ||||
446 | ||||
447 | ||||
448 | ||||
449 | ||||
450 | ||||
451 | Canberra Outlet Centre | Canberra Outlet Centre | Canberra Outlet Centre | All over advertisement |
452 | ||||
453 | ||||
454 | ||||
455 | ||||
456 | ||||
457 | ||||
458 | ||||
459 | ||||
460 | The Tradies (Canberra Tradesmen's Union Club) | The Tradies | The Tradies | All over advertisement |
461 | ||||
462 | Ultimate Windows | Ultimate Windows | Ultimate Windows | All over advertisement |
463 | ||||
464 | ||||
465 | ||||
466 | ||||
467 | ||||
468 | ||||
469 | ||||
470 | ||||
471 | ||||
472 | ||||
473 | ||||
474 | ||||
475 | ||||
476 | ||||
477 | ||||
478 | ||||
479 | ||||
480 | ||||
481 | ||||
482 | ||||
483 | ||||
484 | ||||
485 | ||||
486 | ||||
487 | ||||
488 | ||||
489 | ||||
491 | ||||
492 | ||||
493 | ||||
494 | ||||
495 | ||||
496 | Beaumont Tiles | Beaumont Tiles | Beaumont Tiles | All over advertisement |
497 | ||||
498 | ||||
499 | Jamala Wildlife Lodge / National Zoo & Aquarium | Jamala Wildlife Lodge / National Zoo & Aquarium | Jamala Wildlife Lodge / National Zoo & Aquarium | All over advertisement |
500 | Baptist Care | Baptist Care | Baptist Care | All over advertisement |
501 | ||||
502 | Taylor (Suburban Land Agency) | Taylor | Taylor | All over advertisement |
503 | ||||
504 | ||||
505 | ||||
506 | ||||
507 | ||||
508 | ||||
509 | ||||
510 | ||||
511 | ||||
512 | ||||
513 | ||||
514 | ||||
515 | ||||
516 | ||||
517 | ||||
518 | ||||
519 | ||||
520 | ||||
521 | ||||
522 | ||||
523 | ||||
524 | ||||
525 | ||||
526 | ||||
527 | ||||
528 | ||||
529 | ||||
530 | ||||
531 | ||||
532 | ||||
533 | ||||
534 | ||||
535 | ||||
536 | ||||
537 | ||||
538 | ||||
539 | ||||
540 | ||||
541 | ||||
542 | Beaumont Tiles | Beaumont Tiles | Beaumont Tiles | All over advertisement |
543 | ||||
544 | Jamala Wildlife Lodge / National Zoo & Aquarium | Jamala Wildlife Lodge / National Zoo & Aquarium | Jamala Wildlife Lodge / National Zoo & Aquarium | All over advertisement |
545 | ||||
546 | ||||
547 | Sleep Doctor | Sleep Doctor | Sleep Doctor | All over advertisement |
548 | ||||
549 | ||||
550 | ||||
551 | ||||
552 | ||||
553 | ||||
554 | ||||
555 | ||||
556 | ||||
557 | ||||
558 | Defence Bank | Defence Bank | Defence Bank | All over advertisement |
559 | ||||
560 | ||||
561 | ||||
562 | ||||
563 | ||||
564 | ||||
565 | ||||
566 | Canberra Audiology | |||
567 | ||||
568 | ||||
569 | ||||
570 | ||||
571 | ||||
572 | ||||
573 | ||||
574 | Savil Group | Savil Group | Savil Group | All over advertisement |
575 | ||||
576 | ||||
577 | ||||
578 | ||||
579 | ||||
580 | ||||
581 | Whitlam (Suburban Land Agency) | Whitlam | Whitlam | All over advertisement |
582 | ||||
583 | ||||
584 | ||||
585 | ||||
586 | ||||
587 | ||||
588 | ||||
589 | Taylor (Suburban Land Agency) | Taylor | Taylor | All over advertisement |
590 | ||||
591 | ||||
592 | ||||
593 | University of Canberra | University of Canberra | University of Canberra | All over advertisement |
594 | ||||
595 | University of Canberra | University of Canberra | University of Canberra | All over advertisement |
596 | University of Canberra | University of Canberra | University of Canberra | All over advertisement |
597 | ||||
598 | ||||
599 | ||||
600 | ||||
601 | ||||
602 | ||||
603 | ||||
604 | ||||
605 | ||||
606 | ||||
607 | ||||
608 | ||||
609 | ||||
610 | ||||
611 | ||||
612 | ||||
613 | ||||
614 | ||||
615 | ||||
616 | ||||
617 | ||||
618 | ||||
619 | ||||
620 | ||||
621 | ||||
622 | ||||
623 | ||||
624 | ||||
625 | ||||
626 | ||||
627 | ||||
628 | ||||
629 | ||||
630 | ||||
631 | ||||
632 | ||||
633 | ||||
634 | ||||
635 | ||||
636 | ||||
637 | ||||
638 | ||||
639 | ||||
640 | ||||
641 | ||||
642 | ||||
643 | ||||
644 | ||||
645 | ||||
646 | ||||
647 | ||||
648 | ||||
649 | ||||
650 | ||||
651 | ||||
652 | ||||
653 | ||||
654 | ||||
655 | ||||
656 | ||||
657 | ||||
658 | ||||
659 | ||||
660 | ||||
661 | ||||
662 | ||||
663 | Canberra Milk | Canberra Milk | Canberra Milk | All over advertisement |
664 | Charnwood Early Learning Centre (BCC) | Charnwood Early Learning Centre | Charnwood Early Learning Centre | All over advertisement |
665 | Charnwood Early Learning Centre (BCC) | Charnwood Early Learning Centre | Charnwood Early Learning Centre | All over advertisement |
666 | Charnwood Early Learning Centre (BCC) | Charnwood Early Learning Centre | Charnwood Early Learning Centre | All over advertisement |
667 | Charnwood Early Learning Centre (BCC) | Charnwood Early Learning Centre | Charnwood Early Learning Centre | All over advertisement |
668 | Charnwood Early Learning Centre (BCC) | Charnwood Early Learning Centre | Charnwood Early Learning Centre | All over advertisement |
669 | Charnwood Early Learning Centre (BCC) | Charnwood Early Learning Centre | Charnwood Early Learning Centre | All over advertisement |
670 | Charnwood Early Learning Centre (BCC) | Charnwood Early Learning Centre | Charnwood Early Learning Centre | All over advertisement |
671 | Charnwood Early Learning Centre (BCC) | Charnwood Early Learning Centre | Charnwood Early Learning Centre | All over advertisement |
672 | Brindabella Christian College | Brindabella Christian College | Brindabella Christian College | All over advertisement |
673 | Brindabella Christian College | Brindabella Christian College | Brindabella Christian College | All over advertisement |
674 | Brindabella Christian College | Brindabella Christian College | Brindabella Christian College | All over advertisement |
675 | Brindabella Christian College | Brindabella Christian College | Brindabella Christian College | All over advertisement |
676 | Brindabella Christian College | Brindabella Christian College | Brindabella Christian College | All over advertisement |
677 | Brindabella Christian College | Brindabella Christian College | Brindabella Christian College | All over advertisement |
678 | Brindabella Christian College | Brindabella Christian College | Brindabella Christian College | All over advertisement |
679 | Brindabella Christian College | Brindabella Christian College | Brindabella Christian College | All over advertisement |
680 | ||||
681 | Brindabella Christian College | Brindabella Christian College | Brindabella Christian College | All over advertisement |
925 | ||||
927 | ||||
928 | ||||
929 | ||||
930 | ||||
931 | ||||
932 | ||||
933 | ||||
934 | ||||
935 | ||||
938 | ||||
939 | ||||
950 | ||||
951 | ||||
952 | ||||
953 | ||||
955 | ||||
956 | ||||
957 | ||||
958 | ||||
959 | ||||
960 | ||||
961 | ||||
962 | ||||
963 | ACTION - Fossil Fuels | ACTION - Fossil Fuels | ACTION - Fossil Fuels | Special livery |
969 | ||||
970 | ||||
971 | ACTION - Fossil Fuels | ACTION - Fossil Fuels | ACTION - Fossil Fuels | Special livery |
972 | ||||
973 | ||||
974 | ||||
975 | ||||
976 | ||||
977 | ||||
978 | ||||
979 | ||||
980 | ||||
981 | ||||
982 |