BUS 834 (1): Difference between revisions
Jump to navigation
Jump to search
(Prev/next, see also, gallery link) |
(Image link) |
||
Line 1: | Line 1: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
! colspan="3" align=center |[[File:834-1.jpg|link=]] | |||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 833</big> | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' |
Revision as of 23:17, 2 January 2025
![]() | ||
---|---|---|
Bus 833 | ||
Chassis | Renault PR100.2 | |
Depot | Tuggeranong | |
Entered Service | December 1989 | |
Removed from Service | January 2004 | |
Desto Equipment | BROSE Roller Blind | |
VIN | VF6PS08A200000273 | |
Body | Ansair | |
Body Number | R2066 | |
Body Date | Dec 1989 | |
Seating | B42D | |
Fuel | Diesel | |
Gallery Album | Bus 834 |
See Also: | |
* BUS 834 (2) | – Yutong ZK6131HG1 |
Bus 834 was a Renault PR100.2
Notes
- It was first registered on 13 December 1989.
Subsequent Ownership
Owner/Operator | Location | Registration | Fleet # | Date From | Date To |
---|---|---|---|---|---|
Busabout | West Hoxton | m/o 8732 | Jan 2004 | Nov 2009 | |
Wolters Bus & Coach | Wee Waa, NSW | 2107 MO | 21 | Nov 2009 | 27 Apr 2013 |
Wolters Bus & Coach | Wee Waa, NSW | 7160 MO | 21 | 10 Jul 2015 | Sep 2017 |
Forest Coach Lines | Wee Waa/Narrabri | 7160 MO | Sep 2017 |