Main Page: Difference between revisions
Barry Drive (talk | contribs) |
Barry Drive (talk | contribs) |
||
Line 16: | Line 16: | ||
<td valign="top"> | <td valign="top"> | ||
<!-- LATEST CHANGES --> | <!-- LATEST CHANGES --> | ||
* '''Entered service:''' [[BUS 827 (2)|827]] [[BUS 829 (2)|829]] | * '''Entered service:''' [[BUS 827 (2)|827]] [[BUS 828 (2)|828]] [[BUS 829 (2)|829]] [[BUS 830 (2)|830]] & [[TRAM 017|Tram 017]] | ||
* ''' | * '''Delivered (unregistered):''' [[BUS 831 (2)|831]] [[BUS 832 (2)|832]] [[BUS 833 (2)|833]] & [[BUS 834 (2)|834]] | ||
<br> | <br> | ||
* AOAs removed from [[BUS 508 (2)|508]] & [[TRAM 003|Tram 003]] | * AOAs removed from [[BUS 508 (2)|508]] & [[TRAM 003|Tram 003]] | ||
Line 31: | Line 29: | ||
<!-- | <!-- | ||
* '''Not in service (registered):''' | * '''Not in service (registered):''' | ||
* '''Expected in service:''' | |||
* '''Delivered:''' Tram [[TRAM 019|019]] | * '''Delivered:''' Tram [[TRAM 019|019]] |
Revision as of 22:46, 27 November 2024
ACT Bus Fleetwiki
About Us |
---|
ACT Bus Fleetwiki is the most comprehensive source of fleet information for Transport Canberra - both ACTION Buses and Canberra Metro. Our information is presented in a number of ways: summary tables, lists and individual vehicle pages - which include a photograph and additional information. Articles are linked together through categories so that you can find all vehicles that fit certain criteria. How to search: Enter the vehicle you are searching for into the search box in the format of "BUS 424" or "TRAM 007" (where the number is the vehicle's fleet number). Since many fleet numbers have been re-used, a sequence number will be included for each time the number has been used (e.g. BUS 350 (2) ). You can also browse through the pages and categories above. How to submit changes: Edit access has been restricted to protect the integrity of our data. If you would like to notify us of a change or an error, please use our Contact Us webpage. |