BUS 814 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (New (expected delivery)) |
Barry Drive (talk | contribs) (Update - delivery expected) |
||
Line 20: | Line 20: | ||
|- | |- | ||
| valign=top | '''VIN''' | | valign=top | '''VIN''' | ||
| | | LZYTMGCW---- | ||
|- | |- | ||
| valign=top | '''Body''' | | valign=top | '''Body''' | ||
Line 26: | Line 26: | ||
|- | |- | ||
| valign-top | '''Body Number''' | | valign-top | '''Body Number''' | ||
| - | | 23H45CP-0002 | ||
|- | |- | ||
| valign=top | '''Body Date''' | | valign=top | '''Body Date''' | ||
| | | 2023 | ||
|- | |- | ||
| valign=top | '''Seating''' | | valign=top | '''Seating''' | ||
Line 68: | Line 68: | ||
:Category:Climate Controlled Buses]] | :Category:Climate Controlled Buses]] | ||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
[[File:AOA.png|25px|link=:Category:Current AOA Buses]] | |||
--> | --> | ||
Line 73: | Line 74: | ||
==Notes== | ==Notes== | ||
* It is expected to be delivered in the | * It is expected to be delivered in May 2024. | ||
* Bus 814 will be one of of 4 MyWay+ demonstration buses. It will be fitted with the new NEC ticketing system. | |||
<!-- | <!-- | ||
* It was registered on | * It was registered on | ||
==All Over Advertising== | ==All Over Advertising== | ||
[[File:Photo.png|link=]] ''' | [[File:Photo.png|link=]] '''MyWay + (Transport Canberra)''' – ''May 2024 to current'' | ||
--> | --> | ||
[[Category:Expected Buses]] | [[Category:Expected Buses]] | ||
[[Category:Yutong ZK6131HG1]] | |||
[[Category:Battery Electric Buses]] | |||
<!-- | <!-- | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Tuggeranong Depot]] | [[Category:Tuggeranong Depot]] | ||
[[Category:Buses Not Yet In Service]] | [[Category:Buses Not Yet In Service]] | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Buses With Bike Racks]] | [[Category:Buses With Bike Racks]] | ||
[[Category:Current AOA Buses]] | |||
[[Category:Delivered May 2024]] | |||
[[Category:Delivered ]] | |||
--> | --> | ||
[[Category:MyWay+ Demonstration Buses]] |
Revision as of 16:48, 10 May 2024
Bus 814 | ||
---|---|---|
Chassis | Yutong ZK6131HG1 | |
Depot | -- | |
Entered Service | -- | |
Removed from Service | -- | |
Desto Equipment | Hanover LED | |
VIN | LZYTMGCW---- | |
Body | Yutong "E12" | |
Body Number | 23H45CP-0002 | |
Body Date | 2023 | |
Seating | B44DW | |
Climate Control | Cling | |
Fuel | Battery Electric (plug-in) | |
Gallery Images | -- |
See Also: | |
* BUS 814 (1) | – Renault PR100.2 |
Bus 814 will be a Yutong ZK6131HG1 battery electric bus
Notes
- It is expected to be delivered in May 2024.
- Bus 814 will be one of of 4 MyWay+ demonstration buses. It will be fitted with the new NEC ticketing system.