BUS 352 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Regarded as withdrawn) |
Barry Drive (talk | contribs) No edit summary |
||
Line 36: | Line 36: | ||
| '''Climate Control''' | | '''Climate Control''' | ||
| Carrier AC353 | | Carrier AC353 | ||
|- | |- | ||
| valign=top | '''Fuel''' | | valign=top | '''Fuel''' | ||
Line 61: | Line 58: | ||
[[File:CC.jpg|25px|link=]] | [[File:CC.jpg|25px|link=]] | ||
Bus 352 was a Scania L94UB | Bus 352 was a Scania L94UB | ||
==Notes== | ==Notes== | ||
* In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44. | * In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44. | ||
* Bus 352 | * It was fitted with a Sportworks DL2 bike rack when withdrawn. | ||
* Bus 352 was withdrawn from service in mid 2022 for mechanical reasons. | |||
==All Over Advertising== | ==All Over Advertising== | ||
Line 78: | Line 70: | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Scania L94UB]] | [[Category:Scania L94UB]] | ||
[[Category:Former AOA Buses]] | [[Category:Former AOA Buses]] | ||
[[Category:Withdrawn From Service]] |
Revision as of 00:02, 14 April 2024
Bus 352 – Charmaine | ||
---|---|---|
Chassis | Scania L94UB | |
Depot | Tuggeranong | |
Entered Service | November 2005 | |
Removed from Service | 2022 | |
Desto Equipment | Hanover Flipdot | |
VIN | YS2L4X20001849726 | |
Body | Custom Coaches "CB60" | |
Body Number | ACT033 | |
Body Date | Aug 2005 | |
Seating | B44DW | |
Climate Control | Carrier AC353 | |
Fuel | Compressed Natural Gas | |
Gallery Album | Bus 352 |
See Also: | |
* BUS 352 (1) | – Volvo B58-56 |
Bus 352 was a Scania L94UB
Notes
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
- It was fitted with a Sportworks DL2 bike rack when withdrawn.
- Bus 352 was withdrawn from service in mid 2022 for mechanical reasons.
All Over Advertising
realestate.com.au – 2 September 2016 to ~14 December 2016