BUS 365 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Presumed withdrawn) |
Barry Drive (talk | contribs) No edit summary |
||
Line 62: | Line 62: | ||
==Notes== | ==Notes== | ||
* In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44. | * In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44. | ||
* It was fitted with a Sportworks DL2 bike rack when withdrawn. | * It was fitted with a Sportworks DL2 bike rack when withdrawn. | ||
Line 71: | Line 70: | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Scania L94UB]] | [[Category:Scania L94UB]] | ||
[[Category:Former AOA Buses]] | |||
[[Category:Withdrawn From Service]] | [[Category:Withdrawn From Service]] | ||
[[Category: | [[Category:Withdrawn January 2024]] |
Revision as of 23:59, 13 April 2024
Bus 365 – Ruprecht | ||
---|---|---|
Chassis | Scania L94UB | |
Depot | Tuggeranong | |
Entered Service | 2006 | |
Removed from Service | January 2024 | |
Desto Equipment | Hanover LED | |
VIN | YS2L4X20001851357 | |
Body | Custom Coaches "CB60" | |
Body Number | ACT046 | |
Body Date | Jun 2006 | |
Seating | B44DW | |
Climate Control | Carrier AC353 | |
Fuel | Compressed Natural Gas | |
Gallery Album | Bus 365 |
See Also: | |
* BUS 365 (1) | – Volvo B58-56 |
Bus 365 was a Scania L94UB
Notes
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
- It was fitted with a Sportworks DL2 bike rack when withdrawn.
All Over Advertising
realestate.com.au – 9 September 2016 to March 2017