BUS 812 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (New (expected delivery)) |
Barry Drive (talk | contribs) (Delivered) |
||
Line 20: | Line 20: | ||
|- | |- | ||
| valign=top | '''VIN''' | | valign=top | '''VIN''' | ||
| | | LZYTMGCW ---? | ||
<!-- 0N101----> | |||
|- | |- | ||
| valign=top | '''Body''' | | valign=top | '''Body''' | ||
Line 41: | Line 42: | ||
|- --> | |- --> | ||
| valign=top | '''Fuel''' | | valign=top | '''Fuel''' | ||
| Battery Electric (plug-in) | | [[:Category:Battery Electric Buses|Battery Electric]] (plug-in) | ||
|- | |- | ||
| '''Gallery Images''' | | '''Gallery Images''' | ||
| -- | | -- | ||
<!-- | <!-- | ||
|- | |- | ||
| valign=top | '''Gallery Images''' | | valign=top | '''Gallery Images''' | ||
Line 61: | Line 62: | ||
|} | |} | ||
[[File:EV.jpg|link=]] | [[File:EV.jpg|link=:Category:Battery Electric Buses]] | ||
[[File:WC.jpg|25px|link=]] | [[File:WC.jpg|25px|link=:Category:Accessible Buses]] | ||
[[File:CC.jpg|25px|link= | [[File:CC.jpg|25px|link= | ||
:Category:Climate Controlled Buses]] | :Category:Climate Controlled Buses]] | ||
<!-- | |||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
--> | --> | ||
Bus 812 | Bus 812 is a Yutong ZK6131HG1 battery electric bus which is not yet in service. | ||
==Notes== | ==Notes== | ||
* Bus 812 | * Bus 812 is the first of 90 Yutong ZK6131HG1 (E12) battery electric buses to be delivered between 2014 and 2016. | ||
* It | * It was delivered to Tuggeranong Depot on 27 March 2024. | ||
<!-- | <!-- | ||
* It was registered on 9 February 2023. | * It was registered on 9 February 2023. | ||
Line 82: | Line 82: | ||
--> | --> | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Yutong ZK6131HG1]] | [[Category:Yutong ZK6131HG1]] | ||
[[Category:Buses Not Yet In Service]] | [[Category:Buses Not Yet In Service]] | ||
Line 92: | Line 91: | ||
[[Category:Battery Electric Buses]] | [[Category:Battery Electric Buses]] | ||
<!-- | |||
[[Category:Buses With Bike Racks]] | [[Category:Buses With Bike Racks]] | ||
[[Category:Tuggeranong Depot]]--> | |||
[[Category:Delivered March 2024]] | |||
[[Category:Delivered ]] | |||
Revision as of 21:22, 26 March 2024
Bus 812 | ||
---|---|---|
Chassis | Yutong ZK6131HG1 | |
Depot | -- | |
Entered Service | -- | |
Removed from Service | -- | |
Desto Equipment | Hanover LED | |
VIN | LZYTMGCW ---? | |
Body | Yutong "E12" | |
Body Number | -- | |
Body Date | 2024 | |
Seating | B44DW | |
Climate Control | Cling | |
Fuel | Battery Electric (plug-in) | |
Gallery Images | -- |
See Also: | |
* BUS 812 (1) | – Renault PR100.2 |
Bus 812 is a Yutong ZK6131HG1 battery electric bus which is not yet in service.
Notes
- Bus 812 is the first of 90 Yutong ZK6131HG1 (E12) battery electric buses to be delivered between 2014 and 2016.
- It was delivered to Tuggeranong Depot on 27 March 2024.