BUS 968: Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Disposed) |
Barry Drive (talk | contribs) mNo edit summary |
||
Line 47: | Line 47: | ||
* In March 2016, its Alcatel/Cannon STC flip-dot destination signs were replaced with Hanover LED equipment. | * In March 2016, its Alcatel/Cannon STC flip-dot destination signs were replaced with Hanover LED equipment. | ||
* This vehicle was fitted with a Sportworks DL2 bike rack at the time of withdrawal. | * This vehicle was fitted with a Sportworks DL2 bike rack at the time of withdrawal. | ||
* It | * It was transferred to ACT Emergency Services Agency after withdrawal. | ||
==Media== | ==Media== | ||
Line 55: | Line 55: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! style="width: | ! style="width: 24% "| Date | ||
! | ! From | ||
! | ! To | ||
! | ! Reason | ||
|- | |- | ||
| 1 Sep 2014 | | 1 Sep 2014 |
Revision as of 17:57, 14 April 2023
Bus 968 | ||
---|---|---|
Chassis | Renault PR100.2 | |
Depot | Tuggeranong | |
Entered Service | 1992 | |
Removed from Service | 30 April 2020 | |
Desto Equipment | Hanover LED | |
VIN | VF6PS08A200000510 | |
Body | Ansair | |
Body Number | R2249 | |
Body Date | Aug 1992 | |
Seating | B43D | |
Fuel | Diesel | |
Gallery Album | Bus 968 |
Bus 968 was a Renault PR100.2
Notes
- In March 2016, its Alcatel/Cannon STC flip-dot destination signs were replaced with Hanover LED equipment.
- This vehicle was fitted with a Sportworks DL2 bike rack at the time of withdrawal.
- It was transferred to ACT Emergency Services Agency after withdrawal.
Media
Transfer History
Date | From | To | Reason |
---|---|---|---|
1 Sep 2014 | Belconnen | Tuggeranong | Network '14 |