BUS 805 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) No edit summary |
Barry Drive (talk | contribs) (New AOA) |
||
Line 62: | Line 62: | ||
[[File:WC.jpg|25px|link=:Category:Accessible Buses]] | [[File:WC.jpg|25px|link=:Category:Accessible Buses]] | ||
[[File:CC.jpg|25px|link=:Category:Climate Controlled Buses]] | [[File:CC.jpg|25px|link=:Category:Climate Controlled Buses]] | ||
<!-- [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | <!-- [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] --> | ||
[[File:AOA.png|25px|link=:Category:Current AOA Buses]] | [[File:AOA.png|25px|link=:Category:Current AOA Buses]] | ||
Bus 805 is a Yutong ZK6131HG1 battery electric bus which is not yet in service. | Bus 805 is a Yutong ZK6131HG1 battery electric bus which is not yet in service. It is in a total cover advertising wrap for '''"Zero Emissions" (Transport Canberra)'''. | ||
==Notes== | ==Notes== | ||
* Bus 805 was delivered to Tuggeranong Depot on 10 March 2023. | * Bus 805 was delivered to Tuggeranong Depot on 10 March 2023. | ||
==All Over Advertising== | ==All Over Advertising== | ||
[[File:NoPhoto.jpg|link=]] '''"Zero Emissions" (Transport Canberra)''' – ''March 2023 to current'' | [[File:NoPhoto.jpg|link=]] '''"Zero Emissions" (Transport Canberra)''' – ''March 2023 to current'' | ||
:* it is a "Total Cover" advertising wrap which does not cover the windows | :* it is a "Total Cover" advertising wrap which does not cover the windows | ||
:* also on Buses [[BUS 801 (2)|801]] [[BUS 802 (2)|802]] [[BUS 803 (2)|803]] [[BUS 804 (2)|804]] [[BUS 806 (2)|806]] [[BUS 807 (2)|807]] [[BUS 809 (2)|809]] [[BUS 810 (2)|810]] & [[BUS 811 (2)|811]] | :* also on Buses [[BUS 801 (2)|801]] [[BUS 802 (2)|802]] [[BUS 803 (2)|803]] <!--[[BUS 804 (2)|804]] -->[[BUS 806 (2)|806]] [[BUS 807 (2)|807]] [[BUS 809 (2)|809]] [[BUS 810 (2)|810]] & [[BUS 811 (2)|811]] | ||
:* similar AOA wraps on Buses [[BUS 800 (3)|800]] & [[BUS 808 (2)|808]] | :* similar AOA wraps on Buses [[BUS 800 (3)|800]] & [[BUS 808 (2)|808]] | ||
<!-- | |||
[[Category:Tuggeranong Depot]] | [[Category:Tuggeranong Depot]] | ||
[[Category:Buses With Bike Racks]] | [[Category:Buses With Bike Racks]] | ||
--> | --> | ||
Line 92: | Line 90: | ||
[[Category:Leased Buses]] | [[Category:Leased Buses]] | ||
[[Category:Battery Electric Buses]] | [[Category:Battery Electric Buses]] | ||
[[Category:Current AOA Buses]] | |||
[[Category:Delivered March 2023]] | [[Category:Delivered March 2023]] | ||
[[Category:Buses Not Yet In Service]] | [[Category:Buses Not Yet In Service]] |
Revision as of 04:23, 15 March 2023
![]() | ||
---|---|---|
Bus 805 | ||
Chassis | Yutong ZK6131HG1 | |
Status | Delivered, not registered | |
Entered Service | -- | |
Removed from Service | -- | |
Desto Equipment | Hanover LED | |
VIN | LZYTMGCW5N1017165 | |
Body | Yutong "E12" | |
Body Number | 22H45CP-0005 | |
Body Date | 2022 | |
Seating | B44DW | |
Climate Control | Cling | |
Fuel | Battery Electric (plug-in) | |
Gallery Images | Bus 805 |
See Also: | |
* BUS 805 (1) | – Renault PR100.2 |
Bus 805 is a Yutong ZK6131HG1 battery electric bus which is not yet in service. It is in a total cover advertising wrap for "Zero Emissions" (Transport Canberra).
Notes
- Bus 805 was delivered to Tuggeranong Depot on 10 March 2023.
All Over Advertising
"Zero Emissions" (Transport Canberra) – March 2023 to current