BUS 919: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
Barry Drive (talk | contribs) No edit summary |
||
Line 40: | Line 40: | ||
| [http://www.actbus.net/gallery/ACTION-Buses-Disposals/Renault-PR100-2-Mk2/Bus-919 Bus 919] | | [http://www.actbus.net/gallery/ACTION-Buses-Disposals/Renault-PR100-2-Mk2/Bus-919 Bus 919] | ||
|} | |} | ||
[[BUS 918|<< prev]] | [[BUS 920|next >>]] | |||
Bus 919 was a Renault PR100.2 | Bus 919 was a Renault PR100.2 | ||
Line 47: | Line 48: | ||
* Bus 919 was fitted with a Sportworks DL2 bike rack in 2010. | * Bus 919 was fitted with a Sportworks DL2 bike rack in 2010. | ||
* Its STC Cannon/Alcatel flip-dot destination display was replaced by Hanover LED in September 2014. | * Its STC Cannon/Alcatel flip-dot destination display was replaced by Hanover LED in September 2014. | ||
* From July 2021, Bus 919 is being scrapped for parts at Belconnen Depot. [to be confirmed] | |||
[[Category:ACTION | [[Category:ACTION Disposals]] | ||
[[Category:Renault PR100.2 Mk2]] | [[Category:Renault PR100.2 Mk2]] | ||
[[Category:Delivered July 1991]] | [[Category:Delivered July 1991]] | ||
[[Category:Withdrawn November 2016]] | [[Category:Withdrawn November 2016]] | ||
[[Category:Scrapped Former Vehicles]] |
Revision as of 18:17, 1 August 2021
![]() | ||
---|---|---|
Bus 919 | ||
Chassis | Renault PR100.2 | |
Depot | Tuggeranong | |
Entered Service | July 1991 | |
Removed from Service | 1 November 2016 | |
Desto Equipment | Hanover LED | |
VIN | VF6PS08A200000441 | |
Body | Ansair | |
Body Number | R2200 | |
Body Date | Jul 1991 | |
Seating | B43D | |
Fuel | Diesel | |
Gallery Album | Bus 919 |
Bus 919 was a Renault PR100.2
Notes
- It was first registered on 30 July 1991
- Bus 919 was fitted with a Sportworks DL2 bike rack in 2010.
- Its STC Cannon/Alcatel flip-dot destination display was replaced by Hanover LED in September 2014.
- From July 2021, Bus 919 is being scrapped for parts at Belconnen Depot. [to be confirmed]