TRAM 011: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
Barry Drive (talk | contribs) (New AOA) |
||
Line 37: | Line 37: | ||
[[File:Wifi.jpg|25px|link=]] | [[File:Wifi.jpg|25px|link=]] | ||
[[File:Bike.jpg|25px|link=]]⁴ | [[File:Bike.jpg|25px|link=]]⁴ | ||
[[File:AOA.png|25px|link=:Category:Current AOA Trams]] | |||
Tram 011 is a Construcciones y Auxiliar de Ferrocarriles (CAF) '''Urbos 100''' (3rd Generation) five-module 100% low floor bidirectional tram. It is currently in an all over advertising wrap for '''Canberra Institute of Technology'''. | |||
Tram 011 is a Construcciones y Auxiliar de Ferrocarriles (CAF) '''Urbos 100''' (3rd Generation) five-module 100% low floor bidirectional tram. | |||
==Notes== | ==Notes== | ||
* Delivery ship is not known | * Delivery ship is not known | ||
==All Over Advertising== | |||
[[File:NoPhoto.jpg|link=]] '''Canberra Institute of Technology''' – ''February 2022 to current'' | |||
[[Category:CAF Urbos 100]] | [[Category:CAF Urbos 100]] | ||
Line 48: | Line 51: | ||
[[Category:Mitchell Tram Depot]] | [[Category:Mitchell Tram Depot]] | ||
[[Category:Delivered August 2018]] | [[Category:Delivered August 2018]] | ||
[[Category:Current AOA Trams]] |
Revision as of 22:18, 4 February 2022
Tram 011 | ||
---|---|---|
Chassis | CAF Urbos 100 | |
Depot | Mitchell | |
Status | In service | |
Delivered | August 2018 | |
Entered Service | 20 April 2019 | |
Serial Number | -- | |
Build Date | Jun 2018 | |
Capacity | 66 seated, 207 total | |
Gallery Album | Tram 011 |
Tram 011 is a Construcciones y Auxiliar de Ferrocarriles (CAF) Urbos 100 (3rd Generation) five-module 100% low floor bidirectional tram. It is currently in an all over advertising wrap for Canberra Institute of Technology.
Notes
- Delivery ship is not known
All Over Advertising
Canberra Institute of Technology – February 2022 to current