TRAM 001: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
(AOA) |
||
Line 48: | Line 48: | ||
** [https://www.canberratimes.com.au/national/act/man-hit-by-canberra-tram-while-walking-through-intersection-20190309-p512ww.html The Canberra Times] | ** [https://www.canberratimes.com.au/national/act/man-hit-by-canberra-tram-while-walking-through-intersection-20190309-p512ww.html The Canberra Times] | ||
** [https://www.abc.net.au/news/2019-03-09/man-struck-by-light-rail-vehicle-in-central-canberra/10886274 ABC News] | ** [https://www.abc.net.au/news/2019-03-09/man-struck-by-light-rail-vehicle-in-central-canberra/10886274 ABC News] | ||
==All Over Advertising== | |||
* ACT Government 'Check in CBR' App - 3 May 2021 to Current | |||
==Media== | ==Media== | ||
Line 59: | Line 62: | ||
[[Category:Delivered December 2017]] | [[Category:Delivered December 2017]] | ||
[[Category:YouTube]] | [[Category:YouTube]] | ||
[[Category:Current AOA Trams]] |
Revision as of 05:24, 3 May 2021
Tram 001 | ||
---|---|---|
Chassis | CAF Urbos 100 | |
Depot | Mitchell | |
Status | In service | |
Build Date | Nov 2017 | |
Delivered | 13 December 2017 | |
Entered Service | 20 April 2019 | |
Serial Number | -- | |
Capacity | 66 seated, 207 total | |
Gallery Album | Tram 001 |
| next >>
² ⁴
Tram 001 is a Construcciones y Auxiliar de Ferrocarriles (CAF) Urbos 100 (3rd Generation) five-module 100% low floor bidirectional tram.
Notes
- Tram 001 is the first of 14 Urbos 100 trams to be delivered for Stage 1 of Canberra Light Rail.
- It was transported from Santander, Spain to Port Kembla, NSW on board Höegh Berlin arriving on 12 December 2017.
- On Saturday 9 March 2019, while performing testing, Tram 001 struck a pedestrian who was crossing Northbourne Ave.
All Over Advertising
- ACT Government 'Check in CBR' App - 3 May 2021 to Current