ACTION Fleet - Disposals Summary: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
Barry Drive (talk | contribs) No edit summary |
||
Line 556: | Line 556: | ||
| 1990-93 | | 1990-93 | ||
| 2009 (914),<br>2014-ongoing | | 2009 (914),<br>2014-ongoing | ||
| [[BUS 870|870]] - [[BUS | | [[BUS 870|870]] - [[BUS 928|928]], [[BUS 936|936]] - [[BUS 937|937]]<br>[[BUS 940|940]] - [[BUS 942|942]], [[BUS 945|945]] - [[BUS 949|949]]<br>[[BUS 954|954]], [[BUS 964|964]] - [[BUS 968|968]] | ||
| | | 75 | ||
|- | |- | ||
|- align="center" | |- align="center" |
Revision as of 17:54, 13 July 2021
See Also:
- Fleet Summary for an overview of the current fleet.
- ACTION Fleet - Current for a complete list of all current vehicles.
- Monthly Movements for fleet changes by month.
- ACTION Fleet - Disposals for our list of former vehicles.
Spotted an error or omission? Want to submit information or notify us of a change? Let us know by filling in our contact form.
Note: years shown in italics are approximations
Make | Model | Body | Entered Service | Withdrawn | Fleet Numbers | Total |
---|---|---|---|---|---|---|
ADC (Associated Daimler Company) |
Renown 413 | unknown | 1928-29 | 1938 | CO11 - CO13 | 3 |
AEC (Associated Equipment Company) |
Mercury | Syd Wood | 1936 | 1948 | CO25 | 1 |
Regal | Smith & Waddington | 1933-34 | unknown | CO17 - CO23 | 7 | |
Syd Wood | 1934-48 | unknown | CO24, C530 - C543 C1901 - C1903 C1945 - C1947 C54160 - C54177 |
39 | ||
Regal III | Commonwealth Engineering | 1948-51 | 1959-65 | C55778 - C55799 C59351 - C59362 C60151 - C60162 |
46 | |
Reliance (AH470) | Commonwealth Engineering | 1956-64 | 1966-77 | 001 - 014 016 - 053 066 - 073 |
60 | |
Freighter | 1962, 1965 (100) |
1976-77 | 054 - 064, 100 | 12 | ||
Pressed Metal Corporation | 1965-66 | 1976-77 | 076 - 078 091 - 099 101 - 108 |
20 | ||
Reliance (AH505) | Athol Hedges | 1967-68 | 1977-78 | 111 - 120, 124 126 - 142 |
28 | |
Renown 411 | Syd Wood | 1926 | 1936 | CO1 - CO5 | 5 | |
Swift | Athol Hedges | 1967-69 | 1977-78 | 121 - 123, 125 145 - 154 |
14 | |
Comeng Vehicle Industries | 1970-71 | 1972 (179), 1979-80 |
156 - 185 | 30 | ||
Freighter | 1971-73 | 1975 (195), 1979-82 |
186 - 198, 200 - 206 209 - 225 |
37 | ||
Smithfield | 1974-75 | 1982 | 229, 232 - 235 252 - 255, 326 - 336 |
20 | ||
Albion | Nimbus | Commonwealth Engineering | 1960 | 1962 | 085 - 086 | 2 |
Austin | A152 | unknown | 1961 | 1962 | 087 - 089 | 3 |
Bean | Empire | Smith & Waddington | 1927 | 1934 | CO7 - CO10 | 4 |
Bedford | unknown | Commonwealth Aircraft Corporation | 1949 | 1958 | unknown | 2 |
VAM5 | Pressed Metal Corporation | 1966 | 1976 | 109 - 110 | 2 | |
VAM3 | Athol Hedges | 1974 | 1975 | 228 | 1 | |
VAM70 | Athol Hedges | 1974 | 1976 | 230 | 1 | |
SB5 | Pressed Metal Corporation | 1974 | 1978 | 227 | 1 | |
Motor Body Specialists | 1974 | 1976 | 241 | 1 | ||
SB3 | Pressed Metal Corporation | 1974 | 1976 | 231 | 1 | |
BMC (British Motor Corporation) |
unknown | Vehicle Builders | -- | 1967 | 087 - 088 | 2 |
3.45FG | Motor Body Specialists | 1974 | 1976 | 242 | 1 | |
BYD | K9RA Toro ebus | Gemilang | 2017-18 | 2018-19 | 710 - 711 | 2 |
Commer | unknown | HK MacKenzie | 1933 | 1948 | CO14 - CO16 | 3 |
2500 | Commer | -- | 1969 | 199 | 1 | |
Dennis Specialist Vehicles | Dart SLF | Robert Wright & Son | 1997 | 2012-2019 | 132 - 156 | 25 |
Dodge | Dodge | Graham (charabanc) | 1926 | 1927-33 | C.94, C.166, CO6 | 3 |
Ford | Hercules | Syd Wood | 1943-44 | 1948 | C49128 - C49133 | 6 |
R192 | Athol Hedges | 1974 | 1976 | 226 | 1 | |
D400 | Motor Body Specialists | 1974 | 1976 | 243 - 245 | 3 | |
Thames | Duple | 1974 | 1976 | 246 - 249 | 4 | |
Hastings-Deering | Fleetline | Commonwealth Engineering | 1956 | 1962 | 015 | 1 |
Hino | AC140K | Hino | 1996 | ?-2014 | 004 - 022 | 20 |
RG197K | Motorcoach | 2001 | 2001 | 157 - 160, 162 | 5 | |
Pressed Metal Corporation Adelaide | 2001 | 2001 | 161, 163 - 164 166, 168, 171 |
6 | ||
Custom Coaches | 2001 | 2001 | 165, 167, 169 - 170 171 - 173 |
7 | ||
Irisbus | Agora Line | Custom Coaches | 2004 | 2015 (300) | 300 | 1 |
Leyland | Leopard | Freighter | 1962 | 1977 | 015 | 1 |
Commonwealth Engineering | 1963-64 | 1976 | 065, 074 - 075 | 3 | ||
Pressed Metal Corporation | 1965-66 | 1976 | 079 - 084, 090 | 7 | ||
Tiger | Commonwealth Engineering | 1974 | 1974 | 2594, 2596, 2600 2606, 2609 2631 - 2633, 2637 2656, 2658 - 2659 |
12 | |
National | Leyland UK | 1974-75 | 1974 (C49763), 1987-90 |
C94763, 256 - 271 |
17 | |
Leyland Australia | 1975 | 1978 (292), 1987-91 |
272 - 325 | 54 | ||
Lynx | J W Bolton | 1985 | 1985 | 671 | 1 | |
Leyland UK | 1990 | 1992 | 730 - 731 | 2 | ||
M ♦ A ♦ N (Maschinenfabrik Augsburg-Nürnberg AG) |
SL200 | Commonwealth Aircraft Corporation | 1975-79 | 1982 (442), 1991-94 | 410 - 449, 451 - 509 511 - 531, 553 - 567 |
135 |
Smithfield | 1980-81 | 1995 | 569 - 579 | 11 | ||
Custom Coaches | 1981 | 1994-95 | 580 - 584 | 5 | ||
SG192 | MAN/Goppel | 1976-78, 1985 (671) |
1991, 1993 (671) | 450, 510, 532, 671 | 4 | |
Commonwealth Aircraft Corporation | 1979, 1986 (673) | 1990-91, 1993 (673) | 533 - 551, 673 | 20 | ||
Custom Coaches | 1986 | 1993 | 672 | 1 | ||
SL202 | Ansair | 1991 | 1991 | 734 - 735 | 2 | |
Mercedes-Benz | O.305 | Ansair | 1981-85 | 1995-99 | 585 - 612, 618 - 670 | 81 |
O.305G | Ansair | 1982-83 | 1994-98 | 613 - 617 | 5 | |
O.405 | Pressed Metal Corporation | 1988 (800), 1991 (736) |
1988 (800), 1991 (736) |
736, 800 | 2 | |
Sprinter | Daimler | 2016 | 2020 | 215 349 | 1 | |
Morris | LD5 | R Wright | 1969 | 1976 | 143 - 144, 155 | 3 |
Mitsubishi Fuso Truck and Bus Corporation | Fighter FK417 | Howard Porter | 1991-92 | 1998 | 001 - 003 | 3 |
Rosa | Mitsubishi Fuso | 2004 | 2009-ongoing | 211 338 - 211 349, 213 036 - 213 039 215 209 - 215 214, 215 216, 215 217 215 246 - 215 249 |
28 | |
Nissan | Civilian | Pressed Steel | 1996 | -- | 023 - 024 | 2 |
Renault Véhicules Industriels |
PR100 | Renault Véhicules Industriels | 1985 | 2000 | 674 | 1 |
PR100.2 (Mk1) | Ansair | 1987-90 | 2000-15 | 675 - 699, 750 - 869 | 145 | |
PR100.2 (Mk2) | Ansair | 1990-93 | 2009 (914), 2014-ongoing |
870 - 928, 936 - 937 940 - 942, 945 - 949 954, 964 - 968 |
75 | |
PR180.2 (Mk1) | Ansair | 1988-89 | 2009 (703), 2012-14 |
700 - 726 | 27 | |
PR180.2 (Mk2) | Ansair | 1993 | 2013-14 | 983 - 989 | 7 | |
PR100.3 | Austral Denning | 1993-96 | 2013-20 | 990 - 999, 100 - 131 | 42 | |
Scania | BR112H | J W Bolton | 1984 | 1984 | 671 | 1 |
N113CRB | Ansair | 1991 | 1992 | 732 | 1 | |
K113 | Volgren | 1991 | 1993 | 733 | 1 | |
L94UB | Volgren | 2002 | 2002 | 174 | 1 | |
K230UB | Custom Coaches | 2010 | 2012 | 490 | 1 | |
K280UB | Custom | 2016 | 2016 | 490 | 1 | |
Thornycroft | Trident | Syd Wood | 1974 | 1976 | 240 | 1 |
Toyota | Coaster | Arakawa | 1975 | 1981 | 407 - 408 | 2 |
Hiace | Arakawa | 1977-79 | 1981 | 552, 568 | 2 | |
Volvo | B58-50 | Freighter | 1972 | 1983-84 | 207 - 208 | 2 |
B58-56 | Smithfield | 1974-76 | 1984-90 | 236 - 239, 250 - 251 337 - 406 |
75 | |
B5RLEH | Bustech | 2017 | 2018 | 712 | 1 | |
Yutong (Zhengzhou Yutong Bus Co Ltd.) |
ZK6131HG1 | Yutong | 2020 | 2021 | 490 | 1 |