BUS 840 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Delivered) |
Barry Drive (talk | contribs) (→Notes: registered) |
||
Line 72: | Line 72: | ||
==Notes== | ==Notes== | ||
* It was delivered in the week of 13 January 2025. | * It was delivered in the week of 13 January 2025. | ||
* Bus 840 was registered on 20 January 2025. | |||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
Line 81: | Line 82: | ||
[[Category:Battery Electric Buses]] | [[Category:Battery Electric Buses]] | ||
[[Category:Buses With Bike Racks]] | [[Category:Buses With Bike Racks]] | ||
[[Category:Delivered January 2025]] | [[Category:Delivered January 2025]] |
Revision as of 16:53, 19 January 2025
![]() | ||
---|---|---|
Bus 840 | ||
Chassis | Yutong ZK6131HG1 | |
Depot | -- | |
Entered Service | -- | |
Removed from Service | -- | |
Desto Equipment | Hanover LED | |
VIN | LZYTMGCW4R1014053 | |
Body | Yutong "E12" | |
Body Number | 24H45CP-0008 | |
Body Date | 2024 | |
Seating | B44DW | |
Climate Control | Cling | |
Fuel | Battery Electric (plug-in) | |
Gallery Images | -- |
See Also: | |
* BUS 840 (1) | – Renault PR100.2 |
Bus 840 is a Yutong ZK6131HG1 battery electric bus which is not yet in service.
Notes
- It was delivered in the week of 13 January 2025.
- Bus 840 was registered on 20 January 2025.