BUS 834 (1): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Barry Drive (talk | contribs) No edit summary |
||
Line 38: | Line 38: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [ | | [http://www.actbus.net/gallery-former-action-buses/nggallery/renault-pr100-2-mk1/bus-834-1 Bus 834] | ||
|} | |} | ||
Line 97: | Line 97: | ||
[[Category:ACTION Disposals]] | [[Category:ACTION Disposals]] | ||
[[Category:Renault PR100.2 Mk1]] | |||
[[Category:Delivered December 1989]] | [[Category:Delivered December 1989]] | ||
[[Category:Disposed January 2004]] | [[Category:Disposed January 2004]] | ||
Latest revision as of 04:44, 6 January 2025
![]() | ||
---|---|---|
Bus 834 | ||
Chassis | Renault PR100.2 | |
Depot | Tuggeranong | |
Entered Service | December 1989 | |
Removed from Service | January 2004 | |
Desto Equipment | BROSE Roller Blind | |
VIN | VF6PS08A200000273 | |
Body | Ansair | |
Body Number | R2066 | |
Body Date | Dec 1989 | |
Seating | B42D | |
Fuel | Diesel | |
Gallery Album | Bus 834 |
See Also: | |
* BUS 834 (2) | – Yutong ZK6131HG1 |
Bus 834 was a Renault PR100.2
Notes
- It was first registered on 13 December 1989.
Subsequent Ownership
Owner/Operator | Location | Registration | Fleet # | Date From | Date To |
---|---|---|---|---|---|
Busabout | West Hoxton | m/o 8732 | Jan 2004 | Nov 2009 | |
Wolters Bus & Coach | Wee Waa, NSW | 2107 MO | 21 | Nov 2009 | 27 Apr 2013 |
Wolters Bus & Coach | Wee Waa, NSW | 7160 MO | 21 | 10 Jul 2015 | Sep 2017 |
Forest Coach Lines | Wee Waa/Narrabri | 7160 MO | Sep 2017 |