BUS 342 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Regarded as permanent withdrawal) |
Barry Drive (talk | contribs) (→Media: presumed scrapped) |
||
Line 72: | Line 72: | ||
[[Category:YouTube]] | [[Category:YouTube]] | ||
[[Category:Withdrawn March 2024]] | [[Category:Withdrawn March 2024]] | ||
[[Category:Disposed July 2024]] |
Revision as of 23:50, 21 July 2024
![]() | ||
---|---|---|
Bus 342 – Duncan | ||
Chassis | Scania L94UB | |
Depot | Tuggeranong | |
Entered Service | 2004 | |
Removed from Service | ~ March 2024 | |
Desto Equipment | Hanover LED (front) / Flip-dot (side) | |
VIN | YS2L4X20001846997 | |
Body | Custom Coaches "CB60" | |
Body Number | ACT023 | |
Body Date | Sep 2004 | |
Seating | B44DW | |
Climate Control | Carrier AC353 | |
Fuel | Compressed Natural Gas | |
Gallery Album | Bus 342 |
See Also: | |
* BUS 342 (1) | – Volvo B58-56 |
Bus 342 was a Scania L94UB
Notes
- In August 2016, its front Hanover flip-dot destination sign was replaced by a Hanover LED sign. The side route number display remained as flip-dot.
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
- In apx December 2021, its DL2 bike rack was replaced with a new DL2 (black handle) model.
Media
- ACTION #342 Scania L94UB CNG (6:46) –
YouTube