BUS 818 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Delivered) |
Barry Drive (talk | contribs) (Registered) |
||
Line 37: | Line 37: | ||
| Cling | | Cling | ||
|- | |- | ||
| valign=top | '''Bike Rack''' | |||
| Sportworks DL2 (black handle) | | Sportworks DL2 (black handle) | ||
|- | |- | ||
| valign=top | '''Fuel''' | | valign=top | '''Fuel''' | ||
| [[:Category:Battery Electric Buses|Battery Electric]] (plug-in) | | [[:Category:Battery Electric Buses|Battery Electric]] (plug-in) | ||
Line 63: | Line 63: | ||
[[File:WC.jpg|25px|link=:Category:Accessible Buses]] | [[File:WC.jpg|25px|link=:Category:Accessible Buses]] | ||
[[File:CC.jpg|25px|link=:Category:Climate Controlled Buses]] | [[File:CC.jpg|25px|link=:Category:Climate Controlled Buses]] | ||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
Bus 818 is a Yutong ZK6131HG1 battery electric bus which is not yet in service. | Bus 818 is a Yutong ZK6131HG1 battery electric bus which is not yet in service. | ||
Line 71: | Line 69: | ||
==Notes== | ==Notes== | ||
* Bus 818 was delivered on ~9 July 2024. | * Bus 818 was delivered on ~9 July 2024. | ||
* It was registered on 16 July 2024. | |||
* It was registered on | <!-- | ||
==All Over Advertising== | ==All Over Advertising== | ||
[[File:Photo.png|link=]] '''"Zero Emissions" (Transport Canberra)''' – ''January 2023 to current'' | [[File:Photo.png|link=]] '''"Zero Emissions" (Transport Canberra)''' – ''January 2023 to current'' | ||
Line 82: | Line 79: | ||
[[Category:Yutong ZK6131HG1]] | [[Category:Yutong ZK6131HG1]] | ||
[[Category:Battery Electric Buses]] | |||
[[Category:Buses Not Yet In Service]] | [[Category:Buses Not Yet In Service]] | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Buses With Bike Racks]] | |||
[[Category: | |||
[[Category:Delivered July 2024]] | [[Category:Delivered July 2024]] | ||
<!-- | <!-- | ||
[[Category:Tuggeranong Depot]] | [[Category:Tuggeranong Depot]] | ||
--> | --> |
Revision as of 15:46, 15 July 2024
Bus 818 | ||
---|---|---|
Chassis | Yutong ZK6131HG1 | |
Depot | -- | |
Entered Service | -- | |
Removed from Service | -- | |
Desto Equipment | Hanover LED | |
VIN | LZYTMGCW1P1030644 | |
Body | Yutong "E12" | |
Body Number | 23H45CP-0006 | |
Body Date | 2023 | |
Seating | B44DW | |
Climate Control | Cling | |
Bike Rack | Sportworks DL2 (black handle) | |
Fuel | Battery Electric (plug-in) | |
Gallery Images | -- |
See Also: | |
* BUS 818 (1) | – Renault PR100.2 |
Bus 818 is a Yutong ZK6131HG1 battery electric bus which is not yet in service.
Notes
- Bus 818 was delivered on ~9 July 2024.
- It was registered on 16 July 2024.