BUS 748 (1): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Registered) |
Barry Drive (talk | contribs) (In service) |
||
Line 8: | Line 8: | ||
|- | |- | ||
| valign=top | '''Depot''' | | valign=top | '''Depot''' | ||
| [[:Category:Belconnen Depot|Belconnen]] | | [[:Category:Belconnen Depot|Belconnen]] | ||
|- | |- | ||
| valign=top | '''Entered Service''' | | valign=top | '''Entered Service''' | ||
| | | 7 June 2024 | ||
|- | |- | ||
| valign=top | '''Removed from Service''' | | valign=top | '''Removed from Service''' | ||
Line 53: | Line 53: | ||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
Bus 748 is a Custom Denning '' 'Element 2' '' battery electric bus based at Belconnen Depot | Bus 748 is a Custom Denning '' 'Element 2' '' battery electric bus based at Belconnen Depot. | ||
==Notes== | ==Notes== | ||
Line 66: | Line 65: | ||
* '''Power:''' Peak power 298 kW (400 HP)<br> <!-- , continuous 150 kW (201 HP); torque rating: 3200 Nm peak, 1450 Nm continuous --> | * '''Power:''' Peak power 298 kW (400 HP)<br> <!-- , continuous 150 kW (201 HP); torque rating: 3200 Nm peak, 1450 Nm continuous --> | ||
* '''Energy storage:''' Lithium Nickel Manganese Cobalt battery | * '''Energy storage:''' Lithium Nickel Manganese Cobalt battery <!-- Capacity: 378 kWh. 10 battery packs. | ||
--> | |||
* '''Tyres:''' 295/80 R22.5 | |||
* '''Dimensions:''' Length: 12,000 mm; Width: 2,500 mm; Height: 3,350 mm | |||
* '''Dimensions:''' Length: 12,000 mm; Width: 2,500 mm | |||
* '''Seats:''' McConnell Urban bench seats with | * '''Seats:''' McConnell 'Urban' bench seats with 4 double flip-up seats in wheelchair bays | ||
**Seat fabric: Camira EGWC65 (blue) and EGWC66 (red) | ** '''Seat fabric:''' Camira EGWC65 (blue) and EGWC66 (red) | ||
* '''Passenger capacity:''' 40 seated, 22 standing | * '''Passenger capacity:''' 40 seated, 22 standing | ||
Line 81: | Line 80: | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Belconnen Depot]] | [[Category:Belconnen Depot]] | ||
[[Category:Leased Buses]] | [[Category:Leased Buses]] | ||
[[Category:Custom Denning Element 2]] | |||
[[Category:Battery Electric Buses]] | [[Category:Battery Electric Buses]] | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Delivered October 2023]] | [[Category:Buses With Bike Racks]] [[Category:Delivered October 2023]] | ||
[[Category:Class Leaders]] | [[Category:Class Leaders]] | ||
Revision as of 20:53, 6 June 2024
Bus 748 | ||
---|---|---|
Chassis | Custom Denning Element 2 | |
Depot | Belconnen | |
Entered Service | 7 June 2024 | |
Removed from Service | -- | |
Desto Equipment | Hanover LED | |
VIN | 6PCLE4X20PS000084 | |
Body | Custom Bus | |
Body Number | TCA-ELM-001 | |
Body Date | Oct 2023 | |
Seating | B40DW | |
Climate Control | Valeo Revo-E | |
Bike Rack | Sportworks DL2 (black handle) | |
Fuel | Battery Electric (plug-in) | |
Gallery Album | Bus 748 |
Bus 748 is a Custom Denning 'Element 2' battery electric bus based at Belconnen Depot.
Notes
- Bus 748 was delivered to Tuggeranong Depot on 20 October 2023.
- Bus 748 was sent to Custom Denning for modifications on 19 January 2024. It returned to Tuggeranong Depot on 2 February 2024.
- Bus 748 was registered on 21 May 2024.
Specifications
(Specifications to be verified)
- Power: Peak power 298 kW (400 HP)
- Energy storage: Lithium Nickel Manganese Cobalt battery
- Tyres: 295/80 R22.5
- Dimensions: Length: 12,000 mm; Width: 2,500 mm; Height: 3,350 mm
- Seats: McConnell 'Urban' bench seats with 4 double flip-up seats in wheelchair bays
- Seat fabric: Camira EGWC65 (blue) and EGWC66 (red)
- Passenger capacity: 40 seated, 22 standing
- Bus stop signal system: Prima wired push buttons with wheelchair signal