BUS 933: Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Withdrawn (tbc)) |
Barry Drive (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
! colspan="3" align=center |[[File:933-1.jpg|link=]] | ! colspan="3" align=center |[[File:933-1.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| Bus 933 | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 933</big> | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
Line 47: | Line 47: | ||
* It was first registered on 20 November 1991 | * It was first registered on 20 November 1991 | ||
* In September 2016, its Alcatel/STC Cannon flip-dot destination signs were replaced with Hanover LED equipment. | * In September 2016, its Alcatel/STC Cannon flip-dot destination signs were replaced with Hanover LED equipment. | ||
* Bus 933 was fitted with a Sportworks DL2 bike rack at time of withdrawal. | |||
==Transfer History== | ==Transfer History== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! style="width: | ! style="width: 24% "| Date | ||
! From | ! style="width: 20% "| From | ||
! To | ! To | ||
! Reason | ! Reason | ||
Line 64: | Line 65: | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Withdrawn From Service]] | |||
<!-- [[Category:ACTION Disposals]] --> | |||
[[Category:Renault PR100.2 Mk2]] | [[Category:Renault PR100.2 Mk2]] | ||
[[Category:Delivered November 1991]] | [[Category:Delivered November 1991]] | ||
[[Category:Withdrawn | [[Category:Withdrawn April 2024]] | ||
Revision as of 01:06, 25 April 2024
Bus 933 | ||
---|---|---|
Chassis | Renault PR100.2 | |
Depot | Belconnen | |
Entered Service | November 1991 | |
Removed from Service | ~12 April 2024 | |
Desto Equipment | Hanover LED | |
VIN | VF6PS08A200000475 | |
Body | Ansair | |
Body Number | R2214 | |
Body Date | Oct 1991 | |
Seating | B43D | |
Fuel | Diesel | |
Gallery Album | Bus 933 |
Bus 933 was a Renault PR100.2
Notes
- It was first registered on 20 November 1991
- In September 2016, its Alcatel/STC Cannon flip-dot destination signs were replaced with Hanover LED equipment.
- Bus 933 was fitted with a Sportworks DL2 bike rack at time of withdrawal.
Transfer History
Date | From | To | Reason |
---|---|---|---|
5 Jul 1992 | Kingston | Belconnen | Closure of Kingston Depot |