BUS 748 (1): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (→Notes) |
Barry Drive (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
! colspan="3" align=center |[[File:TC logo.jpg]] | ! colspan="3" align=center |[[File:TC logo.jpg]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| Bus 748 | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 748</big> | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
Line 44: | Line 44: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| -- | | [http://www.actbus.net/gallery-tag-cloud/nggallery/tags/bus-748 Bus 748] | ||
|} | |} | ||
[[BUS 747 (1)|<< prev]] | [[BUS 749 (1)|next >>]] | |||
[[File:EV.jpg|link=:Category:Battery Electric Buses]] | [[File:EV.jpg|link=:Category:Battery Electric Buses]] | ||
Line 55: | Line 55: | ||
--> | --> | ||
Bus 748 is a Custom Denning Element 2 battery electric bus which is not yet in service. | Bus 748 is a Custom Denning '' 'Element 2' '' battery electric bus which is not yet in service. | ||
==Notes== | ==Notes== | ||
Line 64: | Line 64: | ||
(Specifications to be verified) | (Specifications to be verified) | ||
'''Power:''' Peak power 298 kW (400 HP)<br> <!-- , continuous 150 kW (201 HP); torque rating: 3200 Nm peak, 1450 Nm continuous | * '''Power:''' Peak power 298 kW (400 HP)<br> <!-- , continuous 150 kW (201 HP); torque rating: 3200 Nm peak, 1450 Nm continuous --> | ||
'''Energy storage:''' Lithium | * '''Energy storage:''' Lithium Nickel Manganese Cobalt battery. <!-- Capacity: 378 kWh. 10 battery packs. | ||
'''Tyres:''' 295/80 R22.5 | '''Tyres:''' 295/80 R22.5 | ||
--> | --> | ||
'''Dimensions:''' Length: 12,000 mm; Width: 2,500 mm <!-- ; Height: 3,370 mm --> | * '''Dimensions:''' Length: 12,000 mm; Width: 2,500 mm <!-- ; Height: 3,370 mm --> | ||
'''Seats:''' McConnell; <!-- bench seats with 7 single flip-up seats in wheelchair bays (4 offside, 3 nearside). --> | * '''Seats:''' McConnell; <!-- bench seats with 7 single flip-up seats in wheelchair bays (4 offside, 3 nearside). --> | ||
Seat fabric: Camira EGWC65 (blue) and EGWC66 (red) | **Seat fabric: Camira EGWC65 (blue) and EGWC66 (red) | ||
'''Passenger capacity:''' 40 seated, 22 standing | * '''Passenger capacity:''' 40 seated, 22 standing | ||
'''Bus stop signal system:''' Prima wired push buttons with wheelchair signal | * '''Bus stop signal system:''' Prima wired push buttons with wheelchair signal | ||
Revision as of 01:32, 14 April 2024
Bus 748 | ||
---|---|---|
Chassis | Custom Denning Element 2 | |
Depot | Belconnen | |
Entered Service | -- | |
Removed from Service | -- | |
Desto Equipment | Hanover LED | |
VIN | 6PCLE4X20PS000084 | |
Body | Custom Bus | |
Body Number | TCA-ELM-001 | |
Body Date | Oct 2023 | |
Seating | B40DW | |
Climate Control | Valeo Revo-E | |
Fuel | Battery Electric (plug-in) | |
Gallery Album | Bus 748 |
Bus 748 is a Custom Denning 'Element 2' battery electric bus which is not yet in service.
Notes
- Bus 748 was delivered to Tuggeranong Depot on 20 October 2023.
- Bus 748 was sent to Custom Denning for modifications on 19 January 2024. It returned to Tuggeranong Depot on 2 February 2024.
Specifications
(Specifications to be verified)
- Power: Peak power 298 kW (400 HP)
- Energy storage: Lithium Nickel Manganese Cobalt battery.
- Dimensions: Length: 12,000 mm; Width: 2,500 mm
- Seats: McConnell;
- Seat fabric: Camira EGWC65 (blue) and EGWC66 (red)
- Passenger capacity: 40 seated, 22 standing
- Bus stop signal system: Prima wired push buttons with wheelchair signal