BUS 748 (1): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Delivered) |
Barry Drive (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
|- | |- | ||
| valign=top | '''VIN''' | | valign=top | '''VIN''' | ||
| | | 6PCLE4X20PS000084 | ||
|- | |- | ||
| valign=top | '''Body''' | | valign=top | '''Body''' | ||
Line 29: | Line 29: | ||
|- | |- | ||
| valign=top | '''Body Date''' | | valign=top | '''Body Date''' | ||
| 2023 | | Oct 2023 | ||
|- | |- | ||
| valign=top | '''Seating''' | | valign=top | '''Seating''' | ||
| | | B40DW | ||
|- | |- | ||
| valign=top | '''Climate Control''' | | valign=top | '''Climate Control''' | ||
| | | Valeo | ||
<!-- |- | <!-- |- | ||
| valign=top | '''Bike Rack''' | | valign=top | '''Bike Rack''' | ||
Line 41: | Line 41: | ||
|- | |- | ||
| valign=top | '''Fuel''' | | valign=top | '''Fuel''' | ||
| Battery Electric (plug-in) | | [[:Category:Battery Electric Buses|Battery Electric]] (plug-in) | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
Line 59: | Line 59: | ||
==Notes== | ==Notes== | ||
* Bus 748 was delivered to Tuggeranong Depot on 20 October 2023. | * Bus 748 was delivered to Tuggeranong Depot on 20 October 2023. | ||
==Specifications== | |||
(Specifications to be verified) | |||
'''Power:''' Peak power 298 kW (400 HP)<br> <!-- , continuous 150 kW (201 HP); torque rating: 3200 Nm peak, 1450 Nm continuous | |||
'''Energy storage:''' Lithium Iron Phosphate battery. Capacity: 378 kWh. 10 battery packs. | |||
'''Tyres:''' 295/80 R22.5 | |||
--> | |||
'''Dimensions:''' Length: 12,000 mm; Width: 2,500 mm <!-- ; Height: 3,370 mm --> | |||
'''Seats:''' McConnell; <!-- bench seats with 7 single flip-up seats in wheelchair bays (4 offside, 3 nearside). --> | |||
Seat fabric: Camira EGWC65 (blue) and EGWC66 (red) | |||
'''Passenger capacity:''' 40 seated, 22 standing | |||
'''Bus stop signal system:''' Prima wired push buttons with wheelchair signal | |||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Custom Denning Element 2]] | |||
<!-- | <!-- | ||
[[Category:Belconnen Depot]] | [[Category:Belconnen Depot]] | ||
Line 67: | Line 87: | ||
[[Category:Leased Buses]] | [[Category:Leased Buses]] | ||
[[Category:Battery Electric Buses]] | [[Category:Battery Electric Buses]] | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Delivered October 2023]] | [[Category:Delivered October 2023]] | ||
[[Category:Class Leaders]] | |||
[[Category:Buses Not Yet In Service]] | [[Category:Buses Not Yet In Service]] | ||
Revision as of 18:27, 13 January 2024
Bus 748 | ||
---|---|---|
Chassis | Custom Denning Element 2 | |
Depot | Belconnen | |
Entered Service | -- | |
Removed from Service | -- | |
Desto Equipment | Hanover LED | |
VIN | 6PCLE4X20PS000084 | |
Body | Custom Bus | |
Body Number | TCA-ELM-001 | |
Body Date | Oct 2023 | |
Seating | B40DW | |
Climate Control | Valeo | |
Fuel | Battery Electric (plug-in) | |
Gallery Album | -- |
| next >>
Bus 748 is a Custom Denning Element 2 battery electric bus which is not yet in service.
Notes
- Bus 748 was delivered to Tuggeranong Depot on 20 October 2023.
Specifications
(Specifications to be verified)
Power: Peak power 298 kW (400 HP)
Dimensions: Length: 12,000 mm; Width: 2,500 mm
Seats: McConnell; Seat fabric: Camira EGWC65 (blue) and EGWC66 (red)
Passenger capacity: 40 seated, 22 standing
Bus stop signal system: Prima wired push buttons with wheelchair signal