BUS 748 (1): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Update fleet number) |
Barry Drive (talk | contribs) (Delivered) |
||
Line 32: | Line 32: | ||
|- | |- | ||
| valign=top | '''Seating''' | | valign=top | '''Seating''' | ||
| | | B45DW | ||
|- | |- | ||
| valign=top | '''Climate Control''' | | valign=top | '''Climate Control''' | ||
Line 55: | Line 55: | ||
--> | --> | ||
Bus 748 is | Bus 748 is a Custom Denning Element 2 battery electric bus which is not yet in service. | ||
==Notes== | ==Notes== | ||
* Bus 748 was delivered to Tuggeranong Depot | * Bus 748 was delivered to Tuggeranong Depot on 20 October 2023. | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
<!-- | |||
[[Category:Belconnen Depot]] | [[Category:Belconnen Depot]] | ||
[[Category:Buses With Bike Racks]] | |||
--> | |||
[[Category:Leased Buses]] | [[Category:Leased Buses]] | ||
[[Category:Battery Electric Buses]] | [[Category:Battery Electric Buses]] | ||
[[Category:Class Leaders]] | [[Category:Class Leaders]] | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Delivered October 2023]] | [[Category:Delivered October 2023]] | ||
[[Category: | [[Category:Buses Not Yet In Service]] | ||
[[Category:Custom Denning Element 2]] | [[Category:Custom Denning Element 2]] |
Revision as of 18:13, 19 October 2023
Bus 748 | ||
---|---|---|
Chassis | Custom Denning Element 2 | |
Depot | Belconnen | |
Entered Service | -- | |
Removed from Service | -- | |
Desto Equipment | Hanover LED | |
VIN | 6PCLE4X20MS------ | |
Body | Custom Bus | |
Body Number | TCA-ELM-001 | |
Body Date | 2023 | |
Seating | B45DW | |
Climate Control | ThermoKing | |
Fuel | Battery Electric (plug-in) | |
Gallery Album | -- |
| next >>
Bus 748 is a Custom Denning Element 2 battery electric bus which is not yet in service.
Notes
- Bus 748 was delivered to Tuggeranong Depot on 20 October 2023.