BUS 729 (1): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) No edit summary |
Barry Drive (talk | contribs) (Delivered) |
||
Line 20: | Line 20: | ||
|- | |- | ||
| valign=top | '''VIN''' | | valign=top | '''VIN''' | ||
| | | YS2K4X20001921808 | ||
|- | |- | ||
| valign=top | '''Body''' | | valign=top | '''Body''' | ||
Line 29: | Line 29: | ||
|- | |- | ||
| valign=top | '''Body Date''' | | valign=top | '''Body Date''' | ||
| | | 2023 | ||
|- | |- | ||
| valign=top | '''Seating''' | | valign=top | '''Seating''' | ||
Line 52: | Line 52: | ||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
Bus 729 | Bus 729 is a Scania K320UB 4x2 (Euro VI) which is not yet in service. | ||
==Notes== | ==Notes== | ||
* Bus 729 was delivered to Tuggeranong Depot apx 25 August 2023. | |||
[[Category:Scania K320UB]] | [[Category:Scania K320UB]] | ||
[[Category:ACTION Buses]] | |||
[[Category:Accessible Buses]] | |||
[[Category:Climate Controlled Buses]] | |||
[[Category:Delivered August 2023]] | |||
<!-- | <!-- | ||
[[Category:]] | [[Category:]] | ||
[[Category:Belconnen Depot]] | [[Category:Belconnen Depot]] | ||
[[Category:Buses With Bike Racks]] | [[Category:Buses With Bike Racks]] | ||
--> | --> |
Revision as of 02:42, 27 August 2023
Bus 729 | ||
---|---|---|
Chassis | Scania K320UB | |
Depot | -- | |
Entered Service | -- | |
Removed from Service | -- | |
Desto Equipment | Hanover LED | |
VIN | YS2K4X20001921808 | |
Body | BusTech VST (Adelaide) | |
Body Number | 22/--- | |
Body Date | 2023 | |
Seating | B45DW | |
Climate Control | ThermoKing | |
Fuel | Diesel | |
Gallery Images | Bus 729 |
Bus 729 is a Scania K320UB 4x2 (Euro VI) which is not yet in service.
Notes
- Bus 729 was delivered to Tuggeranong Depot apx 25 August 2023.