BUS 809 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Temporary edit: update AOA) |
Barry Drive (talk | contribs) (Registered) |
||
Line 7: | Line 7: | ||
| [[:Category:Yutong ZK6131HG1|Yutong ZK6131HG1]] | | [[:Category:Yutong ZK6131HG1|Yutong ZK6131HG1]] | ||
|- | |- | ||
<!-- | <!-- | ||
| valign=top | '''Depot''' | | valign=top | '''Depot''' | ||
| Tuggeranong | | Tuggeranong | ||
|- | |- --> | ||
| '''Status''' | | '''Status''' | ||
| Registered, not yet in service | | Registered, not yet in service | ||
Line 162: | Line 71: | ||
==Notes== | ==Notes== | ||
* Bus 809 was delivered to Tuggeranong Depot on 20 January 2023. | * Bus 809 was delivered to Tuggeranong Depot on 20 January 2023. | ||
* Bus 809 was registered on 31 January 2023. | |||
==All Over Advertising== | ==All Over Advertising== | ||
[[File:NoPhoto.jpg|link=]] '''"Zero Emissions" (Transport Canberra)''' – ''January 2023 to current'' | [[File:NoPhoto.jpg|link=]] '''"Zero Emissions" (Transport Canberra)''' – ''January 2023 to current'' | ||
:* it is a "Total Cover" advertising wrap which does not cover the windows | :* it is a "Total Cover" advertising wrap which does not cover the windows | ||
:* also on Buses [[BUS 801 (2)|801]] … | <!-- :* also on Buses [[BUS 801 (2)|801]] … --> | ||
:* similar AOA wraps on Buses [[BUS 800 (3)|800]] & [[BUS 808 (2)|808]] | :* similar AOA wraps on Buses [[BUS 800 (3)|800]] & [[BUS 808 (2)|808]] | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Yutong ZK6131HG1]] | [[Category:Yutong ZK6131HG1]] | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Leased Buses]] | [[Category:Leased Buses]] | ||
[[Category:Battery Electric Buses]] | [[Category:Battery Electric Buses]] | ||
Line 181: | Line 91: | ||
[[Category:Buses Not Yet In Service]] | [[Category:Buses Not Yet In Service]] | ||
<!-- | |||
[[Category:Tuggeranong Depot]] | |||
[[Category:Buses With Bike Racks]] | |||
--> | --> |
Revision as of 23:19, 30 January 2023
![]() | ||
---|---|---|
Bus 809 | ||
Chassis | Yutong ZK6131HG1 | |
Status | Registered, not yet in service | |
Entered Service | -- | |
Removed from Service | -- | |
Desto Equipment | Hanover LED | |
VIN | LZYTMGCW2N1017169 | |
Body | Yutong "E12" | |
Body Number | 22H45CP-0009 | |
Body Date | 2022 | |
Seating | B44DW | |
Climate Control | Kling | |
Bike Rack | Sportworks DL2 (black handle) | |
Fuel | [[: (plug-in) | |
Gallery Album | -- |
See Also: | |
* BUS 809 (1) | – Renault PR100.2 |
Bus 809 is a Yutong ZK6131HG1 battery electric bus, which is not yet in service. It is in a total cover advertising wrap for "Zero Emissions" (Transport Canberra).
Notes
- Bus 809 was delivered to Tuggeranong Depot on 20 January 2023.
- Bus 809 was registered on 31 January 2023.
All Over Advertising
"Zero Emissions" (Transport Canberra) – January 2023 to current