BUS 801 (1): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) No edit summary |
Barry Drive (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| Renault PR100.2 | | [[:Category:Renault PR100.2 Mk1|Renault PR100.2]] | ||
|- | |- | ||
| valign=top | '''Depot''' | | valign=top | '''Depot''' | ||
Line 38: | Line 38: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://actbus.net/gallery-former-action-buses/nggallery/renault-pr100-2-mk1/Bus-801 Bus 801] | | [http://actbus.net/gallery-former-action-buses/nggallery/renault-pr100-2-mk1/Bus-801-1 Bus 801] | ||
|} | |} | ||
[[BUS 800 (2)|<< prev]] | [[BUS 802 (1)|next >>]] | [[BUS 800 (2)|<< prev]] | [[BUS 802 (1)|next >>]] | ||
Line 55: | Line 55: | ||
* It was first registered on 22 May 1989 | * It was first registered on 22 May 1989 | ||
* It was one of fifty ACTION Buses loaned to the Olympic Road Transport Authority (ORTA) during 2000 for the Sydney Olympics. | * It was one of fifty ACTION Buses loaned to the Olympic Road Transport Authority (ORTA) during 2000 for the Sydney Olympics. | ||
==Subsequent Ownership== | |||
{| class="wikitable" | |||
|- | |||
! Owner/Operator | |||
! Location | |||
! Registration | |||
! Fleet # | |||
! Date From | |||
! Date To | |||
|- | |||
| Interline Bus Services | |||
| Macquarie Fields, NSW | |||
| m/o 8726 | |||
| 32 | |||
| Jan 2004 | |||
| May 2014 | |||
|- | |||
| Private owner | |||
| Herons Creek | |||
| | |||
| | |||
| Apr 2016 | |||
| | |||
|} | |||
[[Category:ACTION Disposals]] | [[Category:ACTION Disposals]] | ||
[[Category:Renault PR100.2 Mk1]] | [[Category:Renault PR100.2 Mk1]] |
Latest revision as of 17:25, 17 January 2023
![]() | ||
---|---|---|
Bus 801 | ||
Chassis | Renault PR100.2 | |
Depot | -- | |
Entered Service | May 1989 | |
Removed from Service | January 2004 | |
Desto Equipment | BROSE Roller Blind | |
VIN | VF6PS08A200000198 | |
Body | Ansair | |
Body Number | R1933 | |
Body Date | May 1989 | |
Seating | B42D | |
Fuel | Diesel | |
Gallery Album | Bus 801 |
See Also: | |
* BUS 801 (2) | – Yutong ZK6131HG1 |
Bus 801 was a Renault PR100.2
Notes
- It was first registered on 22 May 1989
- It was one of fifty ACTION Buses loaned to the Olympic Road Transport Authority (ORTA) during 2000 for the Sydney Olympics.
Subsequent Ownership
Owner/Operator | Location | Registration | Fleet # | Date From | Date To |
---|---|---|---|---|---|
Interline Bus Services | Macquarie Fields, NSW | m/o 8726 | 32 | Jan 2004 | May 2014 |
Private owner | Herons Creek | Apr 2016 |