TRAM 011: Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (AOA removed) |
Barry Drive (talk | contribs) (New AOA) |
||
Line 38: | Line 38: | ||
[[File:Bike.jpg|25px|link=]]⁴ | [[File:Bike.jpg|25px|link=]]⁴ | ||
Tram 011 is a Construcciones y Auxiliar de Ferrocarriles (CAF) '''Urbos 100''' (3rd Generation) five-module 100% low floor bidirectional tram. | Tram 011 is a Construcciones y Auxiliar de Ferrocarriles (CAF) '''Urbos 100''' (3rd Generation) five-module 100% low floor bidirectional tram. It is currently in an all over advertising wrap for '''Royal Australian Mint.''' | ||
==Notes== | ==Notes== | ||
Line 45: | Line 45: | ||
==All Over Advertising== | ==All Over Advertising== | ||
[[File:Photo.png|link=]] '''Canberra Institute of Technology''' – ''February 2022 to April 2022'' | [[File:Photo.png|link=]] '''Canberra Institute of Technology''' – ''February 2022 to April 2022'' | ||
[[File:Photo.png|link=]] '''Royal Australian Mint''' – ''15 September 2023 to current'' | |||
[[Category:CAF Urbos 100]] | [[Category:CAF Urbos 100]] | ||
Line 50: | Line 52: | ||
[[Category:Mitchell Tram Depot]] | [[Category:Mitchell Tram Depot]] | ||
[[Category:Delivered August 2018]] | [[Category:Delivered August 2018]] | ||
[[Category: | [[Category:Current AOA Trams]] |
Revision as of 20:33, 15 September 2023
Tram 011 | ||
---|---|---|
Chassis | CAF Urbos 100 | |
Depot | Mitchell | |
Status | In service | |
Delivered | August 2018 | |
Entered Service | 20 April 2019 | |
Serial Number | -- | |
Build Date | Jun 2018 | |
Capacity | 66 seated, 207 total | |
Gallery Album | Tram 011 |
² ⁴
Tram 011 is a Construcciones y Auxiliar de Ferrocarriles (CAF) Urbos 100 (3rd Generation) five-module 100% low floor bidirectional tram. It is currently in an all over advertising wrap for Royal Australian Mint.
Notes
- Delivery ship is not known
All Over Advertising
Canberra Institute of Technology – February 2022 to April 2022
Royal Australian Mint – 15 September 2023 to current