BUS 855 (1): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (→Media) |
Barry Drive (talk | contribs) No edit summary |
||
Line 47: | Line 47: | ||
* It was first registered on 24 May 1990 | * It was first registered on 24 May 1990 | ||
* It was fitted with a Sportworks DL2 bike rack in the week of 11 November 2011 | * It was fitted with a Sportworks DL2 bike rack in the week of 11 November 2011 | ||
* | * Following withdrawal, it was located at AFP, Majura. | ||
* Between May & July 2021, Bus 855 was scrapped for parts at Belconnen Depot. | |||
==Transfer History== | ==Transfer History== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Date | ||
! | ! From | ||
! | ! To | ||
! | ! Reason | ||
|- | |- | ||
| 4 Jul 1992 | | 4 Jul 1992 | ||
Line 92: | Line 93: | ||
[[Category:YouTube]] | [[Category:YouTube]] | ||
[[Category:Scrapped Former Vehicles]] | [[Category:Scrapped Former Vehicles]] | ||
[[Category:Disposed July 2021]] |
Revision as of 17:43, 22 July 2021
Bus 855 | ||
---|---|---|
Chassis | Renault PR100.2 | |
Depot | Belconnen | |
Entered Service | May 1990 | |
Removed from Service | February 2015 | |
Desto Equipment | BROSE Roller Blind | |
VIN | VF6PS08A200000327 | |
Body | Ansair | |
Body Number | R2087 | |
Body Date | May 1990 | |
Seating | B42D | |
Fuel | Diesel | |
Gallery Album | Bus 855 |
Bus 855 was a Renault PR100.2
Notes
- It was first registered on 24 May 1990
- It was fitted with a Sportworks DL2 bike rack in the week of 11 November 2011
- Following withdrawal, it was located at AFP, Majura.
- Between May & July 2021, Bus 855 was scrapped for parts at Belconnen Depot.
Transfer History
Date | From | To | Reason |
---|---|---|---|
4 Jul 1992 | Kingston | Tuggeranong | Closure of Kingston Depot |
Nov 2005 | Tuggeranong | Belconnen | |
Feb 2015 | Belconnen | Tuggeranong | Training |
Apr 2015 | Tuggeranong | Belconnen | Withdrawal |
May 2015 | Belconnen | Woden |
Media
Alpha Destination Scroll-BUS 855 (1:19) – You Tube