BUS 812 (1): Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
(See also) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
! colspan="3" align=center |[[ | ! colspan="3" align=center |[[File:812-1.jpg|400px|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| Bus 812 | ! colspan="3" align=center bgcolor=#CCCCFF| Bus 812 | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| Renault PR100.2 | | [[:Category:Renault PR100.2 Mk1|Renault PR100.2]] | ||
|- | |- | ||
| valign=top | '''Depot''' | | valign=top | '''Depot''' | ||
Line 38: | Line 38: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://actbus.net/gallery | | [http://www.actbus.net/gallery-former-action-buses/nggallery/renault-pr100-2-mk1/Bus-812-1 Bus 812] | ||
|} | |} | ||
[[BUS 811 (1)|<< prev]] | [[BUS 813 (1)|next >>]] | |||
{| class="toccolours" | |||
|- | |||
|'''See Also:''' | |||
|- | |||
| * [[BUS 812 (2)]] | |||
| – Yutong ZK6131HG1 | |||
|- | |||
|} | |||
Bus 812 was a Renault PR100.2 | Bus 812 was a Renault PR100.2 | ||
Line 48: | Line 58: | ||
* Bus 812 was withdrawn from service in March 2012 | * Bus 812 was withdrawn from service in March 2012 | ||
* It departed Woden Depot on 10 May 2012 destined for Adams Coachlines, Perth | * It departed Woden Depot on 10 May 2012 destined for Adams Coachlines, Perth | ||
* | * It has subsequently been operated by Westwide Charter and Horizons West, but has since been withdrawn. | ||
==Subsequent Ownership== | |||
{| class="wikitable" | |||
|- | |||
! Owner/Operator | |||
! Location | |||
! Registration | |||
! Fleet # | |||
! Date From | |||
! Date To | |||
|- | |||
| Adams Coachlines | |||
| Perth WA | |||
| TC 7061 | |||
| B70 | |||
| May 2012 | |||
| 18 Jul 2013 | |||
|- | |||
| Westwide Charter | |||
| Perth WA | |||
| TC 7061 | |||
| B70 | |||
| 18 Jul 2013 | |||
| | |||
|- | |||
| Westwide Charter | |||
| Perth WA | |||
| CVL 2464 | |||
| B70 | |||
| | |||
| Jul 2019 | |||
|- | |||
| Horizons West | |||
| Perth WA | |||
| CVL 2464 | |||
| 206 | |||
| 8 Jul 2019 | |||
| | |||
|- | |||
|- | |||
| Horizons West | |||
| Perth WA | |||
| 1 HMA 556 | |||
| 206 | |||
| | |||
| unknown | |||
|-} | |||
[[Category:ACTION Disposals]] | [[Category:ACTION Disposals]] |
Latest revision as of 22:50, 2 January 2025
![]() | ||
---|---|---|
Bus 812 | ||
Chassis | Renault PR100.2 | |
Depot | Tuggeranong | |
Entered Service | August 1989 | |
Removed from Service | 23 March 2012 | |
Desto Equipment | BROSE Roller Blind | |
VIN | VF6PS08A200000251 | |
Body | Ansair | |
Body Number | R2044 | |
Body Date | July 1989 | |
Seating | B42D | |
Fuel | Diesel | |
Gallery Album | Bus 812 |
See Also: | |
* BUS 812 (2) | – Yutong ZK6131HG1 |
Bus 812 was a Renault PR100.2
Notes
- It was first registered on 8 August 1989
- It was one of fifty ACTION Buses loaned to the Olympic Road Transport Authority (ORTA) during 2000 for the Sydney Olympics.
- Bus 812 was withdrawn from service in March 2012
- It departed Woden Depot on 10 May 2012 destined for Adams Coachlines, Perth
- It has subsequently been operated by Westwide Charter and Horizons West, but has since been withdrawn.
Subsequent Ownership
Owner/Operator | Location | Registration | Fleet # | Date From | Date To |
---|---|---|---|---|---|
Adams Coachlines | Perth WA | TC 7061 | B70 | May 2012 | 18 Jul 2013 |
Westwide Charter | Perth WA | TC 7061 | B70 | 18 Jul 2013 | |
Westwide Charter | Perth WA | CVL 2464 | B70 | Jul 2019 | |
Horizons West | Perth WA | CVL 2464 | 206 | 8 Jul 2019 | |
Horizons West | Perth WA | 1 HMA 556 | 206 | unknown |