BUS 165 (3): Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
Barry Drive (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''Also known as Bus 171 (2)'' | |||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
! colspan="3" align=center |[[ | ! colspan="3" align=center |[[File:165-3.jpg|400px|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| Bus | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 165</big> | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| Hino RG197K | | [[:Category:Hino RG197K|Hino RG197K]] | ||
|- | |- | ||
| valign=top | '''Depot''' | | valign=top | '''Depot''' | ||
Line 11: | Line 12: | ||
|- | |- | ||
| valign=top | '''Entered Service''' | | valign=top | '''Entered Service''' | ||
| 2001 | | August 2001 | ||
|- | |- | ||
| valign=top | '''Removed from Service''' | | valign=top | '''Removed from Service''' | ||
| 2001 | | October 2001 | ||
|- | |- | ||
| valign=top | '''Desto Equipment''' | | valign=top | '''Desto Equipment''' | ||
Line 23: | Line 24: | ||
|- | |- | ||
| valign=top | '''Body''' | | valign=top | '''Body''' | ||
| | | Pressed Metal Corporation "Commuter" (SA) | ||
|- | |- | ||
| valign-top | '''Body Number''' | | valign-top | '''Body Number''' | ||
Line 29: | Line 30: | ||
|- | |- | ||
| valign=top | '''Body Date''' | | valign=top | '''Body Date''' | ||
| | | Dec 1993 | ||
|- | |- | ||
| valign=top | '''Seating''' | | valign=top | '''Seating''' | ||
Line 38: | Line 39: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://actbus.net/gallery | | [http://www.actbus.net/gallery-former-action-buses/nggallery/short-term-demonstrators/bus-165 Bus 165] | ||
|} | |} | ||
[[BUS 164 (2)|<< prev]] | [[BUS 166 (2)|next >>]] | |||
{| class="toccolours" | |||
|- | |||
|'''See Also:''' | |||
|- | |||
| * [[BUS 165 (1)]] | |||
| – AEC Swift | |||
|- | |||
| * [[BUS 165 (2)]] | |||
| – Hino RG197K '''''[renumbered as Bus 171]''''' | |||
|} | |||
Bus 165 was a Hino RG197K with a PMC "Commuter" body. | |||
==Notes== | ==Notes== | ||
* This vehicle was leased from STA in 2001 (STA fleet number 3543) | * This vehicle was leased from STA in 2001 (STA fleet number 3543) | ||
* It was | * It was originally registered as BUS 171, but on 13 September 2001 its number plate was swapped with then Bus 165 | ||
* It was subsequently sold to Surfside, and became Bus 589 | * It was subsequently sold to Surfside Bus Lines, and became Bus 589 | ||
* There is some uncertainty about the subsequent movements of this bus - however, the contradictory information seems to refer to former [[BUS 161 (2)|Bus 161]], rather than 165 | |||
* It is believed to have been withdrawn from service in October 2001, but was not returned to the STA until December. | |||
==Registration History == | |||
{| class="wikitable" | |||
|- | |||
! Owner/Operator | |||
! Location | |||
! Registration | |||
! Fleet # | |||
! Date From | |||
! Date To | |||
|- | |||
| North & Western Coaches | |||
| Gladesville | |||
| m/o 3524 | |||
| | |||
| 18 Jan 1994 | |||
| 28 Apr 1994 | |||
|- | |||
| State Transit Authority | |||
| | |||
| m/o 448 | |||
| 3543 | |||
| | |||
| | |||
|- | |||
| ACTION | |||
| Canberra | |||
| BUS 171 | |||
| 171 | |||
| Aug 2001 | |||
| 13 Sep 2001 | |||
|- | |||
| ACTION | |||
| Canberra | |||
| BUS 165 | |||
| 165 | |||
| 13 Sep 2001 | |||
| Dec 2001 | |||
|- | |||
| Surfside Bus Lines | |||
| Gold Coast | |||
| MO 5662 | |||
| 589 | |||
| Dec 2001 | |||
| | |||
|- | |||
| Surfside Bus Lines | |||
| Gold Coast | |||
| MO 5768 | |||
| 589 | |||
| | |||
| | |||
|- | |||
| Surfside Bus Lines | |||
| Gold Coast | |||
| 5279 MO | |||
| 589 | |||
| | |||
| | |||
|- | |||
|} | |||
[[Category:ACTION Disposals]] | [[Category:ACTION Disposals]] | ||
[[Category:Hino RG197K]] | [[Category:Hino RG197K]] |
Latest revision as of 22:45, 20 October 2023
Also known as Bus 171 (2)
Bus 165 | ||
---|---|---|
Chassis | Hino RG197K | |
Depot | -- | |
Entered Service | August 2001 | |
Removed from Service | October 2001 | |
Desto Equipment | Roller Blind | |
VIN | JHDRG197KXXX40378 | |
Body | Pressed Metal Corporation "Commuter" (SA) | |
Body Number | 2354 | |
Body Date | Dec 1993 | |
Seating | B51D | |
Fuel | Diesel | |
Gallery Album | Bus 165 |
See Also: | |
* BUS 165 (1) | – AEC Swift |
* BUS 165 (2) | – Hino RG197K [renumbered as Bus 171] |
Bus 165 was a Hino RG197K with a PMC "Commuter" body.
Notes
- This vehicle was leased from STA in 2001 (STA fleet number 3543)
- It was originally registered as BUS 171, but on 13 September 2001 its number plate was swapped with then Bus 165
- It was subsequently sold to Surfside Bus Lines, and became Bus 589
- There is some uncertainty about the subsequent movements of this bus - however, the contradictory information seems to refer to former Bus 161, rather than 165
- It is believed to have been withdrawn from service in October 2001, but was not returned to the STA until December.
Registration History
Owner/Operator | Location | Registration | Fleet # | Date From | Date To |
---|---|---|---|---|---|
North & Western Coaches | Gladesville | m/o 3524 | 18 Jan 1994 | 28 Apr 1994 | |
State Transit Authority | m/o 448 | 3543 | |||
ACTION | Canberra | BUS 171 | 171 | Aug 2001 | 13 Sep 2001 |
ACTION | Canberra | BUS 165 | 165 | 13 Sep 2001 | Dec 2001 |
Surfside Bus Lines | Gold Coast | MO 5662 | 589 | Dec 2001 | |
Surfside Bus Lines | Gold Coast | MO 5768 | 589 | ||
Surfside Bus Lines | Gold Coast | 5279 MO | 589 |