BUS 730 (1): Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
Barry Drive (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
! colspan="3" align=center |[[File:730-1.jpg|400px]] | ! colspan="3" align=center |[[File:730-1.jpg|400px|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| Bus 730 | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 730</big> | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
Line 17: | Line 17: | ||
|- | |- | ||
| valign=top | '''Desto Equipment''' | | valign=top | '''Desto Equipment''' | ||
| Roller Blind | | Roller Blind (front, side & rear) | ||
|- | |- | ||
| valign=top | '''VIN''' | | valign=top | '''VIN''' | ||
Line 26: | Line 26: | ||
|- | |- | ||
| valign-top | '''Body Number''' | | valign-top | '''Body Number''' | ||
| | | -- | ||
|- | |- | ||
| valign=top | '''Body Date''' | | valign=top | '''Body Date''' | ||
Line 32: | Line 32: | ||
|- | |- | ||
| valign=top | '''Seating''' | | valign=top | '''Seating''' | ||
| | | B47F | ||
|- | |- | ||
| valign=top | '''Fuel''' | | valign=top | '''Fuel''' | ||
Line 38: | Line 38: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://www.actbus.net/gallery | | [http://www.actbus.net/gallery-former-action-buses/nggallery/short-term-demonstrators/bus-730-1 Bus 730] | ||
|} | |} | ||
[[BUS 726 (1)|<< prev]] | [[BUS 731 (1)|next >>]] | [[BUS 726 (1)|<< prev]] | [[BUS 671 (2)|< prev Leyland Lynx (671)]] || [[BUS 731 (1)|next >>]] | ||
{| class="toccolours" | {| class="toccolours" | ||
|- | |- | ||
Line 47: | Line 47: | ||
|- | |- | ||
| * [[BUS 730 (2)]] | | * [[BUS 730 (2)]] | ||
| – | | – Scania K320UB | ||
|- | |- | ||
|} | |} | ||
Bus 730 was a Leyland Lynx evaluation bus. | Bus 730 was a Leyland Lynx evaluation bus. | ||
==Notes== | ==Notes== | ||
* | * This bus was equipped with a Cummins L10 engine. | ||
* It was one of two Leyland Lynx | * Its body featured a rear roller-blind 4-digit route number display which was not used by ACTION. | ||
* It was one of two Leyland Lynx evaluation vehicles, its sister unit was [[BUS 731 (1)|Bus 731]] | |||
* Another Leyland Lynx ([[BUS 671 (2)|Bus 671]]) was earlier evaluated in 1985 | |||
==Subsequent Ownership== | |||
{| class="wikitable" | |||
|- | |||
! Owner/Operator | |||
! Location | |||
! Registration | |||
! Fleet # | |||
! Date From | |||
! Date To | |||
|- | |||
| Southtrans | |||
| Taren Point NSW | |||
| MO 8499 | |||
| 70 | |||
| | |||
| Sep 1999 | |||
|- | |||
| Veoila Transport | |||
| Taren Point NSW | |||
| MO 8499 | |||
| 70 | |||
| Sep 1999 | |||
| | |||
|- | |||
| Wide Bay Transit | |||
| Hervey Bay, Qld | |||
| 656 HTS | |||
| 61 | |||
| | |||
| May 2015 | |||
|- | |||
| Forest Miniatures - Heritage Bus Fleet | |||
| Ingleside NSW | |||
| | |||
| | |||
| Sep 2016 | |||
| 18 Jul 2020 | |||
|- | |||
| Private owner | |||
| Junee NSW | |||
| | |||
| | |||
| 18 Jul 2020 | |||
| current | |||
|} | |||
[[Category:ACTION Disposals]] | [[Category:ACTION Disposals]] | ||
[[Category:Evaluation Buses]] | [[Category:Evaluation Buses]] | ||
[[Category:Leyland Lynx]] | [[Category:Leyland Lynx]] |
Latest revision as of 16:55, 20 October 2023
Bus 730 | ||
---|---|---|
Chassis | Leyland Lynx | |
Depot | Tuggeranong | |
Entered Service | May 1990 | |
Removed from Service | 19 March 1992 | |
Desto Equipment | Roller Blind (front, side & rear) | |
VIN | SBJLXC318L1001687 | |
Body | Leyland UK | |
Body Number | -- | |
Body Date | Apr 1990 | |
Seating | B47F | |
Fuel | Diesel | |
Gallery Album | Bus 730 |
<< prev | < prev Leyland Lynx (671) || next >>
See Also: | |
* BUS 730 (2) | – Scania K320UB |
Bus 730 was a Leyland Lynx evaluation bus.
Notes
- This bus was equipped with a Cummins L10 engine.
- Its body featured a rear roller-blind 4-digit route number display which was not used by ACTION.
- It was one of two Leyland Lynx evaluation vehicles, its sister unit was Bus 731
- Another Leyland Lynx (Bus 671) was earlier evaluated in 1985
Subsequent Ownership
Owner/Operator | Location | Registration | Fleet # | Date From | Date To |
---|---|---|---|---|---|
Southtrans | Taren Point NSW | MO 8499 | 70 | Sep 1999 | |
Veoila Transport | Taren Point NSW | MO 8499 | 70 | Sep 1999 | |
Wide Bay Transit | Hervey Bay, Qld | 656 HTS | 61 | May 2015 | |
Forest Miniatures - Heritage Bus Fleet | Ingleside NSW | Sep 2016 | 18 Jul 2020 | ||
Private owner | Junee NSW | 18 Jul 2020 | current |