217 499: Difference between revisions
Jump to navigation
Jump to search
en>Barry No edit summary |
Barry Drive (talk | contribs) (Transfer) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
! colspan="3" align=center |[[File: | ! colspan="3" align=center |[[File:099-2.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| 217-499 | ! colspan="3" align=center bgcolor=#CCCCFF| 217-499 (Bus 099) | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
Line 8: | Line 8: | ||
|- | |- | ||
| valign=top | '''Depot''' | | valign=top | '''Depot''' | ||
| [[:Category: | | [[:Category:Woden Depot|Woden]] | ||
|- | |- | ||
| valign=top | '''Entered Service''' | | valign=top | '''Entered Service''' | ||
Line 32: | Line 32: | ||
|- | |- | ||
| valign=top | '''Seating''' | | valign=top | '''Seating''' | ||
| | | DP12FW | ||
|- | |- | ||
| valign=top | '''Climate Control''' | | valign=top | '''Climate Control''' | ||
Line 41: | Line 41: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://www.actbus.net/gallery | | [http://www.actbus.net/gallery-current-action-buses/nggallery/hino-poncho/bus-099-2 217-499] | ||
|} | |} | ||
[[217 492|<< prev]] | [[ | [[217 492|<< prev]] | [[BUS 100 (3)|next >>]] | ||
<br> | <br> | ||
''Also known as BUS | ''Also known as BUS 099 (2)'' | ||
{| class="toccolours" | {| class="toccolours" | ||
Line 51: | Line 51: | ||
|'''See Also:''' | |'''See Also:''' | ||
|- | |- | ||
| * [[BUS | | * [[BUS 099 (1)]] | ||
| – | | – AEC Reliance | ||
|- | |- | ||
|} | |} | ||
Line 59: | Line 59: | ||
[[File:CC.jpg|25px|link=]] | [[File:CC.jpg|25px|link=]] | ||
217-499 is a Hino Poncho HX9JLKE-FWU 4x2 (Euro V) based at | 217-499 is a Hino Poncho HX9JLKE-FWU 4x2 (Euro V) based at Woden Depot. | ||
==Notes== | ==Notes== | ||
* Vehicle fleet number allocation is notional. | |||
* Vehicle fleet number allocation is | |||
* 217-499 was registered in July 2020. | * 217-499 was registered in July 2020. | ||
* This vehicle is used for Special Needs Transport/Flexible Bus Service, except as noted below. | |||
** Between June and November 2021, 217-499 was based at Belconnen Depot while it operated a shuttle service between the Airport terminus and the nearby Covid-19 vaccination clinic. | |||
** Between 25 July 2022 and 28 February 2023, 217-499 was based at Tuggeranong Depot while it operated a shuttle service between Fairbairn Business Park and Canberra Airport. | |||
==Transfer History== | |||
{| class="wikitable" | |||
|- | |||
! style="width: 24% "| Date | |||
! From | |||
! To | |||
! Reason | |||
|- | |||
| 29 Jun 2021 | |||
| Fyshwick | |||
| Belconnen | |||
| Vaccination clinic service | |||
|- | |||
| 15 Nov 2021 | |||
| Belconnen | |||
| Fyshwick | |||
| | |||
|- | |||
| 20 Jul 2022 | |||
| Fyshwick | |||
| Tuggeranong | |||
| Fairbairn shuttle service | |||
|- | |||
| Mar 2023 | |||
| Tuggeranong | |||
| Fyshwick | |||
| | |||
|- | |||
| 11 April 2025 | |||
| Fyshwick | |||
| Woden | |||
| | |||
|- | |||
|} | |||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category: | [[Category:Woden Depot]] | ||
[[Category:Hino Poncho]] | [[Category:Hino Poncho]] | ||
[[Category:Special Needs Fleet]] | [[Category:Special Needs Fleet]] |
Latest revision as of 17:49, 10 April 2025
![]() | ||
---|---|---|
217-499 (Bus 099) | ||
Chassis | Hino Poncho | |
Depot | Woden | |
Entered Service | August 2020 | |
Removed from Service | -- | |
Desto Equipment | Hanover LED (white) | |
VIN | JHDHX9JLKXXX40060 | |
Body | Hino | |
Body Number | -- | |
Body Date | Mar 2020 | |
Seating | DP12FW | |
Climate Control | Denso | |
Fuel | Diesel | |
Gallery Album | 217-499 |
<< prev | next >>
Also known as BUS 099 (2)
See Also: | |
* BUS 099 (1) | – AEC Reliance |
217-499 is a Hino Poncho HX9JLKE-FWU 4x2 (Euro V) based at Woden Depot.
Notes
- Vehicle fleet number allocation is notional.
- 217-499 was registered in July 2020.
- This vehicle is used for Special Needs Transport/Flexible Bus Service, except as noted below.
- Between June and November 2021, 217-499 was based at Belconnen Depot while it operated a shuttle service between the Airport terminus and the nearby Covid-19 vaccination clinic.
- Between 25 July 2022 and 28 February 2023, 217-499 was based at Tuggeranong Depot while it operated a shuttle service between Fairbairn Business Park and Canberra Airport.
Transfer History
Date | From | To | Reason |
---|---|---|---|
29 Jun 2021 | Fyshwick | Belconnen | Vaccination clinic service |
15 Nov 2021 | Belconnen | Fyshwick | |
20 Jul 2022 | Fyshwick | Tuggeranong | Fairbairn shuttle service |
Mar 2023 | Tuggeranong | Fyshwick | |
11 April 2025 | Fyshwick | Woden |