BUS 824 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Registered) |
Barry Drive (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
| valign=top | '''Depot''' | | valign=top | '''Depot''' | ||
| | | [[:Category:Woden Depot|Woden]] | ||
|- | |- | ||
| valign=top | '''Entered Service''' | | valign=top | '''Entered Service''' | ||
| | | 25 September 2024 | ||
|- | |- | ||
| valign=top | '''Removed from Service''' | | valign=top | '''Removed from Service''' | ||
Line 43: | Line 43: | ||
| [[:Category:Battery Electric Buses|Battery Electric]] (plug-in) | | [[:Category:Battery Electric Buses|Battery Electric]] (plug-in) | ||
|- | |- | ||
| valign=top | '''Gallery | | valign=top | '''Gallery Album''' | ||
| -- | | -- <!-- [http://www.actbus.net/gallery-current-action-buses/nggallery/yutong-zk6131hg1/bus-824-2 Bus 824] --> | ||
<!-- | |||
|} | |} | ||
[[BUS 823 (2)|<< prev]] | [[BUS 825 (2)|next >>]] | [[BUS 823 (2)|<< prev]] | [[BUS 825 (2)|next >>]] | ||
Line 63: | Line 62: | ||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
Bus 824 is a Yutong ZK6131HG1 battery electric bus | Bus 824 is a Yutong ZK6131HG1 battery electric bus based at Woden Depot | ||
==Notes== | ==Notes== | ||
* It was delivered to Tuggeranong Depot on 17 September 2024. | * It was delivered to Tuggeranong Depot on 17 September 2024. | ||
* It was registered on 24 September 2024. | * It was registered on 24 September 2024. | ||
==Transfer History== | |||
{| class="wikitable" | |||
|- | |||
! style="width: 20% "| Date | |||
! From | |||
! To | |||
! Reason | |||
|- | |||
| Apr 2025 | |||
| Tuggeranong | |||
| Woden | |||
| | |||
|- | |||
|} | |||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
<!--[[Category:Woden Depot]]--> | |||
[[Category:Yutong ZK6131HG1]] | [[Category:Yutong ZK6131HG1]] | ||
[[Category:Buses | [[Category:Battery Electric Buses]] | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Buses With Bike Racks]] | |||
[[Category: | |||
[[Category:Delivered September 2024]] | [[Category:Delivered September 2024]] |
Latest revision as of 19:27, 17 April 2025
![]() | ||
---|---|---|
Bus 824 | ||
Chassis | Yutong ZK6131HG1 | |
Depot | Woden | |
Entered Service | 25 September 2024 | |
Removed from Service | -- | |
Desto Equipment | Hanover LED | |
VIN | LZYTMGCW7R1035270 | |
Body | Yutong "E12" | |
Body Number | 23H45CP-0012 | |
Body Date | 2024 | |
Seating | B44DW | |
Climate Control | Cling | |
Bike Rack | Sportworks DL2 (black handle) | |
Fuel | Battery Electric (plug-in) | |
Gallery Album | -- |
See Also: | |
* BUS 824 (1) | – Renault PR100.2 |
Bus 824 is a Yutong ZK6131HG1 battery electric bus based at Woden Depot
Notes
- It was delivered to Tuggeranong Depot on 17 September 2024.
- It was registered on 24 September 2024.
Transfer History
Date | From | To | Reason |
---|---|---|---|
Apr 2025 | Tuggeranong | Woden |