BUS 315 (2): Difference between revisions
Jump to navigation
Jump to search
en>Barry (AOA reapplied) |
Barry Drive (talk | contribs) (Format) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
! colspan="3" align=center |[[File:315-2 | ! colspan="3" align=center |[[File:315-2.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| Bus 315 | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 315</big> | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
Line 38: | Line 38: | ||
|- | |- | ||
| valign=top | '''Bike Rack''' | | valign=top | '''Bike Rack''' | ||
| Sportworks | | Sportworks DL2 | ||
|- | |- | ||
| valign=top | '''Fuel''' | | valign=top | '''Fuel''' | ||
Line 44: | Line 44: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://www.actbus.net/gallery | | [http://www.actbus.net/gallery-current-action-buses/nggallery/irisbus-agoraline/bus-315 Bus 315] | ||
|} | |} | ||
[[BUS 314 (2)|<< prev]] | [[BUS 316 (2)|next >>]] | [[BUS 314 (2)|<< prev]] | [[BUS 316 (2)|next >>]] | ||
Line 60: | Line 60: | ||
[[File:CC.jpg|25px|link=:Category:Climate Controlled Buses]] | [[File:CC.jpg|25px|link=:Category:Climate Controlled Buses]] | ||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
Bus 315 is an Irisbus Agora Line based at Belconnen Depot | Bus 315 is an Irisbus Agora Line based at Belconnen Depot. | ||
==Notes== | ==Notes== | ||
Line 68: | Line 67: | ||
* Bus 315 was the last Irisbus delivered to ACTION, arriving on 30 December 2003. | * Bus 315 was the last Irisbus delivered to ACTION, arriving on 30 December 2003. | ||
* There are three differing emergency exit layouts on the Irisbuses. Bus 315 has the emergency exit windows offset from each other. The offside exit is one window further forward than the nearside exit window. | * There are three differing emergency exit layouts on the Irisbuses. Bus 315 has the emergency exit windows offset from each other. The offside exit is one window further forward than the nearside exit window. | ||
* This vehicle | * This vehicle has previously been fitted with a VeloPorter 2 bike rack and a DL2 model rack (at different times). | ||
* In October 2017, its Mobitec ICU400 destination controller was replaced with a Hanover DG3 | * In October 2017, its Mobitec ICU400 destination controller was replaced with a Hanover DG3. | ||
* In July 2018, its Mobitec flip-dot destination displays were replaced with Hanover LED displays. | ** In July 2018, its Mobitec flip-dot destination displays were replaced with Hanover LED displays. | ||
==All Over Advertising== | ==All Over Advertising== | ||
[[File:Photo.png | * [[File:Photo.png|link=]] '''Allhomes''' – ''~7 March 2017 to 20 August 2017'' | ||
: | |||
[[File:Photo.png | * '''Catholic Care''' | ||
:* previously on [[BUS 319 (2)|Bus 319]] (4 March 2017 to 11 July 2017) | :– [[File:Photo.png|link=]] ''20 August 2017 to 9 September 2019'' | ||
: | :– ''10 September 2019 to 29 August 2020'' | ||
:– ''30 August 2020 to 8 September 2021'' | |||
::* was a "Total Cover" wrap which did not cover the windows | |||
::* previously on [[BUS 319 (2)|Bus 319]] (4 March 2017 to 11 July 2017) | |||
* '''Catholic Care''' | |||
:– [[File:Photo.png|link=]] ''17 September 2021 to 21 September 2022'' | |||
:– ''24 September 2022 to 31 August 2023'' | |||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Irisbus Agora Line]] | [[Category:Irisbus Agora Line]] | ||
[[Category:Belconnen Depot]] | [[Category:Belconnen Depot]] | ||
[[Category:Accessible Buses]] | |||
[[Category:Climate Controlled Buses]] | |||
[[Category:Buses With Bike Racks]] | [[Category:Buses With Bike Racks]] | ||
[[Category:Former AOA Buses]] | |||
[[Category:Movember 2009 Buses]] | [[Category:Movember 2009 Buses]] | ||
Latest revision as of 20:47, 27 September 2024
Bus 315 | ||
---|---|---|
Chassis | Irisbus Agora Line | |
Depot | Belconnen | |
Entered Service | 2 February 2004 | |
Removed from Service | -- | |
Desto Equipment | Hanover LED | |
VIN | VNEPS09B700200492 | |
Body | Custom Coaches "CB60" | |
Body Number | 02-081 | |
Body Date | Nov 2002 | |
Seating | B46FW | |
Climate Control | ThermoKing LRT-II | |
Bike Rack | Sportworks DL2 | |
Fuel | Diesel | |
Gallery Album | Bus 315 |
See Also: | |
* BUS 315 (1) | – Leyland National |
Bus 315 is an Irisbus Agora Line based at Belconnen Depot.
Notes
- Bus 315's outbuild date is February 2003
- Bus 315 was the last Irisbus delivered to ACTION, arriving on 30 December 2003.
- There are three differing emergency exit layouts on the Irisbuses. Bus 315 has the emergency exit windows offset from each other. The offside exit is one window further forward than the nearside exit window.
- This vehicle has previously been fitted with a VeloPorter 2 bike rack and a DL2 model rack (at different times).
- In October 2017, its Mobitec ICU400 destination controller was replaced with a Hanover DG3.
- In July 2018, its Mobitec flip-dot destination displays were replaced with Hanover LED displays.
All Over Advertising
- Allhomes – ~7 March 2017 to 20 August 2017
- Catholic Care
- – 20 August 2017 to 9 September 2019
- – 10 September 2019 to 29 August 2020
- – 30 August 2020 to 8 September 2021
- was a "Total Cover" wrap which did not cover the windows
- previously on Bus 319 (4 March 2017 to 11 July 2017)
- Catholic Care
- – 17 September 2021 to 21 September 2022
- – 24 September 2022 to 31 August 2023