TRAM 001: Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (New AOA) |
Barry Drive (talk | contribs) m (Text replacement - "25px|link=↵" to "") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 35: | Line 35: | ||
[[File:WC.jpg|25px|link=]]² | [[File:WC.jpg|25px|link=]]² | ||
[[File:CC.jpg|25px|link=]] | [[File:CC.jpg|25px|link=]] | ||
[[File:Bike.jpg|25px|link=]]⁴ | [[File:Bike.jpg|25px|link=]]⁴ | ||
Line 45: | Line 44: | ||
* On Saturday 9 March 2019, while performing testing, Tram 001 struck a pedestrian who was crossing Northbourne Ave. | * On Saturday 9 March 2019, while performing testing, Tram 001 struck a pedestrian who was crossing Northbourne Ave. | ||
** [https://citynews.com.au/2019/canberra-first-man-struck-by-tram/ City News] | ** [https://citynews.com.au/2019/canberra-first-man-struck-by-tram/ City News] | ||
** [https://www.canberratimes.com.au/national/act/man-hit-by-canberra-tram-while-walking-through-intersection-20190309-p512ww.html The Canberra Times] | ** [https://www.canberratimes.com.au/national/act/man-hit-by-canberra-tram-while-walking-through-intersection-20190309-p512ww.html The Canberra Times ($)] | ||
** [https://www.abc.net.au/news/2019-03-09/man-struck-by-light-rail-vehicle-in-central-canberra/10886274 ABC News] | ** [https://www.abc.net.au/news/2019-03-09/man-struck-by-light-rail-vehicle-in-central-canberra/10886274 ABC News] | ||
* On Friday 24 June 2022 at around 7:30am, a pedestrian was seriously injured when he walked into the path of Tram 001 - this occurred near the Ipima St stop. | |||
** [https://www.canberratimes.com.au/story/7793311/man-suffers-massive-head-trauma-after-being-hit-by-morning-tram/ The Canberra Times ($)] | |||
==All Over Advertising== | ==All Over Advertising== | ||
[[File:Photo.png|link=]] '''Check in CBR (ACT Health)''' – ''3 May 2021 to 4 February 2022'' | [[File:Photo.png|link=]] '''Check in CBR (ACT Health)''' – ''3 May 2021 to 4 February 2022'' | ||
[[File: | [[File:Photo.png|link=]] '''Floriade 2022''' – ''18 August 2022 to 17 October 2022'' | ||
==Media== | ==Media== | ||
Line 63: | Line 65: | ||
[[Category:Delivered December 2017]] | [[Category:Delivered December 2017]] | ||
[[Category:YouTube]] | [[Category:YouTube]] | ||
[[Category: | [[Category:Former AOA Trams]] |
Latest revision as of 15:17, 25 May 2024
Tram 001 | ||
---|---|---|
Chassis | CAF Urbos 100 | |
Depot | Mitchell | |
Status | In service | |
Build Date | Nov 2017 | |
Delivered | 13 December 2017 | |
Entered Service | 20 April 2019 | |
Capacity | 66 seated, 207 total | |
Gallery Album | Tram 001 |
| next >>
² ⁴
Tram 001 is a Construcciones y Auxiliar de Ferrocarriles (CAF) Urbos 100 (3rd Generation) five-module 100% low floor bidirectional tram.
Notes
- Tram 001 was the first of 14 Urbos 100 trams to be delivered for Stage 1 of Canberra Light Rail.
- It was transported from Santander, Spain to Port Kembla, NSW on board Höegh Berlin arriving on 12 December 2017.
- On Saturday 9 March 2019, while performing testing, Tram 001 struck a pedestrian who was crossing Northbourne Ave.
- On Friday 24 June 2022 at around 7:30am, a pedestrian was seriously injured when he walked into the path of Tram 001 - this occurred near the Ipima St stop.
All Over Advertising
Check in CBR (ACT Health) – 3 May 2021 to 4 February 2022
Floriade 2022 – 18 August 2022 to 17 October 2022
Media
Canberra's Light Rail Vehicle Journey (1:28) – YouTube
Canberra's First Light Rail Vehicle Arrives (1:17) – YouTube