BUS 927: Difference between revisions
Jump to navigation
Jump to search
en>Barry (Transfer) |
Barry Drive (talk | contribs) (Scrapped / disposed) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
| valign=top | '''Depot''' | | valign=top | '''Depot''' | ||
| | | Belconnen | ||
|- | |- | ||
| valign=top | '''Entered Service''' | | valign=top | '''Entered Service''' | ||
Line 14: | Line 14: | ||
|- | |- | ||
| valign=top | '''Removed from Service''' | | valign=top | '''Removed from Service''' | ||
| | | 9 October 2023 | ||
|- | |- | ||
| valign=top | '''Desto Equipment''' | | valign=top | '''Desto Equipment''' | ||
Line 33: | Line 33: | ||
| valign=top | '''Seating''' | | valign=top | '''Seating''' | ||
| B43D | | B43D | ||
|- | |- | ||
| valign=top | '''Fuel''' | | valign=top | '''Fuel''' | ||
Line 41: | Line 38: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://www.actbus.net/gallery | | [http://www.actbus.net/gallery-former-action-buses/nggallery/renault-pr100-2-mk2-1/bus-927 Bus 927] | ||
|} | |} | ||
[[BUS 926|<< prev]] | [[BUS 928|next >>]] | [[BUS 926|<< prev]] | [[BUS 928|next >>]] | ||
Bus 927 was a Renault PR100.2 | |||
Bus 927 | |||
==Notes== | ==Notes== | ||
* | * Bus 927 was first registered on 1 October 1991 | ||
* In September 2016, its Alcatel/STC Cannon flip-dot destination signs were replaced with Hanover LED equipment. | * In September 2016, its Alcatel/STC Cannon flip-dot destination signs were replaced with Hanover LED equipment. | ||
* In apx October 2018 its DL2 bike rack was replaced with a new DL2 (black handle) model. | * In apx October 2018 its Sportworks DL2 bike rack was replaced with a new DL2 (black handle) model. | ||
* | * On 30 June 2021, Bus 927 was withdrawn from service and moved to Tuggeranong Depot for storage. | ||
* On 9 August 2021, Bus 927 was relocated to Belconnen Depot and it resumed service on 18 August due to the untimely demise of [[BUS 307 (2)|Bus 307]]. | |||
* Between October and December 2023, Bus 927 was stripped for parts at Belconnen Depot. | |||
==Transfer History== | |||
{| class="wikitable" | |||
|- | |||
! style="width: 24% "| Date | |||
! From | |||
! To | |||
! style="width: 29% "| Reason | |||
|- | |||
| 24 Feb 2021 | |||
| Belconnen | |||
| Tuggeranong | |||
| | |||
|- | |||
| 25 May 2021 | |||
| Tuggeranong | |||
| Belconnen | |||
| | |||
|- | |||
| Jul 2021 | |||
| Belconnen | |||
| Tuggeranong | |||
| storage | |||
|- | |||
| Aug 2021 | |||
| Tuggeranong | |||
| Belconnen | |||
| | |||
|} | |||
[[Category:ACTION | [[Category:ACTION Disposals]] | ||
[[Category:Renault PR100.2 Mk2]] | [[Category:Renault PR100.2 Mk2]] | ||
[[Category:Delivered October 1991]] | [[Category:Delivered October 1991]] | ||
[[Category:Withdrawn October 2023]] | |||
[[Category:Scrapped Former Vehicles]] | |||
[[Category:Disposed December 2023]] |
Latest revision as of 16:22, 15 December 2023
Bus 927 | ||
---|---|---|
Chassis | Renault PR100.2 | |
Depot | Belconnen | |
Entered Service | October 1991 | |
Removed from Service | 9 October 2023 | |
Desto Equipment | Hanover LED | |
VIN | VF6PS08A200000465 | |
Body | Ansair | |
Body Number | R2208 | |
Body Date | Sep 1991 | |
Seating | B43D | |
Fuel | Diesel | |
Gallery Album | Bus 927 |
Bus 927 was a Renault PR100.2
Notes
- Bus 927 was first registered on 1 October 1991
- In September 2016, its Alcatel/STC Cannon flip-dot destination signs were replaced with Hanover LED equipment.
- In apx October 2018 its Sportworks DL2 bike rack was replaced with a new DL2 (black handle) model.
- On 30 June 2021, Bus 927 was withdrawn from service and moved to Tuggeranong Depot for storage.
- On 9 August 2021, Bus 927 was relocated to Belconnen Depot and it resumed service on 18 August due to the untimely demise of Bus 307.
- Between October and December 2023, Bus 927 was stripped for parts at Belconnen Depot.
Transfer History
Date | From | To | Reason |
---|---|---|---|
24 Feb 2021 | Belconnen | Tuggeranong | |
25 May 2021 | Tuggeranong | Belconnen | |
Jul 2021 | Belconnen | Tuggeranong | storage |
Aug 2021 | Tuggeranong | Belconnen |