BUS 904: Difference between revisions
Jump to navigation
Jump to search
en>Barry (Withdrawn) |
Barry Drive (talk | contribs) (→Notes) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 38: | Line 38: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://www.actbus.net/gallery | | [http://www.actbus.net/gallery-former-action-buses/nggallery/renault-pr100-2-mk2-1/Bus-904 Bus 904] | ||
|} | |} | ||
[[BUS 903|<< prev]] | [[BUS 905|next >>]] | [[BUS 903|<< prev]] | [[BUS 905|next >>]] | ||
Line 48: | Line 48: | ||
* It was fitted with a Sportworks DL2 bike rack during May 2010 | * It was fitted with a Sportworks DL2 bike rack during May 2010 | ||
* In October 2016, its Alcatel/STC Cannon flip-dot destination signs were replaced with Hanover LED equipment. | * In October 2016, its Alcatel/STC Cannon flip-dot destination signs were replaced with Hanover LED equipment. | ||
<!-- removed from Fyshwick Depot late September 2022 --> | |||
[[Category:ACTION | [[Category:ACTION Disposals]] | ||
[[Category:Renault PR100.2 Mk2]] | [[Category:Renault PR100.2 Mk2]] | ||
[[Category:Delivered March 1991]] | [[Category:Delivered March 1991]] | ||
[[Category:Withdrawn May 2017]] | [[Category:Withdrawn May 2017]] | ||
[[Category:Disposed November 2022]] |
Latest revision as of 03:09, 1 November 2022
Bus 904 | ||
---|---|---|
Chassis | Renault PR100.2 | |
Depot | Belconnen | |
Entered Service | March 1991 | |
Removed from Service | 1 May 2017 | |
Desto Equipment | Hanover LED | |
VIN | VF6PS08A200000410 | |
Body | Ansair | |
Body Number | R2185 | |
Body Date | Feb 1991 | |
Seating | B43D | |
Fuel | Diesel | |
Gallery Album | Bus 904 |
Bus 904 was a Renault PR100.2
Notes
- It was first registered on 19 March 1991
- It was fitted with a Sportworks DL2 bike rack during May 2010
- In October 2016, its Alcatel/STC Cannon flip-dot destination signs were replaced with Hanover LED equipment.