BUS 875: Difference between revisions
Jump to navigation
Jump to search
en>Barry (Moved to Fyshwick) |
m (Text replacement - "gallery/ACTION-Buses-Disposals/Renault-PR100-2-Mk2" to "gallery-former-action-buses/nggallery/renault-pr100-2-mk2-1") |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 38: | Line 38: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://www.actbus.net/gallery | | [http://www.actbus.net/gallery-former-action-buses/nggallery/renault-pr100-2-mk2-1/Bus-875 Bus 875] | ||
|} | |} | ||
[[BUS 874|<< prev]] | [[BUS 876|next >>]] | [[BUS 874|<< prev]] | [[BUS 876|next >>]] | ||
Line 50: | Line 50: | ||
==All Over Advertising== | ==All Over Advertising== | ||
[[File:Photo.png|link=]] '''"Canberra Region - Keep it Local" (ACT Industry & Development)''' – ''19 September 1990 to unknown'' | |||
:* delivered in this livery | |||
[[File:Photo.png|link=]] '''Fyshwick Fresh Food Markets''' – ''unknown'' | |||
==Transfer History== | ==Transfer History== | ||
Line 91: | Line 93: | ||
| | | | ||
|- | |- | ||
| Jun 2021 | |||
| Fyshwick | |||
| unknown | |||
| disposal | |||
|} | |} | ||
[[Category:ACTION | [[Category:ACTION Disposals]] | ||
[[Category:Renault PR100.2 Mk2]] | [[Category:Renault PR100.2 Mk2]] | ||
[[Category:Former AOA Buses]] | [[Category:Former AOA Buses]] | ||
[[Category:Delivered September 1990]] | [[Category:Delivered September 1990]] | ||
[[Category:Withdrawn July 2015]] | [[Category:Withdrawn July 2015]] | ||
[[Category:Disposed June 2021]] |
Latest revision as of 22:38, 8 July 2022
Bus 875 | ||
---|---|---|
Chassis | Renault PR100.2 | |
Depot | Tuggeranong | |
Entered Service | 19 September 1990 | |
Removed from Service | 13 July 2015 | |
Desto Equipment | Hanover LED | |
VIN | VF6PS08A200000369 | |
Body | Ansair | |
Body Number | R2156 | |
Body Date | Aug 1990 | |
Seating | B43D | |
Fuel | Diesel | |
Gallery Album | Bus 875 |
Bus 875 was a Renault PR100.2
Notes
- Bus 875 was first registered on 5 September 1990.
- It was fitted with a Sportworks DL2 bike rack in May 2012.
- Its STC Cannon/Alcatel flipdot destination displays were replaced with Hanover LED in May 2014.
All Over Advertising
"Canberra Region - Keep it Local" (ACT Industry & Development) – 19 September 1990 to unknown
- delivered in this livery
Fyshwick Fresh Food Markets – unknown
Transfer History
Date | From | To | Reason |
---|---|---|---|
Dec 2006 | Tuggeranong | Belconnen | |
Sep 2010 | Belconnen | Tuggeranong | |
Oct 2012 | Tuggeranong | Woden | Storage |
Aug 2013 | Woden | Tuggeranong | Returned to service |
Jul 2015 | Woden | pending disposal | |
Jan 2018 | Woden | Fyshwick | |
Jun 2021 | Fyshwick | unknown | disposal |