Adult | 1988 | 1997 | 1999 | 2006 | 2009 | 2010 |
Cash (One trip #) | $1.00 | $2.00 | ||||
Cash (Commuter Express) | $4.00 | |||||
Cash (One Ride ~) | $4.00 | $3.00 | $3.80 | $4.00 | ||
Cash (One Ride ~) – One zone | $2.00 | |||||
Fare Go 4 (4 trips #) | $7.20 | |||||
Fare Go 10 (10 trips #) | $7.20 | $17.00 | ||||
Faresaver 10 (10 rides ~) | $34.00 | $22.00 | $24.50 | $25.20 | ||
Faresaver 10 – One zone | $17.00 | |||||
Daily | $4.00 | $6.70 | $7.00 | $6.60 | $7.40 | $7.80 |
Daily (incl Routes 907, 909) | $8.00 | |||||
Off Peak Daily | $4.00 | $4.00 | $4.10 | $4.50 | $4.60 | |
Weekly | $12.00 | $29.00 | $34.00 | $24.60 | $27.00 | $28.20 |
Weekly – One zone | $17.00 | |||||
Monthly | $44.00 | $109.00 | $110.00 | $82.00 | $89.00 | $92.50 |
Monthly – One zone | $55.00 | |||||
Family Day Ticket (2 adult, 3 concession) | $9.00 | |||||
Unemployed | $0.20 | |||||
Downtowner | $0.20 | |||||
Concession | ||||||
Cash (One trip #) | $0.50 | $1.00 | ||||
Cash (Commuter Express) | $2.00 | |||||
Cash (One Ride ~) | $2.00 | $1.50 | $1.90 | $2.00 | ||
Cash (One Ride ~) – One zone | $1.00 | |||||
Fare Go 4 (4 trips #) | $2.80 | |||||
Fare Go 10 (10 trips #) | $3.50 | $7.00 | ||||
Faresaver 10 (10 rides ~) | $17.00 | $11.00 | $12.25 | $12.60 | ||
Faresaver 10 – One zone | $8.50 | |||||
Daily | $2.00 | $2.70 | $3.50 | $3.30 | $3.70 | $3.80 |
Daily (incl Routes 907, 909) | $4.00 | |||||
Pensioner Off Peak (One trip #) | $0.20 | |||||
Off Peak Daily | $1.00 | $1.00 | $1.40 | $1.60 | $1.70 | |
Weekly | $5.00 | $12.00 | $17.00 | $12.30 | $13.50 | $14.10 |
Weekly – One zone | $8.50 | |||||
Monthly | $18.00 | $45.00 | $55.00 | $41.00 | $44.50 | $92.50 |
Monthly – One zone | $27.50 | |||||
Quarterly | $42.00 | $105.00 | ||||
Student | ||||||
Fare Go 4 (4 trips #) | $1.80 | |||||
Fare Go 10 (10 trips #) | $3.50 | $4.50 | ||||
Faresaver 10 (10 rides ~) | $12.00 | $8.20 | $9.00 | $9.50 | ||
Faresaver 10 – One zone | $6.00 | |||||
School Term | $68.00 | $90.00 | $56.00 | $60.00 | $62.20 | |
School Term – One zone | $45.00 |
# – Trip: fare must be paid for each bus boarded
~ – Ride: each ride includes transfer
This page was last updated on 7 April 2012