ACTION’s regular route fleet on 31 December 2013 consisted of 418 buses:
Model (Chassis / Body) | Entered Service | Fleet Numbers | Belconnen | Tuggeranong | Woden | Withdrawn | Total |
Renault PR100.2 Mk1 (BR) | 1988-90 | 675 – 699 | 858 852 – 856 | 860 | 857,859 | 675 – 699 | Belc: 9 Training: 2 With: 130 Total in class:145 |
Renault PR100.2 Mk2 (BR) | 1990-93 | 870 – 982 | 870 – 872 | 874 – 877 | 873 | 914 | Belc: 61 Stored: 1 With:1 Total in class:113 |
Renault PR100.2 Mk1 | 1988-89 | 700 – 726 | 716 | – | – | 700 – 715 | Belc: 1 With: 26 Total in class:27 |
Renault PR180.2 Mk2 | 1993 | 983 – 989 | – | 986 | – | 983 – 985 | Tugg: 1 With: 6 Total in class:7 |
Renault PR100.3 (BR) | 1994-96 | 990 – 999 | 990 – 999 | 126 – 129 | – | 130 | Belc: 30 With: 1 Total in class:42 |
Dennis Dart SLF (WC) | 1997-98 | 132 – 156 | 140 – 146 | 147 – 156 | 132-139 | – | Belc: 7 Stored: 8 Total in class:25 |
Irisbus Agoraline (WC, CC, BR) | 2004 | 300 – 319 | 300 – 319 | – | – | – | Belc:20 Total in class:20 |
Scania L94UB (WC, CC, BR) | 2004-07 | 320 – 373 (CNG) | – | 320 – 373 | – | – | Tugg:54 Total in class:54 |
MAN 18.310 (WC, CC, BR) | 2008-09 | 374 – 389 (CNG) 392 – 393 | 392 – 393 | 374 – 389 | – | – | Belc:2 Total in class:18 |
MAN 18.320 (WC, CC, BR) | 2009-12 | 390 – 391 | 390 – 391 | 400 – 402 | – | – | Belc: 64 Total in class: 87 |
Scania K320UB (WC, CC) | 2010-12 | 464 – 489 | 464 – 467 | 468 – 472 | – | – | Belc: 13 Total in class:26 |
Scania K360UA (WC, CC) | 2012-13 | 506 – 538 | 506 – 516 | 517 – 538 | – | – | Belc: 11 Total in class: 33 |
Totals (Active) | WC: CC: BR: Total: | 117 (54%) 110 (51%) 183 (85%) 218 | 138 (69%) 128 (64%) 154 (77%) 200 | 255 (61%) | |||
Totals (Not in service) | 1 | 1 | 13 | 164 |
WC – Wheelchair accessible
CC – Climate controlled
BR – Bike Rack fitted
All Over Advertising
- BUS 108 – Bus Advertising
- BUS 140 – Free Centenary Loop
- BUS 141 – Free Centenary Loop
- BUS 142 – Free Centenary Loop
- BUS 313 – allhomes.com.au
- BUS 354 – Original Mattress Factory
- BUS 355 – allhomes.com.au
- BUS 394 – Canberra Capitals
- BUS 418 – ActewAGL
- BUS 508 – Like Canberra
- BUS 872 – ACT Health
- BUS 963 – ACTION Fossil Fuels
- BUS 967 – ACTION Fossil Fuels
- BUS 971 – ACTION Fossil Fuels
- BUS 977 – Abode Hotels
- BUS 990 – Aboriginal Reconciliation
- BUS 992 – Nara Japan, Canberra’s Sister City
This page was last updated on 7 April 2021