Model (Chassis / Body) | Entered Service | Fleet Numbers | Belconnen | Tuggeranong | Woden | Withdrawn | To Be Delivered | Total |
Renault PR100.2 Mk1 | 1988-90 | 675 – 699 | 754 | 765, 768 | – | 675 – 699 | – | Belc: 36 Not in use:3 Total in class:145 |
Renault PR100.2 Mk2 | 1990-93 | 870 – 982 | 874 – 902 | 870 – 873 | – | 914 | – | Belc:72 |
Renault PR100.2 Mk1 | 1988-89 | 700 – 726 | 704 – 709 | 700 – 702 | – | 703 | – | Belc:6 |
Renault PR180.2 Mk2 | 1993 | 983 – 989 | 983 – 985 | 986 – 987 | – | – | – | Belc:5 |
Renault PR100.3 | 1994-96 | 990 – 999 | 990 – 999 | 120 – 125 | – | – | – | Belc:36 |
Dennis Dart SLF | 1997-98 | 132 – 156 | 132 – 144 | 145 – 156 | – | – | – | Belc:13 |
Irisbus Agoraline | 2004 | 300 – 319 | 300 – 319 | – | – | – | – | Belc:20 |
Scania L94UB Custom Coaches | 2004-07 | 320 – 373 (CNG) | – | 320 – 350 | – | – | – | Tugg:53 |
MAN 18.310 Custom Coaches | 2008-09 | 374 – 389 (CNG) 392 – 393 | 392 – 393 | 374 – 389 | – | – | – | Belc:2 |
MAN 18.320 Custom Coaches | 2009-ongoing | 390 – 391 | 390 – 391 | 396 – 401 | 427 – 432 | 433 | Belc:26 | |
Scania K320UB | 2010-ongoing | 464 – 489 | 464 – 467 | 468 | 471 – 473 | – | 474 – 489 | Belc:4 |
Scania K230UB Custom Coaches | 2010 | 490 | – | 490 | – | – | – | Tugg:1 |
Hino AC140K | — | 004 – 021 | – | – | 004 | 005 | – | Woden:10 |
Mitsubishi Rosa Mitsubishi Fuso | — | 211-338 – 211 349 | – | – | 211 338 – 211 341 | 211 342 – | – | Woden:8 |
Totals (Active) | WC: 65 CC:52 BR: 95 Total:220 | WC: 89 CC: 97 BR: 111 Total:203 | WC: 18 | WC: 172 | ||||
Totals (Not in servive) | 8 | 1 | 11 | 73 | 45 |
All Over Advertising
- 108 – ActewAGL / TransACT
- 872 – ACT Health
- 899 – ACTION Going Your Way
- 947 – ACTION Going Your Way
- 963 – ACTION Fossil Fuels
- 967 – ACTION Fossil Fuels
- 971 – ACTION Fossil Fuels
- 977 – ACTION Going Your Way
- 978 – ACTION Going Your Way
- 982 – Aboriginal Reconciliation
- 990 – Aboriginal Reconciliation
- 992 – Nara Japan, Canberra’s Sister City
This page was last updated on 20 August 2023