Monthly Movements
From ACT Bus Wiki
Details prior to 2008 may not be fully accurate. Where exact dates are not known, estimated dates have been used.
| Year/Month | Delivered | Entered Service | Withdrawn | Transferred to Belconnen | Transferred to Tuggeranong | Transferred to Woden |
|---|---|---|---|---|---|---|
| May 2013 | 524, 525 | |||||
| April 2013 | 525 | 522, 523, 215-209, 215-210, 215-211, 215-212, 215-213, 215-214, 215-216, 215-217 | 004, 006, 008, 009, 010, 016, 849, 850, 851 | 877, 880 | ||
| March 2013 | 523, 524 | 520 | 015, 021, (781[1]), 861 | (878[1]) | (879[1]) | |
| February 2013 | 522 | 518, 521 | 711 | |||
| January 2013 | 519, 520, 521 | 515, 516, 517, 519 | 700, 701, 702, 708, 710 | 140, 141, 142 | 120, 121, 122, 123, 124, 125, 983, 984, 989 | |
| December 2012 | 517, 518 | 512, 514 | 709 | |||
| November 2012 | 514, 515, 516 | 511, 513 | 706, 707, 713 | 150, 708 | 876 | |
| October 2012 | 512, 513 | 507, 508, 509, 510 | 704, 705 | 151, 153, 154, 155, 156, 988 | 860, 862, 863, 873, 875 | |
| September 2012 | 509, 510, 511 | 506 | 724 | (123[1], 861[1],) 985 | (122, 123,) 849, 850, 857, 858, 859, 861 | |
| August 2012 | 507, 508 | 720 | (122[1]) | 141, 142, 156 | ||
| July 2012 | 506 | 502, 505 | 398, 399 | 156, 873 | ||
| June 2012 | 490 | 870, 871 | 857, 858, 859, 861, 862, 863 | 150, 151, 153, 154, 155, 156 | ||
| May 2012 | 502, 504, 505 | 484, 485, 486, 487, 488, 489, 499, 500, 501, 503, 504 | 818, 821, 822, 846, 847 | 146, 396, 397, (781[1]), 872, 873 | 120, 121, 122, 123, 124, 125, 132, 133, 134, 135, 136, 137, 138, 139, 140, 857, 858, 859, 861, 862, 863, 871 | |
| April 2012 | 489, 500, 501, 503 | 482, 497, 498 | (796[1]), 845 | |||
| March 2012 | 499 | 495, 496 | 810, 812, 816, 817 | |||
| February 2012 | 487, 488, 496, 497, 498 | 483, 494, 804, 808, 843[2] | 804, 808, 809, 811, 814, 843 | |||
| January 2012 | 486, 495 | 481, 492, 493 | 804, 805, 808, 815 | |||
| December 2011 | 485, 494 | 463, 480, 491 | 841, 842, 843 | |||
| November 2011 | 484, 491, 492, 493 | 460, 461, 462, 478 | 840, 844, 848 | |||
| October 2011 | 483 | 456, 457, 458, 459, 479 | 803, 837, 838, 839 | |||
| September 2011 | 482 | 451, 452, 453, 454, 455 | 832, 835, 836 | |||
| August 2011 | 481 | 440, 450, 476, 477 | 823, 825, 826, 827, 829, 830, 831, 868 | |||
| July 2011 | 463, 480 | 438, 439, 442, 443, 444, 445, 448, 449 | 781, 787, 788, 789, 790, 791, 792, 793, 824 | (781[1]), 885, 886, 887 | ||
| June 2011 | 460, 461, 462 | 436, 437, 441, 447 | 780, 784, 785, 795, 802 | (796[1]) | 890, 891, 892 | |
| May 2011 | 454, 455, 456, 457, 458, 459 | 446, 475 | 796, 869 | |||
| April 2011 | 450, 451, 452, 453 | 435, 474 | 779, 783, 786, 437, 438 | 401, 402 | ||
| March 2011 | 446, 447, 448, 449, 478, 479 | 433, 434 | 799, 436, 474 | 884 | ||
| February 2011 | 477 | 436, 437, 438, 473, 474[3] | ||||
| January 2011 | 445, 476 | 432 | 777 | 882, 883 | ||
| December 2010 | 442, 443, 444 | 472 | 773 | |||
| November 2010 | 437, 438, 440, 441 | 428, 429, 430, 431 | 770 | 145, 401 | 126, 127, 128, 129, 130, 131, 878, 879, 880, 881 | |
| October 2010 | 439, 475 | 426, 427, 469, 470, 471 | 765, 768 | 876, 877 | ||
| September 2010 | 433, 435, 436, 473, 474 | 423, 424, 425, 467 | 873, 874, 875 | |||
| August 2010 | 430, 431, 432, 434, 472 | 416, 420, 421, 422, 466, 468 | 752, 763, 764 | 872 | ||
| July 2010 | 428, 429, 471 | 415, 417, 418, 419 | 754, 760, 762 | 050 | ||
| June 2010 | 427, 470 | 413, 414, 465 | 755, 756, 758 | 870, 871 | ||
| May 2010 | 425, 426 | 411, 412 | 949 | |||
| April 2010 | 419, 420, 421, 422, 423, 424, 467, 468, 469 | 408, 409, 410, 464 | 947, 948 | 004, 006, 007, 008, 009, 010, 014, 015, 016, 021, 211-338, 211-339, 211-340, 211-341, 211-346, 211-347, 211-348, 211-349, C59351 | ||
| March 2010 | 411, 412, 413, 414, 415, 416, 417, 418, 465, 466 | 404, 405, 406, 407, 490 | 946 | |||
| February 2010 | 406, 407, 408, 409, 410, 464, 490 | |||||
| January 2010 | 404, 405 | 403 | ||||
| December 2009 | 402 | |||||
| November 2009 | 401, 402, 403 | 392, 393, 394, 395, 396, 397, 398, 399, 400, 401 | ||||
| October 2009 | 394, 395, 396, 397, 398, 399, 400 | 391 | ||||
| September 2009 | 391, 392, 393 | 390 | ||||
| August 2009 | 390 | |||||
| July 2009 | ||||||
| June 2009 | 862, 863, 903 | |||||
| May 2009 | 144, 862, 863, 864, 865, 866, 867, 868, 869, 870, 895. 896, 897, 898, 899, 900, 901, 902, 903 | |||||
| April 2009 | ||||||
| March 2009 | ||||||
| February 2009 | ||||||
| January 2009 | 144, 145, 786, 787, 788, 789, 790 | |||||
| December 2008 | 385, 387, 388, 389 | 385, 387, 388, 389 | ||||
| November 2008 | 381, 382, 383, 384, 386 | 380, 381, 382, 383, 384, 386 | ||||
| October 2008 | 956, 957, 958, 959, 960 | |||||
| September 2008 | 376, 377, 378, 379, 380 | 376, 377, 378, 379 | ||||
| August 2008 | 375 | |||||
| July 2008 | 375 | 374 | ||||
| June 2008 | 374 | 979 | 323, 324, 325 | |||
| May 2008 | 323, 324, 325 | 320, 321, 326 | ||||
| April 2008 | ||||||
| March 2008 | ||||||
| February 2008 | 914 | |||||
| January 2008 | ||||||
| December 2007 | ||||||
| November 2007 | ||||||
| October 2007 | ||||||
| September 2007 | ||||||
| August 2007 | ||||||
| July 2007 | ||||||
| June 2007 | ||||||
| May 2007 | ||||||
| April 2007 | ||||||
| March 2007 | ||||||
| February 2007 | ||||||
| January 2007 | 373 | |||||
| December 2006 | 373 | |||||
| November 2006 | 366, 368, 369, 370, 371, 372 | |||||
| October 2006 | ||||||
| September 2006 | ||||||
| August 2006 | 362, 365, 367 | |||||
| July 2006 | ||||||
| June 2006 | 364 | 703 | 326 | 322 | ||
| May 2006 | 320, 321, 322 | |||||
| April 2006 | 363 | 778 | ||||
| March 2006 | ||||||
| February 2006 | 358, 359, 360, 361 | |||||
| January 2006 | ||||||
| December 2005 | 692, 693, 698, 750, 751, 757, 759, 761, 766, 767, 769, 771, 772, 774, 775, 776, 782 | |||||
| November 2005 | 352, 353, 354, 355, 357 | |||||
| October 2005 | 356 | |||||
| September 2005 | 350, 351 | |||||
| August 2005 | ||||||
| July 2005 | ||||||
| June 2005 | 348, 349 | |||||
| May 2005 | ||||||
| April 2005 | 346, 347 | |||||
| March 2005 | 343, 344, 345 | |||||
| February 2005 | ||||||
| January 2005 | 687, 688, 689, 690, 691, 694, 695, 696 | |||||
| December 2004 | ||||||
| November 2004 | 342 | |||||
| October 2004 | 339, 340, 341 | |||||
| September 2004 | 336, 337, 338 | |||||
| August 2004 | 333, 334, 335 | |||||
| July 2004 | 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332 | |||||
| June 2004 | 320, 321 | |||||
| May 2004 | ||||||
| April 2004 | ||||||
| March 2004 | ||||||
| February 2004 | 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319 | |||||
| January 2004 | 697, 699, 753, 794, 797, 798, 800, 801, 806, 807, 813, 819, 820, 828, 833, 834 | |||||
| December 2003 | ||||||
| November 2003 | ||||||
| October 2003 | ||||||
| September 2003 | ||||||
| August 2003 | ||||||
| July 2003 | ||||||
| June 2003 | ||||||
| May 2003 | ||||||
| April 2003 | ||||||
| March 2003 | ||||||
| February 2003 | ||||||
| January 2003 | ||||||
| December 2002 | ||||||
| November 2002 | ||||||
| October 2002 | ||||||
| September 2002 | ||||||
| August 2002 | ||||||
| July 2002 | ||||||
| June 2002 | ||||||
| May 2002 | ||||||
| April 2002 | ||||||
| March 2002 | ||||||
| February 2002 | ||||||
| January 2002 | ||||||
| December 2001 | ||||||
| November 2001 | ||||||
| October 2001 | ||||||
| September 2001 | ||||||
| August 2001 | ||||||
| July 2001 | ||||||
| June 2001 | ||||||
| May 2001 | ||||||
| April 2001 | ||||||
| March 2001 | ||||||
| February 2001 | ||||||
| January 2001 | ||||||
| December 2000 | ||||||
| November 2000 | ||||||
| October 2000 | ||||||
| September 2000 | ||||||
| August 2000 | ||||||
| July 2000 | ||||||
| June 2000 | ||||||
| May 2000 | 674, 675, 676, 679, 680, 681, 682, 683, 684, 685, 686 | |||||
| April 2000 | 677, 678 | |||||
| March 2000 | ||||||
| February 2000 | ||||||
| January 2000 | ||||||
| December 1999 | ||||||
| November 1999 | 662, 664, 665, 666, 667, 668, 669, 670 | |||||
| October 1999 | ||||||
| September 1999 | ||||||
| August 1999 | ||||||
| July 1999 | ||||||
| June 1999 | ||||||
| May 1999 | ||||||
| April 1999 | ||||||
| March 1999 | ||||||
| February 1999 | ||||||
| January 1999 | ||||||
| December 1998 | 659, 661, 663 | |||||
| November 1998 | ||||||
| October 1998 | ||||||
| September 1998 | ||||||
| August 1998 | ||||||
| July 1998 | ||||||
| June 1998 | 613 | |||||
| May 1998 | ||||||
| April 1998 | ||||||
| March 1998 | ||||||
| February 1998 | 156 | 152, 153, 154, 155, 156 | ||||
| January 1998 | ||||||
| December 1997 | 147, 148, 149, 150, 151 | |||||
| November 1997 | 142, 143, 144, 145, 146 | 646, 647, 653, 654, 655, 656, 657, 658, 660 | ||||
| October 1997 | 616, 617, 638, 639, 640, 641, 642, 644, 645, 648, 649, 650 | |||||
| September 1997 | ||||||
| August 1997 | ||||||
| July 1997 | 643, 651, 652 | |||||
| June 1997 | 137, 138, 139, 140, 141 | 620, 621, 622, 623, 624, 626, 627 | ||||
| May 1997 | 132 | 132, 133, 134, 135, 136 | 618, 619, 628, 630, 631, 632, 633, 634, 635, 636, 637 | |||
| April 1997 | 625, 629 | |||||
| March 1997 | ||||||
| February 1997 | ||||||
| January 1997 | 623 | |||||
| December 1996 | ||||||
| November 1996 | ||||||
| October 1996 | 592, 593, 596, 597, 602, 605, 608, 609, 612 | |||||
| September 1996 | 129, 130, 131 | |||||
| August 1996 | 126, 127, 128 | |||||
| July 1996 | ||||||
| June 1996 | ||||||
| May 1996 | ||||||
| April 1996 | ||||||
| March 1996 | ||||||
| February 1996 | 589 | |||||
| January 1996 | ||||||
| December 1995 | 586, 611 | |||||
| November 1995 | 585, 587, 588, 590, 591, 594, 595, 598, 599, 600, 601, 603, 604, 606, 607, 610 | |||||
| October 1995 | ||||||
| September 1995 | ||||||
| August 1995 | ||||||
| July 1995 | ||||||
| June 1995 | ||||||
| May 1995 | ||||||
| April 1995 | ||||||
| March 1995 | ||||||
| February 1995 | 569, 570 | |||||
| January 1995 | 125 | 125 | 571, 572, 573, 574, 575, 576, 577, 578, 579, 580, 582, 584 | |||
| December 1994 | 528, 581, 583 | |||||
| November 1994 | 520, 553, 554, 555, 556, 557, 558, 559, 560, 561, 562, 563, 564, 565, 567, 568 | |||||
| October 1994 | ||||||
| September 1994 | ||||||
| August 1994 | 517, 518, 519, 525, 526, 527, 529, 530, 531 | |||||
| July 1994 | ||||||
| June 1994 | ||||||
| May 1994 | 516, 522 | |||||
| April 1994 | 515, 521, 524, 614, 615 | |||||
| March 1994 | ||||||
| February 1994 | 990 | 990 | ||||
| January 1994 | 511, 512, 513, 514 | |||||
| December 1993 | 995 | 995 | ||||
| November 1993 | ||||||
| October 1993 | ||||||
| September 1993 | 509 | |||||
| August 1993 | 992 | 992 | ||||
| July 1993 | 504, 505, 506, 507, 508, 671, 672, 673 | |||||
| June 1993 | 982, 983, 989, 991 | 982, 983, 989, 991 | ||||
| May 1993 | 503 | |||||
| April 1993 | 494, 498, 500, 501, 502 | |||||
| March 1993 | ||||||
| February 1993 | 493, 495, 496, 497, 499 | |||||
| January 1993 | ||||||
| December 1992 | 481, 482, 483, 484, 485, 486, 487, 488, 489, 490, 491, 492 | |||||
| November 1992 | ||||||
| October 1992 | ||||||
| September 1992 | 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, | |||||
| August 1992 | 453, 454, 455, 456. 458 | |||||
| July 1992 | 547 | |||||
| June 1992 | ||||||
| May 1992 | 950 | 950 | ||||
| April 1992 | 945, 946, 947, 948, 949 | 945, 946, 947, 948, 949 | 441, 443, 444, 445, 446, 447, 448, 449, 451, 452 | |||
| March 1992 | 941, 942, 943, 944 | 941, 942, 943, 944 | ||||
| February 1992 | 939, 940 | 939, 940 | 419, 425, 426, 427, 428, 429, 430, 431, 432, 433, 434, 435, 436, 437, 438, 439, 440, 523, | |||
| January 1992 | ||||||
| December 1991 | 936, 937, 938 | 936, 937, 938 | 411, 412, 413, 414, 415, 416, 417, 418, 420, 421, 422, 423, 424 | |||
| November 1991 | 932, 933, 934, 935 | 932, 933, 934, 935 | 542 | |||
| October 1991 | 927, 928, 929, 930, 931 | 927, 928, 929, 930, 931 | ||||
| September 1991 | 924, 925, 926 | 924, 925, 926 | ||||
| August 1991 | 920, 921, 922, 923 | 920, 921, 922, 923 | ||||
| July 1991 | 915, 917, 918, 919 | 915, 917, 918, 919 | 510, 532, 533, 534, 537, 540, 541, 543, 544, 545, 546, 548, 550, 551 | |||
| June 1991 | 909, 913, 914, 916 | 909, 913, 914, 916 | ||||
| May 1991 | 907, 908, 910, 911, 912 | 907, 908, 910, 911, 912 | ||||
| April 1991 | 905, 906 | 905, 906 | ||||
| March 1991 | 903, 904 | 903, 904 | ||||
| February 1991 | 900, 901, 902 | 900, 901, 902 | ||||
| January 1991 | 898, 899 | 898, 899 | ||||
| December 1990 | 894, 895, 896, 897 | 894, 895, 896, 897 | ||||
| November 1990 | 887, 888, 889, 890, 891, 892, 893 | 887, 888, 889, 890, 891, 892, 893 | 269, 294, 365, 371, 374, 379, 380, 381, 382, 383, 384, 385, 386, 388, 395, 399, 535, 536, 539, 547, 549 | |||
| October 1990 | 880, 881, 882, 883, 884, 885, 886 | 880, 881, 882, 883, 884, 885, 886 | ||||
| September 1990 | 875, 876, 877, 878, 879 | 875, 876, 877, 878, 879 | ||||
| August 1990 | 870, 871, 872, 873, 874 | 870, 871, 872, 873, 874 | ||||
| July 1990 | 867, 868, 869 | 867, 868, 869 | ||||
| June 1990 | 858, 859, 860, 861, 862, 863, 864, 865, 866 | 858, 859, 860, 861, 862, 863, 864, 865, 866 | ||||
| May 1990 | 850, 851, 852, 854, 855, 856, 857 | 850, 851, 852, 854, 855, 856, 857 | ||||
| April 1990 | 847, 848, 849, 853 | 847, 848, 849, 853 | ||||
| March 1990 | 844, 845, 846 | 844, 845, 846 | ||||
| February 1990 | 839, 840, 841, 842, 843 | 839, 840, 841, 842, 843 | ||||
| January 1990 | 838 | 838 | ||||
| December 1989 | 832, 833, 834, 835, 836, 837 | 832, 833, 834, 835, 836, 837 | ||||
| November 1989 | 829, 830, 831 | 829, 830, 831 | ||||
| October 1989 | 821, 822, 823, 824, 825, 826, 827, 828 | 821, 822, 823, 824, 825, 826, 827, 828 | ||||
| September 1989 | 815, 816, 817, 818, 819, 820 | 815, 816, 817, 818, 819, 820 | 716, 717, 718, 719 | |||
| August 1989 | 726, 811, 812, 813, 814 | 726, 811, 812, 813, 814 | ||||
| July 1989 | 808, 809, 810 | 808, 809, 810 | ||||
| June 1989 | 803, 804, 805, 806, 807 | 803, 804, 805, 806, 807 | ||||
| May 1989 | 798, 799, 800, 801, 802 | 798, 799, 800, 801, 802 | ||||
| April 1989 | 797 | 797 | ||||
| March 1989 | 792, 793, 794, 795, 796 | 792, 793, 794, 795, 796 | ||||
| February 1989 | 789, 790, 791 | 789, 790, 791 | ||||
| January 1989 | 785, 786, 787, 788 | 785, 786, 787, 788 | ||||
| December 1988 | 725, 783, 784 | |||||
| November 1988 | 721, 722, 723, 724, 778, 779, 780, 781, 782 | |||||
| October 1988 | 720, 775, 776, 777 | |||||
| September 1988 | 773, 774 | |||||
| August 1988 | 719, 768, 769, 770, 771, 772 | |||||
| July 1988 | 717, 718 | 717, 718, 764, 765, 766, 767 | ||||
| June 1988 | 714, 715, 716 | 714, 715, 716, 761, 762, 763 | ||||
| May 1988 | 710, 711, 712, 713, 758, 759, 760 | |||||
| April 1988 | 708, | 708, 709, 755, 756, 757 | ||||
| March 1988 | 701, 705, 706, 707 | 691, 701, 704, 705, 706, 707, 751, 753, 754 | 372, 377 | |||
| February 1988 | 702, 703 | 698, 699, 700, 702, 703, 750, 752 | ||||
| January 1988 | ||||||
| December 1987 | 695, 696, 697 | 695, 696, 697 | ||||
| November 1987 | 692, 693, 694 | 692, 693, 694 | ||||
| October 1987 | 688, 689, 690 | 688, 689, 690 | ||||
| September 1987 | 686, 687 | 686, 687 | ||||
| August 1987 | 683, 684, 685 | 683, 684, 685 | ||||
| July 1987 | 681, 682 | 681, 682 | ||||
| June 1987 | 677, 678, 679, 680 | 677, 678, 679, 680 | ||||
| May 1987 | 676 | 676 | ||||
| April 1987 | 675 | 675 | ||||
| March 1987 | ||||||
| February 1987 | ||||||
| January 1987 |